2018-19 Basketball Statistics - Indian River State College
Games
26
Pts per game
91.0
FG %
48.4
3PT %
39.0
FT %
69.9
Reb per game
46.7
Ast per game
18.2
Schedule Summary | |
---|---|
Overall (Pct.) | 18-9 (.667) |
Conference (Pct.) | 4-5 (.444) |
Streak | Lost 1 |
Home | 10-3 |
Away | 5-6 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 27 | at Broward College | L, 82-77 |
Jan 30 | Palm Beach State College | L, 85-82 |
Feb 2 | at ASA College (Miami) | L, 76-74 |
Feb 6 | Broward College | L, 95-86 |
Feb 9 | at Miami Dade College | W, 91-79 |
Feb 16 | at Palm Beach State College | L, 86-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 8 | ||
Points | 2367 | 703 | ||
Points per game | 91.0 | 87.9 | ||
FG made per game | 33.0 | 32.5 | ||
FG attempts per game | 68.2 | 68.3 | ||
FG Pct | 48.4 | 47.6 | ||
3PT made per game | 9.6 | 8.1 | ||
3PT attempts per game | 24.5 | 22.8 | ||
3PT Pct | 39.0 | 35.7 | ||
FT made per game | 15.4 | 14.8 | ||
FT attempt per game | 22.0 | 21.5 | ||
FT Pct | 69.9 | 68.6 | ||
Off rebounds per game | 15.5 | 17.1 | ||
Def rebounds per game | 31.2 | 28.1 | ||
Total rebounds per game | 46.7 | 45.3 | ||
Rebound margin per game | 14.2 | 11.0 | ||
Assists per game | 18.2 | 15.3 | ||
Turnovers per game | 15.4 | 16.5 | ||
Steals per game | 8.5 | 8.3 | ||
Blocks per game | 2.5 | 1.8 | ||
Personal fouls per game | 17.5 | 18.9 | ||
Points per game allowed | 74.3 | 82.5 | ||
Opponents' Field goal percentage | 40.5 | 44.2 | ||
Opponents' 3PT percentage | 30.6 | 33.9 | ||
Home Attendance | 100 | 0 | ||
Home Attendance average | 8 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 18 | 1 | .9 | 2.9-4.8 | 61.6 | 0.3-0.8 | 35.7 | 0.9-1.1 | 80.0 | 7.1 |
4 | Tadre Morse | Fr | G | 13 | - | .9 | 2.2-4.0 | 55.8 | 0.3-0.8 | 36.4 | 0.8-1.2 | 68.8 | 5.6 |
5 | Josh Lewis | So | F | 19 | - | .9 | 0.9-1.4 | 65.4 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.9 |
10 | Micah Johnson | So | G | 14 | 1 | 1.0 | 2.9-6.0 | 48.8 | 0.1-0.6 | 11.1 | 2.1-2.7 | 76.3 | 8.0 |
11 | Jelani Rogers | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Marc Syle | So | C | 17 | 2 | 1.0 | 1.6-2.6 | 63.6 | 0.0-0.0 | - | 0.5-1.2 | 45.0 | 3.8 |
20 | Jai Clark | Fr | G | 26 | 3 | 1.0 | 5.2-12.0 | 43.4 | 4.7-10.6 | 44.0 | 0.4-0.5 | 83.3 | 15.4 |
22 | Kimani Binder | So | G | 25 | 23 | 2.6 | 7.6-16.8 | 45.2 | 2.7-6.7 | 40.1 | 5.2-7.0 | 75.3 | 23.1 |
23 | Kahleel Ellis-Garcia | So | G | 26 | 26 | 2.5 | 3.2-7.2 | 45.2 | 1.1-3.0 | 37.7 | 1.8-3.1 | 60.0 | 9.4 |
24 | Eddie Williams | So | G | 18 | 2 | .9 | 1.4-3.1 | 45.5 | 0.4-1.1 | 36.8 | 0.8-0.9 | 87.5 | 3.9 |
30 | DJ Winston | Fr | G | 25 | 25 | 2.6 | 2.2-6.0 | 37.1 | 0.6-2.4 | 25.0 | 1.8-2.3 | 77.6 | 6.9 |
33 | DeJuan Lockett | Fr | F | 25 | 25 | 2.6 | 4.4-8.0 | 54.2 | 0.0-0.2 | 0.0 | 2.1-2.9 | 72.6 | 10.8 |
40 | Charlie Daniels | So | F | 22 | 22 | 2.8 | 4.2-7.2 | 58.2 | 0.0-0.0 | - | 1.5-2.7 | 54.2 | 9.8 |
Drew LaMont | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 26 | 26 | 16.8 | 33.0-68.2 | 48.4 | 9.6-24.5 | 39.0 | 15.4-22.0 | 69.9 | 91.0 | |||
Opponent | 26 | 26 | 16.8 | 26.1-64.5 | 40.5 | 8.6-28.1 | 30.6 | 13.2-19.5 | 68.0 | 74.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 18 | 1 | .9 | 1.3 | 2.2 | 3.6 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.2 |
4 | Tadre Morse | Fr | G | 13 | - | .9 | 0.4 | 2.8 | 3.2 | 1.1 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.2 |
5 | Josh Lewis | So | F | 19 | - | .9 | 1.3 | 2.8 | 4.1 | 1.7 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.6 |
10 | Micah Johnson | So | G | 14 | 1 | 1.0 | 0.9 | 2.0 | 2.9 | 1.6 | - | 3.7 | 2.5 | 1.5 | 1.1 | 0.0 |
11 | Jelani Rogers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Marc Syle | So | C | 17 | 2 | 1.0 | 1.9 | 3.1 | 5.0 | 1.6 | - | 0.2 | 0.6 | 0.3 | 0.7 | 0.3 |
20 | Jai Clark | Fr | G | 26 | 3 | 1.0 | 0.6 | 1.3 | 2.0 | 1.6 | - | 1.3 | 0.8 | 1.8 | 1.2 | 0.0 |
22 | Kimani Binder | So | G | 25 | 23 | 2.6 | 1.3 | 4.0 | 5.3 | 2.3 | 0.0 | 2.9 | 2.8 | 1.0 | 0.9 | 0.2 |
23 | Kahleel Ellis-Garcia | So | G | 26 | 26 | 2.5 | 1.6 | 4.6 | 6.2 | 2.1 | - | 3.3 | 1.9 | 1.8 | 1.7 | 0.3 |
24 | Eddie Williams | So | G | 18 | 2 | .9 | 1.4 | 3.4 | 4.8 | 1.6 | - | 2.2 | 1.4 | 1.6 | 0.6 | 0.2 |
30 | DJ Winston | Fr | G | 25 | 25 | 2.6 | 0.8 | 1.5 | 2.3 | 1.8 | - | 3.5 | 2.6 | 1.4 | 1.0 | 0.0 |
33 | DeJuan Lockett | Fr | F | 25 | 25 | 2.6 | 1.7 | 4.1 | 5.8 | 2.8 | 0.0 | 1.3 | 1.4 | 0.9 | 0.9 | 0.1 |
40 | Charlie Daniels | So | F | 22 | 22 | 2.8 | 3.5 | 3.7 | 7.2 | 2.5 | 0.1 | 1.1 | 1.9 | 0.6 | 0.9 | 1.0 |
Drew LaMont | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 26 | 26 | 16.8 | 15.5 | 31.2 | 46.7 | 17.5 | 0.2 | 18.2 | 15.4 | 1.2 | 8.5 | 2.5 | |||
Opponent | 26 | 26 | 16.8 | 10.4 | 22.1 | 32.5 | 16.2 | 0.5 | 13.5 | 13.8 | 1.0 | 7.6 | 4.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 18 | 1 | 17 | 53-86 | 61.6 | 5-14 | 35.7 | 16-20 | 80.0 | 127 |
4 | Tadre Morse | Fr | G | 13 | - | 12 | 29-52 | 55.8 | 4-11 | 36.4 | 11-16 | 68.8 | 73 |
5 | Josh Lewis | So | F | 19 | - | 18 | 17-26 | 65.4 | 0-0 | - | 2-6 | 33.3 | 36 |
10 | Micah Johnson | So | G | 14 | 1 | 14 | 41-84 | 48.8 | 1-9 | 11.1 | 29-38 | 76.3 | 112 |
11 | Jelani Rogers | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Marc Syle | So | C | 17 | 2 | 17 | 28-44 | 63.6 | 0-0 | - | 9-20 | 45.0 | 65 |
20 | Jai Clark | Fr | G | 26 | 3 | 25 | 135-311 | 43.4 | 121-275 | 44.0 | 10-12 | 83.3 | 401 |
22 | Kimani Binder | So | G | 25 | 23 | 64 | 190-420 | 45.2 | 67-167 | 40.1 | 131-174 | 75.3 | 578 |
23 | Kahleel Ellis-Garcia | So | G | 26 | 26 | 65 | 84-186 | 45.2 | 29-77 | 37.7 | 48-80 | 60.0 | 245 |
24 | Eddie Williams | So | G | 18 | 2 | 17 | 25-55 | 45.5 | 7-19 | 36.8 | 14-16 | 87.5 | 71 |
30 | DJ Winston | Fr | G | 25 | 25 | 64 | 56-151 | 37.1 | 15-60 | 25.0 | 45-58 | 77.6 | 172 |
33 | DeJuan Lockett | Fr | F | 25 | 25 | 64 | 109-201 | 54.2 | 0-6 | 0.0 | 53-73 | 72.6 | 271 |
40 | Charlie Daniels | So | F | 22 | 22 | 61 | 92-158 | 58.2 | 0-0 | - | 32-59 | 54.2 | 216 |
Drew LaMont | RS | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 26 | 26 | 438 | 859-1774 | 48.4 | 249-638 | 39.0 | 400-572 | 69.9 | 2367 | |||
Opponent | 26 | 26 | 438 | 679-1676 | 40.5 | 224-731 | 30.6 | 344-506 | 68.0 | 1931 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 18 | 1 | 17 | 24 | 40 | 64 | 9 | - | 18 | 18 | 1.0 | 6 | 4 |
4 | Tadre Morse | Fr | G | 13 | - | 12 | 5 | 36 | 41 | 14 | - | 10 | 10 | 1.0 | 8 | 3 |
5 | Josh Lewis | So | F | 19 | - | 18 | 25 | 53 | 78 | 32 | - | 10 | 10 | 1.0 | 5 | 11 |
10 | Micah Johnson | So | G | 14 | 1 | 14 | 12 | 28 | 40 | 23 | - | 52 | 35 | 1.5 | 16 | 0 |
11 | Jelani Rogers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Marc Syle | So | C | 17 | 2 | 17 | 32 | 53 | 85 | 27 | - | 3 | 11 | 0.3 | 12 | 5 |
20 | Jai Clark | Fr | G | 26 | 3 | 25 | 16 | 35 | 51 | 42 | - | 35 | 20 | 1.8 | 31 | 1 |
22 | Kimani Binder | So | G | 25 | 23 | 64 | 32 | 100 | 132 | 57 | 1 | 73 | 71 | 1.0 | 23 | 4 |
23 | Kahleel Ellis-Garcia | So | G | 26 | 26 | 65 | 41 | 120 | 161 | 54 | - | 87 | 49 | 1.8 | 43 | 9 |
24 | Eddie Williams | So | G | 18 | 2 | 17 | 25 | 61 | 86 | 29 | - | 39 | 25 | 1.6 | 10 | 3 |
30 | DJ Winston | Fr | G | 25 | 25 | 64 | 19 | 38 | 57 | 45 | - | 88 | 65 | 1.4 | 24 | 1 |
33 | DeJuan Lockett | Fr | F | 25 | 25 | 64 | 42 | 102 | 144 | 69 | 1 | 33 | 36 | 0.9 | 23 | 3 |
40 | Charlie Daniels | So | F | 22 | 22 | 61 | 78 | 81 | 159 | 54 | 2 | 24 | 42 | 0.6 | 19 | 22 |
Drew LaMont | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 26 | 26 | 438 | 402 | 812 | 1214 | 455 | 4 | 472 | 400 | 1.2 | 220 | 66 | |||
Opponent | 26 | 26 | 438 | 271 | 575 | 846 | 420 | 14 | 351 | 359 | 1.0 | 197 | 103 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 5 | - | 1.0 | 1.2-2.0 | 60.0 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 3.6 |
4 | Tadre Morse | Fr | G | 2 | - | 1.0 | 3.0-4.0 | 75.0 | 0.5-1.0 | 50.0 | 1.0-2.0 | 50.0 | 7.5 |
5 | Josh Lewis | So | F | 6 | - | 1.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
10 | Micah Johnson | So | G | 8 | - | 1.0 | 2.6-4.8 | 55.3 | 0.1-0.4 | 33.3 | 2.8-3.2 | 84.6 | 8.1 |
11 | Jelani Rogers | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Marc Syle | So | C | 5 | - | 1.0 | 1.0-2.2 | 45.5 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 2.2 |
20 | Jai Clark | Fr | G | 8 | - | 1.0 | 4.8-12.4 | 38.4 | 4.1-11.1 | 37.1 | 0.4-0.4 | 100.0 | 14.0 |
22 | Kimani Binder | So | G | 8 | 8 | 1.0 | 7.9-18.2 | 43.2 | 2.8-6.8 | 40.7 | 4.9-6.8 | 72.2 | 23.4 |
23 | Kahleel Ellis-Garcia | So | G | 8 | 8 | 1.0 | 2.0-5.2 | 38.1 | 0.5-1.9 | 26.7 | 1.2-2.6 | 47.6 | 5.8 |
24 | Eddie Williams | So | G | 8 | 2 | 1.0 | 1.0-2.5 | 40.0 | 0.1-0.6 | 20.0 | 1.0-1.1 | 88.9 | 3.1 |
30 | DJ Winston | Fr | G | 8 | 8 | 1.0 | 1.4-4.0 | 34.4 | 0.4-1.8 | 21.4 | 1.0-1.1 | 88.9 | 4.1 |
33 | DeJuan Lockett | Fr | F | 8 | 8 | 1.0 | 5.8-9.4 | 61.3 | 0.0-0.0 | - | 1.5-2.8 | 54.5 | 13.0 |
40 | Charlie Daniels | So | F | 6 | 6 | 1.0 | 6.3-10.2 | 62.3 | 0.0-0.0 | - | 1.2-2.5 | 46.7 | 13.8 |
Drew LaMont | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 8 | 8 | 10.0 | 32.5-68.2 | 47.6 | 8.1-22.8 | 35.7 | 14.8-21.5 | 68.6 | 87.9 | |||
Opponent | 8 | 8 | 10.0 | 28.6-64.8 | 44.2 | 9.4-27.6 | 33.9 | 15.9-22.9 | 69.4 | 82.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 5 | - | 1.0 | 0.8 | 1.0 | 1.8 | 1.0 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
4 | Tadre Morse | Fr | G | 2 | - | 1.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
5 | Josh Lewis | So | F | 6 | - | 1.0 | 1.0 | 1.8 | 2.8 | 1.5 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 |
10 | Micah Johnson | So | G | 8 | - | 1.0 | 0.6 | 1.3 | 1.9 | 1.3 | - | 3.0 | 2.8 | 1.1 | 0.8 | 0.0 |
11 | Jelani Rogers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Marc Syle | So | C | 5 | - | 1.0 | 1.2 | 3.0 | 4.2 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
20 | Jai Clark | Fr | G | 8 | - | 1.0 | 0.8 | 1.0 | 1.8 | 1.8 | - | 0.6 | 0.6 | 1.0 | 0.9 | 0.0 |
22 | Kimani Binder | So | G | 8 | 8 | 1.0 | 1.1 | 4.3 | 5.4 | 2.5 | 0.1 | 2.3 | 2.5 | 0.9 | 0.6 | 0.3 |
23 | Kahleel Ellis-Garcia | So | G | 8 | 8 | 1.0 | 2.0 | 3.3 | 5.3 | 1.9 | - | 3.4 | 1.9 | 1.8 | 1.9 | 0.4 |
24 | Eddie Williams | So | G | 8 | 2 | 1.0 | 2.0 | 3.6 | 5.6 | 1.6 | - | 2.0 | 1.4 | 1.5 | 0.6 | 0.0 |
30 | DJ Winston | Fr | G | 8 | 8 | 1.0 | 0.6 | 1.3 | 1.9 | 1.1 | - | 1.9 | 1.9 | 1.0 | 0.9 | 0.0 |
33 | DeJuan Lockett | Fr | F | 8 | 8 | 1.0 | 1.9 | 3.8 | 5.6 | 3.5 | 0.1 | 1.1 | 1.9 | 0.6 | 1.0 | 0.0 |
40 | Charlie Daniels | So | F | 6 | 6 | 1.0 | 5.0 | 3.5 | 8.5 | 2.5 | - | 1.2 | 2.8 | 0.4 | 1.2 | 1.0 |
Drew LaMont | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 10.0 | 17.1 | 28.1 | 45.3 | 18.9 | 0.3 | 15.3 | 16.5 | 0.9 | 8.3 | 1.8 | |||
Opponent | 8 | 8 | 10.0 | 13.1 | 21.1 | 34.3 | 17.9 | 0.3 | 15.3 | 11.4 | 1.3 | 8.5 | 4.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 5 | - | 5 | 6-10 | 60.0 | 0-0 | - | 6-6 | 100.0 | 18 |
4 | Tadre Morse | Fr | G | 2 | - | 2 | 6-8 | 75.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
5 | Josh Lewis | So | F | 6 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
10 | Micah Johnson | So | G | 8 | - | 8 | 21-38 | 55.3 | 1-3 | 33.3 | 22-26 | 84.6 | 65 |
11 | Jelani Rogers | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Marc Syle | So | C | 5 | - | 5 | 5-11 | 45.5 | 0-0 | - | 1-3 | 33.3 | 11 |
20 | Jai Clark | Fr | G | 8 | - | 8 | 38-99 | 38.4 | 33-89 | 37.1 | 3-3 | 100.0 | 112 |
22 | Kimani Binder | So | G | 8 | 8 | 8 | 63-146 | 43.2 | 22-54 | 40.7 | 39-54 | 72.2 | 187 |
23 | Kahleel Ellis-Garcia | So | G | 8 | 8 | 8 | 16-42 | 38.1 | 4-15 | 26.7 | 10-21 | 47.6 | 46 |
24 | Eddie Williams | So | G | 8 | 2 | 8 | 8-20 | 40.0 | 1-5 | 20.0 | 8-9 | 88.9 | 25 |
30 | DJ Winston | Fr | G | 8 | 8 | 8 | 11-32 | 34.4 | 3-14 | 21.4 | 8-9 | 88.9 | 33 |
33 | DeJuan Lockett | Fr | F | 8 | 8 | 8 | 46-75 | 61.3 | 0-0 | - | 12-22 | 54.5 | 104 |
40 | Charlie Daniels | So | F | 6 | 6 | 6 | 38-61 | 62.3 | 0-0 | - | 7-15 | 46.7 | 83 |
Drew LaMont | RS | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 8 | 8 | 80 | 260-546 | 47.6 | 65-182 | 35.7 | 118-172 | 68.6 | 703 | |||
Opponent | 8 | 8 | 80 | 229-518 | 44.2 | 75-221 | 33.9 | 127-183 | 69.4 | 660 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 5 | - | 5 | 4 | 5 | 9 | 5 | - | 1 | 3 | 0.3 | 0 | 1 |
4 | Tadre Morse | Fr | G | 2 | - | 2 | 1 | 5 | 6 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
5 | Josh Lewis | So | F | 6 | - | 6 | 6 | 11 | 17 | 9 | - | 0 | 2 | 0.0 | 1 | 2 |
10 | Micah Johnson | So | G | 8 | - | 8 | 5 | 10 | 15 | 10 | - | 24 | 22 | 1.1 | 6 | 0 |
11 | Jelani Rogers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Marc Syle | So | C | 5 | - | 5 | 6 | 15 | 21 | 10 | - | 0 | 5 | 0.0 | 5 | 0 |
20 | Jai Clark | Fr | G | 8 | - | 8 | 6 | 8 | 14 | 14 | - | 5 | 5 | 1.0 | 7 | 0 |
22 | Kimani Binder | So | G | 8 | 8 | 8 | 9 | 34 | 43 | 20 | 1 | 18 | 20 | 0.9 | 5 | 2 |
23 | Kahleel Ellis-Garcia | So | G | 8 | 8 | 8 | 16 | 26 | 42 | 15 | - | 27 | 15 | 1.8 | 15 | 3 |
24 | Eddie Williams | So | G | 8 | 2 | 8 | 16 | 29 | 45 | 13 | - | 16 | 11 | 1.5 | 5 | 0 |
30 | DJ Winston | Fr | G | 8 | 8 | 8 | 5 | 10 | 15 | 9 | - | 15 | 15 | 1.0 | 7 | 0 |
33 | DeJuan Lockett | Fr | F | 8 | 8 | 8 | 15 | 30 | 45 | 28 | 1 | 9 | 15 | 0.6 | 8 | 0 |
40 | Charlie Daniels | So | F | 6 | 6 | 6 | 30 | 21 | 51 | 15 | - | 7 | 17 | 0.4 | 7 | 6 |
Drew LaMont | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 80 | 137 | 225 | 362 | 151 | 2 | 122 | 132 | 0.9 | 66 | 14 | |||
Opponent | 8 | 8 | 80 | 105 | 169 | 274 | 143 | 2 | 122 | 91 | 1.3 | 68 | 39 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | vs. USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Keiser University JV | W, 126-41 | 53-78 | 67.9 | 14-28 | 50.0 | 6-7 | 85.7 | 16 | 37 | 53 | 33 | 0 | 14 | 1 | 18 | 126 |
Nov 3 | Santa Fe College | W, 80-72 | 29-70 | 41.4 | 7-24 | 29.2 | 15-23 | 65.2 | 19 | 23 | 42 | 13 | 12 | 16 | 0 | 18 | 80 |
Nov 6 | at State College of Florida, Manatee-Sarasota | W, 88-81 | 32-57 | 56.1 | 9-17 | 52.9 | 15-24 | 62.5 | 8 | 32 | 40 | 15 | 23 | 8 | 3 | 15 | 88 |
Nov 9 | Keiser University JV | W, 105-58 | 40-79 | 50.6 | 8-25 | 32.0 | 17-24 | 70.8 | 20 | 40 | 60 | 27 | 13 | 14 | 10 | 15 | 105 |
Nov 10 | Florida National University JV | W, 110-73 | 41-81 | 50.6 | 9-32 | 28.1 | 19-26 | 73.1 | 24 | 31 | 55 | 22 | 16 | 10 | 1 | 10 | 110 |
Nov 13 | at Florida State College at Jacksonville | L, 60-56 | 19-54 | 35.2 | 7-23 | 30.4 | 11-21 | 52.4 | 14 | 28 | 42 | 11 | 22 | 5 | 5 | 20 | 56 |
Nov 17 | at Florida Gateway College | W, 97-62 | 34-69 | 49.3 | 10-22 | 45.5 | 19-26 | 73.1 | 18 | 37 | 55 | 20 | 14 | 8 | 3 | 17 | 97 |
Nov 23 | vs. DME Academy | W, 131-67 | 52-80 | 65.0 | 17-32 | 53.1 | 10-12 | 83.3 | 16 | 38 | 54 | 36 | 13 | 9 | 8 | 11 | 131 |
Nov 24 | at College of Central Florida | W, 84-79 | 26-55 | 47.3 | 9-19 | 47.4 | 23-35 | 65.7 | 13 | 28 | 41 | 11 | 20 | 8 | 4 | 18 | 84 |
Nov 26 | at Santa Fe College | L, 76-68 | 24-65 | 36.9 | 5-21 | 23.8 | 15-20 | 75.0 | 14 | 28 | 42 | 12 | 13 | 4 | 1 | 19 | 68 |
Dec 1 | State College of Florida, Manatee-Sarasota | W, 95-83 | 30-73 | 41.1 | 10-21 | 47.6 | 25-36 | 69.4 | 19 | 32 | 51 | 20 | 17 | 9 | 1 | 15 | 95 |
Dec 8 | vs. Polk State College | W, 68-66 | 24-56 | 42.9 | 8-23 | 34.8 | 12-16 | 75.0 | 7 | 29 | 36 | 16 | 19 | 11 | 3 | 16 | 68 |
Dec 9 | vs. State College of Florida, Manatee-Sarasota | W, 98-82 | 31-67 | 46.3 | 9-19 | 47.4 | 27-32 | 84.4 | 21 | 31 | 52 | 19 | 18 | 9 | 1 | 20 | 98 |
Dec 12 | Florida State College at Jacksonville | W, 59-58 | 20-54 | 37.0 | 5-24 | 20.8 | 14-22 | 63.6 | 16 | 34 | 50 | 12 | 20 | 4 | 2 | 16 | 59 |
Dec 14 | Florida Southwestern State College | L, 86-83 | 25-65 | 38.5 | 14-39 | 35.9 | 19-24 | 79.2 | 7 | 30 | 37 | 16 | 9 | 1 | 5 | 16 | 83 |
Jan 2 | Polk State College | W, 103-82 | 38-76 | 50.0 | 14-30 | 46.7 | 13-21 | 61.9 | 14 | 32 | 46 | 23 | 10 | 6 | 1 | 15 | 103 |
Jan 5 | at Daytona State College | L, 88-80 | 26-64 | 40.6 | 14-29 | 48.3 | 14-22 | 63.6 | 7 | 25 | 32 | 8 | 12 | 10 | 1 | 28 | 80 |
Jan 12 | at Palm Beach State College | W, 87-63 | 35-67 | 52.2 | 9-19 | 47.4 | 8-15 | 53.3 | 12 | 37 | 49 | 16 | 12 | 5 | 1 | 11 | 87 |
Jan 16 | ASA College (Miami) | W, 99-80 | 34-63 | 54.0 | 8-19 | 42.1 | 23-28 | 82.1 | 20 | 28 | 48 | 12 | 18 | 9 | 3 | 19 | 99 |
Jan 18 | Florida National University JV | W, 133-57 | 55-85 | 64.7 | 15-28 | 53.6 | 8-9 | 88.9 | 12 | 52 | 64 | 36 | 17 | 8 | 2 | 17 | 133 |
Jan 23 | Miami Dade College | W, 107-100 | 41-82 | 50.0 | 12-32 | 37.5 | 13-19 | 68.4 | 17 | 35 | 52 | 21 | 14 | 4 | 1 | 18 | 107 |
Jan 27 | at Broward College | L, 82-77 | 26-67 | 38.8 | 9-25 | 36.0 | 16-29 | 55.2 | 19 | 24 | 43 | 12 | 17 | 14 | 0 | 27 | 77 |
Jan 30 | Palm Beach State College | L, 85-82 | 28-63 | 44.4 | 12-27 | 44.4 | 14-19 | 73.7 | 10 | 24 | 34 | 11 | 15 | 6 | 2 | 20 | 82 |
Feb 2 | at ASA College (Miami) | L, 76-74 | 31-66 | 47.0 | 5-22 | 22.7 | 7-11 | 63.6 | 19 | 24 | 43 | 14 | 19 | 7 | 4 | 17 | 74 |
Feb 6 | Broward College | L, 95-86 | 31-65 | 47.7 | 4-19 | 21.1 | 20-29 | 69.0 | 21 | 19 | 40 | 17 | 20 | 11 | 1 | 18 | 86 |
Feb 9 | at Miami Dade College | W, 91-79 | 34-73 | 46.6 | 6-19 | 31.6 | 17-22 | 77.3 | 19 | 34 | 53 | 19 | 17 | 10 | 2 | 21 | 91 |
Feb 16 | at Palm Beach State College | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 859-1774 | 48.4 | 249-638 | 39.0 | 400-572 | 69.9 | 15.5 | 31.2 | 46.7 | 18.2 | 15.4 | 8.5 | 2.5 | 17.5 | 91.0 |
