Indian River State College vs. Miami Dade College January 9, 2018
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
5 - Cyann Fox | 1 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 12 | 3 | 1 | 2 | 2 | 2 |
10 - Kiandra Hooks | 1 | 3-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 6 |
15 - Joseline Ramos | 1 | 5-17 | 2-5 | 4-6 | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 1 | 16 |
21 - Kiara Cadore | 1 | 3-11 | 0-0 | 4-8 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 10 |
22 - Edley Drawhorn | 1 | 9-15 | 0-1 | 5-8 | 7 | 8 | 15 | 1 | 3 | 1 | 0 | 2 | 23 |
RESERVES | |||||||||||||
3 - Angelica Flores | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 - Reniaya Burr | 1 | 1-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 4 |
32 - Ashleign Gary | 1 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
42 - Alexis Siler | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
TM - Team | 3 | 0 | 3 | 0 | 0 | ||||||||
TOTALS | 24-66 | 2-9 | 16-26 | 14 | 27 | 41 | 21 | 13 | 2 | 14 | 17 | 66 | |
36.4% | 22.2% | 61.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Ganette Chism | 1 | 8-25 | 3-13 | 0-4 | 1 | 5 | 6 | 5 | 1 | 0 | 6 | 0 | 19 |
3 - Michelle Wright | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11 - Cheah Rael-Whitsitt | 1 | 9-14 | 0-0 | 4-5 | 8 | 19 | 27 | 2 | 3 | 1 | 5 | 2 | 22 |
23 - Amy Cole Soumare | 1 | 1-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 3 |
30 - Savannah Clark | 1 | 5-13 | 0-0 | 6-7 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 16 |
RESERVES | |||||||||||||
0 - Samantha Douglas | 1 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
2 - Deidra Harris | 1 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
4 - Shay Harper | 1 | 3-9 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
5 - Zariyah Daniels | 1 | 1-6 | 0-1 | 2-2 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 4 |
12 - Jany Miranda | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 - Jealissa Presswood | 1 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 30-81 | 6-28 | 15-22 | 18 | 34 | 52 | 15 | 10 | 4 | 19 | 13 | 81 | |
37.0% | 21.4% | 68.2% |
Date/Time: | January 9, 2018 - 5:00 PM |
---|---|
Location: | Gibson Center, Kendall |
Technical fouls: | Indian River State College-None ; Miami Dade College-None . |
Officials: | 100,, |
Team Stats
Stat | Indian River State College | Miami Dade College |
---|---|---|
Field Goal | 24-66 | 30-81 |
Field Goal % | 36.4% | 37.0% |
3 Point | 2-9 | 6-28 |
3 Point % | 22.2% | 21.4% |
Free Throw | 16-26 | 15-22 |
Free Throw % | 61.5% | 68.2% |
Rebounds | 41 | 52 |
Assists | 21 | 15 |
Turnovers | 14 | 19 |
Field Goals %
Indian River State College
Miami Dade College
3 Point %
Indian River State College
Miami Dade College
Rebounds
Indian River State College
Miami Dade College
Turnovers
Indian River State College
Miami Dade College