Indian River State C vs. Palm Beach State Col
1/24/2025 at Lake Worth, FL
Indian River State C 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Lashley ss 3 3 1 0 2 0 3 1 0
Sean Duffin 2b 5 1 1 2 0 2 1 0 0
Jake Weatherspoon 1b 5 1 2 1 0 1 5 0 0
Jason Lashley 3b 5 0 1 0 0 1 3 0 0
Maikol Lucena c 4 1 2 0 1 0 6 0 0
Matty Davis rf 5 1 2 1 0 3 2 0 0
Scout Simpson lf 4 1 1 0 1 1 1 0 0
Nico Lopez dh 3 1 1 1 0 0 0 0 0
Jacob Suazo cf 3 1 0 0 1 2 1 0 0
Javi Miranda p 0 0 0 0 0 0 2 0 0
   Michael Malone 0 0 0 0 0 0 0 0 0
   Andris Barroso 0 0 0 0 0 0 2 1 0
Totals 37 10 11 5 5 10 26 2 0
Palm Beach State Col 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Charlie Alonso cf 2 0 0 1 3 1 2 0 2
Gabe Roque lf 3 1 1 1 2 0 0 0 1
Brandon Marchese 1b 5 0 0 0 0 2 5 0 7
Daniel Villafane ss 5 0 0 0 0 1 2 0 2
William Mencho rf 4 1 1 0 0 0 2 0 0
Michael Vazquez 2b 2 1 0 0 2 0 2 0 0
Brian Perez c 4 1 2 0 0 0 11 0 3
Andrew Tabares dh 3 1 0 1 0 0 0 0 2
Samir Hurtado 3b 2 0 0 0 0 2 2 0 1
James Van Meter p 0 0 0 0 0 0 0 0 0
Isaiah Baez 1 0 0 1 0 0 2 0 1
   Sebastien Germano 0 0 0 0 0 0 0 0 0
   Paul Parent 0 0 0 0 0 0 0 0 0
   Nikolas Koorse 0 0 0 0 0 0 0 0 0
Totals 31 5 4 4 7 6 28 0 19
Score by Innings R H E
 
Indian River State College 1 0 0 0 0 1 8 0 0 10 11 1
Palm Beach State College 0 0 0 0 5 0 0 0 0 5 4 2
Indian River State C: E - Matt Lashley. 2B - Matty Davis; Scout Simpson. RBI - Sean Duffin 2; Jake Weatherspoon; Matty Davis; Nico Lopez. SB - Matt Lashley 2; Maikol Lucena. CS - Maikol Lucena.
Palm Beach State Col: E - Daniel Villafane; Isaiah Baez. 2B - Brian Perez. RBI - Charlie Alonso; Gabe Roque; Andrew Tabares; Isaiah Baez. GIDP - Brian Perez. SB - Charlie Alonso 2; Brian Perez.
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Javi Miranda 5.0 1 0 0 4 4 0 2 0 0 0 0 19 0 0 0
Michael Malone 0.2 1 5 0 3 0 0 0 0 2 0 0 9 0 0 0
Andris Barroso (W, 1-0) 3.1 2 0 0 0 2 0 0 0 0 0 0 12 0 0 0
Totals 9.0 4 5 0 7 6 0 2 0 2 0 0 40 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Van Meter 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Nikolas Koorse 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Paul Parent 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Sebastien Germano 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Indian River State C: Batters Faced - Javi Miranda 19; Michael Malone 9; Andris Barroso 12. WP - Javi Miranda 2. HBP - Michael Malone 2.
Palm Beach State Col: Batters Faced - James Van Meter; Sebastien Germano; Paul Parent; Nikolas Koorse.

Start: 1:00 PM Duration: Attendance: 0