Polk State College vs. Indian River State C
2/25/2025 at Indian River
Polk State College 8 (12-10, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Jordan Thomas cf 2 1 1 0 0 0 0 0 0
Zach Lester rf 6 0 2 2 0 0 2 0 0
Andy Schroeder 2b 1 2 1 0 2 0 0 2 0
Kustarr Webb 3b 2 3 1 0 4 0 2 1 0
Kevin Brunet 1b 4 1 2 2 2 2 11 0 0
Liam O'Neil dh 3 0 1 2 0 0 0 0 0
Derek Fermaint lf 5 0 0 0 0 4 1 0 0
Mason Mojica c 5 0 1 0 0 2 8 0 0
Josh Cruz ss 3 1 1 1 2 1 1 6 0
Kenay Acevedo 2 0 0 0 0 1 2 1 0
Simon Scharff 0 0 0 0 1 0 0 0 0
Andre Mason 1 0 0 0 1 0 0 0 0
   Jackson Graden p 0 0 0 0 0 0 0 0 0
   Jason Sawyer p 0 0 0 0 0 0 0 0 0
   Zane Wright p 0 0 0 0 0 0 0 1 0
   Vincent Antuna p 0 0 0 0 0 0 0 0 0
   Kelyn Dallio p 0 0 0 0 0 0 0 0 0
   Roman Corinti p 0 0 0 0 0 0 0 1 0
Totals 34 8 10 7 12 10 27 12 0
Indian River State C 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Lashley ss 4 1 1 0 0 0 4 0 0
Sean Duffin 2b 4 0 0 0 0 2 4 0 0
Brett Patten cf 4 0 1 0 0 1 1 0 0
Jason Lashley 3b 3 0 1 1 0 0 2 0 0
Matty Davis rf 4 0 0 0 0 2 3 0 0
Scout Simpson 1b 3 0 0 0 0 1 1 0 0
Jacob Suazo lf 2 0 0 0 1 0 0 0 0
Sandy Rosario dh 2 0 0 0 0 2 0 0 0
Rocco DePastino c 2 0 1 0 0 0 10 0 0
Brian Ehrlich p 0 0 0 0 0 0 0 0 0
Nico Lopez 1 0 0 0 0 0 0 0 0
   Jomari Philostin p 0 0 0 0 0 0 0 0 0
   Dane Rossi p 0 0 0 0 0 0 0 0 0
   Jonathan Wolaver p 0 0 0 0 0 0 0 0 0
Totals 29 1 4 1 1 8 25 0 0
Score by Innings R H E
 
Polk State College 3 2 0 2 0 0 0 1 0 8 10 0
Indian River State College 0 0 0 1 0 0 0 0 0 1 4 1
Polk State College: 2B - Zach Lester; Liam O'Neil. RBI - Zach Lester 2; Kevin Brunet 2; Liam O'Neil 2; Josh Cruz. GIDP - Josh Cruz. SB - Andre Mason.
Indian River State C: E - Jason Lashley. 2B - Jason Lashley. RBI - Jason Lashley. Sac - Jason Lashley. SB - Brett Patten.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Graden (W, 1-0) 3.0 0 0 0 0 2 0 0 0 0 0 9 9 0 0 0
Kelyn Dallio 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 0 0
Roman Corinti 2.0 0 0 0 0 1 0 0 0 1 0 6 7 0 0 0
Zane Wright 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jason Sawyer 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Vincent Antuna 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 4 1 1 1 8 0 0 0 1 0 30 32 0 0 0
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Ehrlich (L, 0-1) 1.1 5 5 3 3 2 0 3 0 1 0 0 13 0 0 0
Jomari Philostin 2.2 2 2 2 2 1 0 1 0 0 0 0 11 0 0 0
Dane Rossi 3.0 0 1 0 5 4 0 1 0 3 0 0 18 0 0 0
Jonathan Wolaver 2.0 0 0 0 2 3 0 0 0 0 0 0 8 0 0 0
Totals 9.0 7 8 5 12 10 0 5 0 4 0 0 50 0 0 0
Polk State College: Batters Faced - Jackson Graden 9; Jason Sawyer 4; Zane Wright 3; Vincent Antuna 4; Kelyn Dallio 5; Roman Corinti 7. HBP - Roman Corinti.
Indian River State C: Batters Faced - Brian Ehrlich 13; Jomari Philostin 11; Dane Rossi 18; Jonathan Wolaver 8. WP - Brian Ehrlich 3; Jomari Philostin; Dane Rossi. HBP - Brian Ehrlich; Dane Rossi 3.

Start: 5:00 PM Duration: Attendance: 0