Indian River State C vs. College of Central F
4/26/2025 at Ocala, FL
Indian River State C 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brett Patten cf 4 0 0 0 0 2 1 0 0
Matt Lashley ss 3 2 2 0 0 0 0 3 0
Maikol Lucena 2b 4 2 1 1 1 1 3 2 0
Scout Simpson 1b 4 0 0 0 1 1 5 0 0
Jacob Suazo rf 4 0 1 2 1 1 3 0 0
Jake Weatherspoon c 4 1 2 2 1 1 11 0 0
Jason Lashley 3b 5 1 1 0 0 0 0 1 0
Nico Lopez dh 4 2 3 1 1 0 0 0 0
Shawn Andrade lf 3 0 2 1 0 0 4 0 0
Andris Barroso p 0 0 0 0 0 0 0 0 0
Rocco DePastino 1 0 0 0 0 1 0 0 0
   Dane Rossi p 0 0 0 0 0 0 0 0 0
   Jonathan Wolaver p 0 0 0 0 0 0 0 0 0
   Brian Ehrlich p 0 0 0 0 0 0 0 0 0
Totals 36 8 12 7 5 7 27 6 0
College of Central F 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Marcus Bradshaw rf 4 2 2 0 1 0 3 0 0
Dawson Harman 3b 5 2 3 5 0 1 2 3 0
Logan Chapman ss 3 0 0 1 1 1 1 0 0
Victor Martinez dh 4 0 1 0 1 2 0 0 0
Jacob McKenzie 1b 4 0 1 0 0 1 6 0 0
Anthony Diaz cf 5 0 1 0 0 2 3 1 0
Cooper Jones lf 4 0 0 0 0 2 2 0 0
Gio Mendoza c 4 1 1 0 0 1 9 0 0
Tanner Swank 2b 4 1 2 0 0 0 0 3 0
Karson Lindsey p 0 0 0 0 0 0 0 1 0
Bruno Schafer 0 0 0 0 0 0 1 0 0
Miles Curley 1 0 0 0 0 1 0 0 0
   Jose Paniagua p 0 0 0 0 0 0 0 0 0
   Arturo Ormaza p 0 0 0 0 0 0 0 0 0
   Cooper Ryan p 0 0 0 0 0 0 0 0 0
Totals 38 6 11 6 3 11 27 8 0
Score by Innings R H E
 
Indian River State College 0 0 1 2 0 0 0 0 5 8 12 1
College of Central Florida 2 0 2 2 0 0 0 0 0 6 11 1
Indian River State C: E - Shawn Andrade. 2B - Nico Lopez; Shawn Andrade. RBI - Maikol Lucena; Jacob Suazo 2; Jake Weatherspoon 2; Nico Lopez; Shawn Andrade. Sac - Shawn Andrade. CS - Shawn Andrade.
College of Central F: E - Marcus Bradshaw. 2B - Anthony Diaz; Gio Mendoza. 3B - Marcus Bradshaw. HR - Dawson Harman. RBI - Dawson Harman 5; Logan Chapman. Sac - Logan Chapman.
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andris Barroso 2.0 2 2 1 0 2 0 0 0 0 0 0 9 0 0 0
Dane Rossi 1.2 5 4 4 2 2 0 0 0 0 0 0 12 0 0 0
Jonathan Wolaver (W, 3-1) 4.1 4 0 0 1 6 0 0 0 0 0 0 18 0 0 0
Brian Ehrlich (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 11 6 5 3 11 0 0 0 0 0 0 42 0 0 0
College of Central Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karson Lindsey 6.1 7 3 1 1 4 0 0 0 0 0 24 25 0 0 0
Jose Paniagua 1.2 1 1 1 1 2 0 1 0 1 0 6 8 0 0 0
Arturo Ormaza (L, 4-1) 0.2 3 4 4 1 1 0 0 0 1 0 5 7 0 0 0
Cooper Ryan 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 9.0 12 8 6 4 7 0 1 0 2 0 37 43 0 0 0
Indian River State C: Batters Faced - Andris Barroso 9; Dane Rossi 12; Jonathan Wolaver 18; Brian Ehrlich 3.
College of Central F: Batters Faced - Karson Lindsey 25; Jose Paniagua 8; Arturo Ormaza 7; Cooper Ryan 3. WP - Jose Paniagua. HBP - Jose Paniagua; Arturo Ormaza.

Start: 3:00 PM Duration: Attendance: 0