Indian River State College vs. Palm Beach State College
1/27/2026 at Palm Beach State
Indian River State College 4

Player AB R H RBI BB SO PO A LOB
 
EJ Burns ss 4 1 1 0 0 0 2 0 0
Andy Schroeder 2b 2 1 2 1 1 0 3 0 0
Niko Benestad 1b 3 0 0 0 1 0 2 0 0
David Pina 3b 3 0 1 1 1 1 4 0 0
Jacob Suazo rf 4 1 1 0 0 2 4 0 0
Camren Baker cf 4 0 0 0 0 3 2 0 0
Robert Kramer dh 4 1 1 1 0 1 0 0 0
Nico Lopez lf 3 0 1 0 0 0 1 0 0
Vinny Dinzeo  c 4 0 1 0 0 1 8 0 0
Dane Rossi p 0 0 0 0 0 0 0 0 0
Anthony Espinoza 1 0 0 0 0 0 1 0 0
Finn Duran 1 0 0 0 0 0 1 0 0
   John Gillen p 0 0 0 0 0 0 0 0 0
   Anthony Linares p 0 0 0 0 0 0 0 0 0
   Blake Anderson p 0 0 0 0 0 0 0 0 0
   Nick Burgos p 0 0 0 0 0 0 0 0 0
   Ethan Lapointe p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 3 3 8 28 0 0
Palm Beach State College 3

Player AB R H RBI BB SO PO A LOB
 
George Pardo cf 2 0 0 0 1 2 3 0 0
Ryan Senecal dh 4 1 1 0 0 0 0 0 2
Jack Reimann 1b 4 1 2 0 0 1 0 0 4
Josh Jennings c 4 0 0 0 0 0 10 0 5
Kellen Hirsch lf 4 1 1 1 0 0 0 0 0
Louis Federico 3b 4 0 0 1 0 2 2 0 1
Erick Torres ss 3 0 0 0 1 0 9 0 0
Ashton Wetmiller 2b 3 0 1 0 0 1 3 0 1
Jace Romans rf 1 0 0 0 0 0 0 0 0
Gabe Gener p 0 0 0 0 0 0 0 0 0
Mike Escobar 1 0 0 0 0 1 0 0 0
   Hayden Antonelli p 0 0 0 0 0 0 0 0 0
   Greysn Bogdanchik p 0 0 0 0 0 0 0 0 0
   Alex Ramirez p 0 0 0 0 0 0 0 0 0
   Austin Denamen p 0 0 0 0 0 0 0 0 0
   Anthony Tizol p 0 0 0 0 0 0 0 0 0
Totals 30 3 5 2 2 7 27 0 13
Score by Innings R H E
 
Indian River State College 2 0 0 0 0 0 0 0 2 4 8 1
Palm Beach State College 0 0 0 3 0 0 0 0 0 3 5 1
Indian River State College: E - EJ Burns. 2B - Andy Schroeder. RBI - Andy Schroeder; David Pina; Robert Kramer. SB - EJ Burns; Jacob Suazo 2. CS - David Pina.
Palm Beach State College: E - Louis Federico. 2B - Kellen Hirsch. RBI - Kellen Hirsch; Louis Federico. GIDP - Josh Jennings. CS - Erick Torres.
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dane Rossi 3.0 1 0 0 1 3 0 0 0 0 0 0 10 0 0 0
Nick Burgos 2.0 3 3 0 0 0 0 1 0 1 0 0 11 0 0 0
Anthony Linares 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Ethan Lapointe 1.0 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0
John Gillen (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Blake Anderson (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 5 3 0 2 7 0 1 0 1 0 0 34 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Gener 3.0 4 2 2 0 2 0 0 0 0 0 0 12 0 0 0
Greysn Bogdanchik 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Anthony Tizol 2.0 1 0 0 2 3 0 0 0 0 0 0 8 0 0 0
Austin Denamen 2.0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Alex Ramirez (L, 0-1) 0.2 2 2 1 1 1 0 0 0 0 0 0 4 0 0 0
Hayden Antonelli 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 9.0 8 4 3 3 8 0 0 0 0 0 0 36 0 0 0
Indian River State College: Batters Faced - Dane Rossi 10; John Gillen 4; Anthony Linares 3; Blake Anderson 3; Nick Burgos 11; Ethan Lapointe 3. WP - Nick Burgos. HBP - Nick Burgos.
Palm Beach State College: Batters Faced - Gabe Gener 12; Hayden Antonelli 2; Greysn Bogdanchik 3; Alex Ramirez 4; Austin Denamen 7; Anthony Tizol 8.

Start: 2:00 PM Duration: Attendance: 0