TNXL vs. Indian River State College
2/17/2026 at Mike Easom Field
TNXL 8

Player AB R H RBI BB SO PO A LOB
 
Rosendo ss 5 0 0 0 1 2 0 0 0
Bend dh 6 1 3 1 0 1 0 0 0
Melendez 3b 6 0 0 0 0 0 0 0 0
Veras cf 4 2 1 2 0 1 0 0 0
Sabino 2b 4 1 0 0 1 0 0 0 0
Taylor lf 3 1 2 1 1 1 0 0 0
Edisis 1b 4 1 0 0 0 2 0 0 0
Ramos c 5 1 2 2 0 3 0 0 0
Bristow rf 5 1 2 1 0 2 0 0 0
Hanes p 0 0 0 0 0 0 0 0 0
   Gaffney 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0 0
Totals 42 8 10 7 3 12 0 0 0
Indian River State College 8

Player AB R H RBI BB SO PO A LOB
 
Camren Baker rf 3 2 1 0 2 1 1 0 0
Andy Schroeder 2b 4 2 0 0 2 1 3 4 0
Niko Benestad c 4 1 3 1 0 1 9 0 0
David Pina 3b 5 0 0 0 1 1 4 1 0
Robert Kramer dh 5 0 2 3 0 0 0 0 0
Jacob Suazo cf 4 2 2 1 1 2 0 0 0
Joseph Amunategui III 1b 5 1 4 3 0 1 5 0 0
Nico Lopez lf 3 0 0 0 0 1 1 0 0
Finn Duran ss 5 0 0 0 1 3 1 2 0
Ethan Lapointe p 0 0 0 0 0 0 0 0 0
Vinny Dinzeo  3 0 1 0 0 2 8 0 0
Anthony Espinoza 1 0 0 0 0 0 0 0 0
   Dane Rossi 0 0 0 0 0 0 0 0 0
   Jonathan Wolaver 0 0 0 0 0 0 0 0 0
   John Gillen 0 0 0 0 0 0 0 0 0
   Max Gonzalez 0 0 0 0 0 0 0 0 0
   Nick Burgos 0 0 0 0 0 0 0 0 0
Totals 42 8 13 8 7 13 32 7 0
Score by Innings R H E
 
TNXL 0 3 2 0 0 0 0 0 2 1 0 8 10 0
Indian River State College 0 1 0 0 2 0 2 0 2 1 0 8 13 5
TNXL: 2B - Bend; Bristow. HR - Veras; Ramos. RBI - Bend; Veras 2; Taylor; Ramos 2; Bristow. SB - Rosendo; Sabino; Taylor.
Indian River State College: E - Niko Benestad; Jacob Suazo; Finn Duran; Vinny Dinzeo ; Nick Burgos. 2B - Niko Benestad; Joseph Amunategui III. HR - Jacob Suazo; Joseph Amunategui III. RBI - Niko Benestad; Robert Kramer 3; Jacob Suazo; Joseph Amunategui III 3. Sac - Robert Kramer. SB - Joseph Amunategui III; Finn Duran. CS - Finn Duran.
TNXL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hanes 4.0 4 1 1 0 4 0 0 0 2 0 0 1 0 0 0
Gaffney 2.2 4 4 4 3 2 0 0 0 1 0 0 1 0 0 0
N. null 0.1 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0
2.0 3 2 2 0 2 0 0 0 0 0 0 1 0 0 0
N. null 2.0 1 1 1 2 4 0 0 0 0 0 0 1 0 0 0
Totals 11.0 12 8 8 7 13 0 0 0 3 0 0 5 0 0 0
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Lapointe 2.0 1 3 3 2 5 1 0 0 1 0 0 10 0 0 0
Nick Burgos 3.0 3 2 1 0 0 1 1 0 0 0 0 12 0 0 0
Dane Rossi 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
John Gillen 2.0 2 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Max Gonzalez 1.1 3 3 3 0 1 0 1 0 2 0 0 9 0 0 0
Jonathan Wolaver 1.2 1 0 0 0 4 0 0 0 0 0 0 6 0 0 0
Totals 11.0 10 8 7 3 14 2 2 0 3 0 0 48 0 0 0
TNXL: Batters Faced - Hanes; Gaffney; N. null; N. null; . HBP - Hanes 2; Gaffney.
Indian River State College: Batters Faced - Ethan Lapointe 10; Dane Rossi 4; Jonathan Wolaver 6; John Gillen 7; Max Gonzalez 9; Nick Burgos 12. WP - Max Gonzalez; Nick Burgos. HBP - Ethan Lapointe; Max Gonzalez 2.

Start: 2:00 PM Duration: Attendance: 0