Florida SouthWestern State College vs. Indian River State College
3/5/2026 at Fort Pierce, Fla.
Florida SouthWestern State College 7 (17-6, 7-3)

Player AB R H RBI BB SO PO A LOB
 
Nick April-Gath ss 3 0 2 1 2 0 0 6 0
Bishop Quarles cf 4 1 1 0 1 1 0 0 0
Jonah St. Antoine 2b 4 1 2 0 1 1 3 0 0
Cris Walley 1b 4 1 0 0 1 3 9 0 0
Aiden Talarico rf 4 2 1 2 1 1 0 0 0
Robbie Demetree 3b 3 1 1 2 1 0 1 2 0
Elijah Coston dh 3 1 2 2 1 0 0 0 0
Evan Taveras c 3 0 0 0 1 2 8 0 0
Keenan Jabeth lf 3 0 0 0 0 3 1 0 0
Andrew McLaughlin p 0 0 0 0 0 0 0 0 0
Andy Perez 1 0 1 0 0 0 2 1 0
   Judd Hildreth 0 0 0 0 0 0 0 1 0
   Andy Hernandez 0 0 0 0 0 0 0 0 0
   Sterling Bass 0 0 0 0 0 0 0 0 0
   Gavin Kindell 0 0 0 0 0 0 0 0 0
Totals 32 7 10 7 9 11 24 10 0
Indian River State College 9 (10-11-1, 3-7)

Player AB R H RBI BB SO PO A LOB
 
EJ Burns ss 4 2 1 2 0 1 4 2 0
Jacob Suazo cf 5 1 2 0 0 1 0 0 0
Andy Schroeder 1b 3 2 2 1 2 0 6 0 0
Robert Kramer dh 4 1 1 0 1 1 0 0 0
David Pina 3b 3 1 2 1 1 1 1 0 0
Camren Baker rf 5 1 3 2 0 1 3 0 0
Vinny Dinzeo  c 2 0 1 2 2 1 11 2 0
Nico Lopez lf 4 0 0 1 0 0 1 0 0
Finn Duran 2b 4 1 1 0 0 1 1 1 0
Max Gonzalez p 0 0 0 0 0 0 0 1 0
Anthony Espinoza 1 0 0 0 0 0 0 0 0
   Dane Rossi 0 0 0 0 0 0 0 0 0
   Jonathan Wolaver 0 0 0 0 0 0 0 0 0
   Blake Anderson 0 0 0 0 0 0 0 0 0
   Ethan Lapointe 0 0 0 0 0 0 0 1 0
Totals 35 9 13 9 6 7 27 7 0
Score by Innings R H E
 
Florida SouthWestern State College 0 2 4 0 1 0 0 0 0 7 10 3
Indian River State College 5 0 0 2 2 0 0 0 X 9 13 2
Florida SouthWestern State College: E - Nick April-Gath; Robbie Demetree; Evan Taveras. 2B - Jonah St. Antoine. HR - Aiden Talarico; Robbie Demetree. RBI - Nick April-Gath; Aiden Talarico 2; Robbie Demetree 2; Elijah Coston 2. SB - Nick April-Gath; Elijah Coston 2. CS - Nick April-Gath; Jonah St. Antoine.
Indian River State College: E - David Pina; Vinny Dinzeo . 2B - Jacob Suazo; David Pina. HR - EJ Burns. RBI - EJ Burns 2; Andy Schroeder; David Pina; Camren Baker 2; Vinny Dinzeo  2; Nico Lopez.
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew McLaughlin 1.0 2 5 3 2 1 0 0 0 1 0 6 10 0 0 0
Sterling Bass 2.2 4 2 2 1 1 0 0 0 0 0 11 12 0 0 0
Andy Hernandez (L, 0-1) 1.1 4 2 2 1 2 1 1 0 1 0 8 10 0 0 0
Judd Hildreth 2.0 2 0 0 1 3 0 0 0 0 0 7 8 0 0 0
Gavin Kindell 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 8.0 13 9 7 6 7 1 1 0 2 0 35 44 0 0 0
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Gonzalez 2.0 3 2 2 5 0 1 0 0 0 0 0 10 0 0 0
Dane Rossi 0.0 2 4 4 4 0 0 0 0 0 0 0 6 0 0 0
Jonathan Wolaver (W, 3-1) 3.0 2 1 1 2 3 1 0 0 0 0 0 11 0 0 0
Ethan Lapointe 1.1 0 0 0 2 2 0 0 0 0 0 0 4 0 0 0
Blake Anderson (Sv, 3) 2.2 2 0 0 0 1 0 0 0 0 0 0 10 0 0 0
Totals 9.0 9 7 7 13 6 2 0 0 0 0 0 41 0 0 0
Florida SouthWestern State College: Batters Faced - Andrew McLaughlin 10; Judd Hildreth 8; Andy Hernandez 10; Sterling Bass 12; Gavin Kindell 4. WP - Andy Hernandez. HBP - Andrew McLaughlin; Andy Hernandez.
Indian River State College: Batters Faced - Max Gonzalez 10; Dane Rossi 6; Jonathan Wolaver 11; Blake Anderson 10; Ethan Lapointe 4.

Start: 3:00 PM Duration: 3:22 Attendance: 54