Indian River State College vs. Daytona State College
4/2/2026 at Daytona State
Indian River State College 6

Player AB R H RBI BB SO PO A LOB
 
EJ Burns ss 2 1 1 0 2 0 1 0 0
Finn Duran 2b 2 1 0 0 1 1 1 1 0
Andy Schroeder lf 4 1 2 0 0 1 2 0 0
Niko Benestad 1b 4 0 1 0 0 1 1 0 0
Camren Baker rf 4 2 2 3 0 2 0 0 0
Jacob Suazo cf 3 0 1 0 1 2 4 0 0
David Pina 3b 4 1 2 3 0 1 1 0 0
Vinny Dinzeo  c 3 0 0 0 0 1 8 0 0
Anthony Espinoza dh 2 0 0 0 1 0 0 0 0
Javi Miranda p 0 0 0 0 0 0 0 0 0
   Dane Rossi 0 0 0 0 0 0 0 0 0
   Jonathan Wolaver 0 0 0 0 0 0 0 0 0
   John Gillen 0 0 0 0 0 0 0 0 0
Totals 28 6 9 6 5 9 18 1 0
Daytona State College 15

Player AB R H RBI BB SO PO A LOB
 
Dominic Donatucci ss 5 1 2 1 0 2 4 0 0
Jake Schincariol dh 3 2 0 1 1 3 0 0 0
Jack Waddingham 1b 1 2 0 1 4 0 2 1 0
Josh Vinciguerra lf 3 1 2 5 1 1 2 0 0
Exio Duque c 5 0 1 2 0 0 9 2 0
John Lopez cf 3 1 1 0 1 0 0 0 0
David Falloon rf 3 3 1 0 1 0 2 0 0
Chase Wilson 3b 3 3 3 1 1 0 0 1 0
Miguel Gonzalez 2b 3 2 2 2 1 1 1 0 0
Alex Pantoja p 0 0 0 0 0 0 0 0 0
   Axel Duque 0 0 0 0 0 0 0 0 0
   Dylan Mullan 0 0 0 0 0 0 1 0 0
   Wade Surber 0 0 0 0 0 0 0 0 0
Totals 29 15 12 13 10 7 21 4 0
Score by Innings R H E
 
Indian River State College 3 0 0 1 2 0 0 6 9 0
Daytona State College 0 1 2 5 2 5 X 15 12 0
Indian River State College: HR - Camren Baker; David Pina. RBI - Camren Baker 3; David Pina 3. CS - EJ Burns; Jacob Suazo.
Daytona State College: 2B - Josh Vinciguerra; Chase Wilson; Miguel Gonzalez. HR - Josh Vinciguerra. RBI - Dominic Donatucci; Jake Schincariol; Jack Waddingham; Josh Vinciguerra 5; Exio Duque 2; Chase Wilson; Miguel Gonzalez 2. SB - Dominic Donatucci. CS - Dominic Donatucci.
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Javi Miranda (L, 2-4) 3.0 4 6 6 6 3 0 1 0 0 0 0 18 0 0 0
Jonathan Wolaver 1.0 3 4 4 2 2 0 2 0 1 0 0 10 0 0 0
Dane Rossi 1.2 5 5 5 2 2 0 0 0 1 0 0 13 0 0 0
John Gillen 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 12 15 15 10 7 0 3 0 2 0 0 42 0 0 0
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Pantoja 1.0 2 3 3 2 1 1 0 0 0 0 4 6 0 0 0
Dylan Mullan (W, 2-0) 3.0 2 1 1 2 2 1 0 0 1 0 11 14 0 0 0
Wade Surber 0.2 3 2 2 1 2 0 0 0 0 0 5 6 0 0 0
Axel Duque 2.1 2 0 0 0 4 0 0 0 0 0 8 8 0 0 0
Totals 7.0 9 6 6 5 9 2 0 0 1 0 28 34 0 0 0
Indian River State College: Batters Faced - Javi Miranda 18; Dane Rossi 13; Jonathan Wolaver 10; John Gillen. WP - Javi Miranda; Jonathan Wolaver 2. HBP - Dane Rossi; Jonathan Wolaver.
Daytona State College: Batters Faced - Alex Pantoja 6; Axel Duque 8; Dylan Mullan 14; Wade Surber 6. HBP - Dylan Mullan.

Start: 2:00 PM Duration: Attendance: 0