#6 Niko Benestad (C/1st) - Indian River State College
gp
45
avg
.405
hr
5
rbi
33
r
36
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 31 | ||
| Plate appearances | 193 | 132 | ||
| At Bats | 158 | 112 | ||
| Runs | 36 | 27 | ||
| Hits | 64 | 41 | ||
| Doubles | 16 | 12 | ||
| Triples | 0 | 0 | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 33 | 23 | ||
| Total bases | 95 | 68 | ||
| Walks | 25 | 13 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 29 | 22 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .405 | .366 | ||
| On Base Percentage | .503 | .447 | ||
| Slugging Percentage | .601 | .607 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 207 | 160 | ||
| Put Outs | 192 | 149 | ||
| Assists | 12 | 9 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .986 | .988 | ||
| Double Plays | 6 | 4 | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .250 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Sophomore All Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pro Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Weber | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palm Beach State College | W, 5-1 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Jan 24 | Hillsborough Community College | L, 13-7 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | - | - |
| Jan 24 | vs. Seminole State College of Florida | L, 7-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jan 27 | at Palm Beach State College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 29 | vs. Northeast Mississippi Community College | W, 13-1 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 7-6 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Jan 30 | vs. Tallahassee State College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 3 | at Polk State College | W, 10-4 | 5 | 0 | 3 | - | - | - | 1 | - | - | - | 1 |
| Feb 5 | Keiser JV | W, 10-0 | 4 | 0 | 3 | 1 | - | - | 4 | - | 1 | - | - |
| Feb 6 | Elevate Academy | W, 13-3 | 3 | 1 | 2 | 1 | - | - | 1 | 3 | - | - | - |
| Feb 12 | at Seminole State College of Florida | W, 5-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 14 | Seminole State College of Florida | L, 6-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 14 | Seminole State College of Florida | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 17 | TNXL | T, 8-8 | 4 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 19 | Miami Dade College | L, 9-7 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 21 | at Miami Dade College | L, 6-4 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 21 | at Miami Dade College | L, 8-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 4 | 2 | 2 | 2 | - | - | 0 | 1 | 2 | - | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | at Miami Dade College | L, 11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | Florida SouthWestern State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Florida SouthWestern State College | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Florida SouthWestern State College | L, 15-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | at Santa Fe College | W, 15-4 | 6 | 4 | 4 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 12 | Santa Fe College | W, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | Santa Fe College | W, 4-3 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Polk State College | W, 5-0 | 4 | 1 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Polk State College | W, 6-4 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 21 | at Polk State College | L, 17-9 | 4 | 1 | 2 | - | - | - | 3 | - | 1 | - | - |
| Mar 24 | Florida SouthWestern State College | L, 11-3 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Eastern Florida State College | L, 13-12 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | at Eastern Florida State College | W, 5-2 | 3 | 2 | 3 | 1 | - | 1 | 2 | 1 | - | - | - |
| Mar 28 | at Eastern Florida State College | L, 8-4 | 2 | 1 | 1 | - | - | - | 0 | 3 | 1 | - | - |
| Apr 2 | at Daytona State College | L, 15-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | Daytona State College | L, 13-10 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 4 | Daytona State College | L, 16-4 | 3 | 0 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 7 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hillsborough Community College | W, 8-0 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 11 | Hillsborough Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hillsborough Community College | L, 4-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 16 | at St. Petersburg College | W, 6-5 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | St. Petersburg College | L, 13-3 | 3 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 18 | St. Petersburg College | W, 4-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at College of Central Florida | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at College of Central Florida | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | College of Central Florida | W, 11-6 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Polk State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Sophomore All Star Game | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pro Scout Day | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Weber | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palm Beach State College | W, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Jan 24 | Hillsborough Community College | L, 13-7 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Jan 24 | vs. Seminole State College of Florida | L, 7-4 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Jan 27 | at Palm Beach State College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 29 | vs. Northeast Mississippi Community College | W, 13-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | vs. Northwest Florida State College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Tallahassee State College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 3 | at Polk State College | W, 10-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 5 | Keiser JV | W, 10-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 6 | Elevate Academy | W, 13-3 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Feb 12 | at Seminole State College of Florida | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 14 | Seminole State College of Florida | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 14 | Seminole State College of Florida | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 17 | TNXL | T, 8-8 | 2 | - | - | 4 | 1 | - | - | - | - | 6 |
| Feb 19 | Miami Dade College | L, 9-7 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Feb 21 | at Miami Dade College | L, 6-4 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Feb 21 | at Miami Dade College | L, 8-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 26 | at State College of Florida, Manatee-Sarasota | W, 10-9 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at Miami Dade College | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 5 | Florida SouthWestern State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Florida SouthWestern State College | L, 8-2 | 1 | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Mar 7 | at Florida SouthWestern State College | L, 15-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 11 | at Santa Fe College | W, 15-4 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Mar 12 | Santa Fe College | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | Santa Fe College | W, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 7 |
| Mar 17 | at Lake-Sumter State College | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | Polk State College | W, 5-0 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 21 | at Polk State College | W, 6-4 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 21 | at Polk State College | L, 17-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 24 | Florida SouthWestern State College | L, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 26 | Eastern Florida State College | L, 13-12 | 1 | - | - | 2 | 1 | - | - | - | - | 6 |
| Mar 28 | at Eastern Florida State College | W, 5-2 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 28 | at Eastern Florida State College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 2 | at Daytona State College | L, 15-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | Daytona State College | L, 13-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 4 | Daytona State College | L, 16-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 7 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hillsborough Community College | W, 8-0 | - | 1 | - | 3 | 1 | - | - | - | - | 5 |
| Apr 11 | Hillsborough Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hillsborough Community College | L, 4-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 16 | at St. Petersburg College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 18 | St. Petersburg College | L, 13-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 18 | St. Petersburg College | W, 4-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at College of Central Florida | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | at College of Central Florida | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | College of Central Florida | W, 11-6 | - | 1 | - | 7 | 2 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Sophomore All Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pro Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Weber | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palm Beach State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Hillsborough Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | vs. Seminole State College of Florida | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Palm Beach State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | vs. Northeast Mississippi Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Northwest Florida State College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Tallahassee State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Polk State College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Keiser JV | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Elevate Academy | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Seminole State College of Florida | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Seminole State College of Florida | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Seminole State College of Florida | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | TNXL | T, 8-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Miami Dade College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Miami Dade College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Miami Dade College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Miami Dade College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Florida SouthWestern State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Florida SouthWestern State College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Florida SouthWestern State College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Santa Fe College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Santa Fe College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Santa Fe College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Lake-Sumter State College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Polk State College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Polk State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Polk State College | L, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Florida SouthWestern State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Eastern Florida State College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Eastern Florida State College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Eastern Florida State College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Daytona State College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Daytona State College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Daytona State College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hillsborough Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Hillsborough Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hillsborough Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at St. Petersburg College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | St. Petersburg College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | St. Petersburg College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at College of Central Florida | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at College of Central Florida | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | College of Central Florida | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Sophomore All Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pro Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Weber | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palm Beach State College | W, 5-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | Hillsborough Community College | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Seminole State College of Florida | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | at Palm Beach State College | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | vs. Northeast Mississippi Community College | W, 13-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | vs. Tallahassee State College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Polk State College | W, 10-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 5 | Keiser JV | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Elevate Academy | W, 13-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Seminole State College of Florida | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Seminole State College of Florida | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Seminole State College of Florida | L, 10-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 17 | TNXL | T, 8-8 | 10 | 9 | 0 | 1 | .900 | - | 2 | - | - | - | - |
| Feb 19 | Miami Dade College | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Miami Dade College | L, 6-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | at Miami Dade College | L, 8-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 3-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Miami Dade College | L, 11-1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Florida SouthWestern State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
