#22 Vinny Dinzeo (C) - Indian River State College
gp
27
avg
.237
hr
1
rbi
9
r
12
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Plate appearances | 94 | 62 | ||
| At Bats | 76 | 52 | ||
| Runs | 12 | 7 | ||
| Hits | 18 | 10 | ||
| Doubles | 5 | 3 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 9 | 4 | ||
| Total bases | 26 | 13 | ||
| Walks | 16 | 9 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .237 | .192 | ||
| On Base Percentage | .376 | .311 | ||
| Slugging Percentage | .342 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 218 | 137 | ||
| Put Outs | 206 | 128 | ||
| Assists | 9 | 8 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .986 | .993 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 21 | 15 | ||
| Runners Caught Stealing | 14 | 11 | ||
| Runners Caught Stealing Percentage | .400 | .423 | ||
| Passed Balls | 3 | 3 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Sophomore All Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pro Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Weber | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palm Beach State College | W, 5-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jan 24 | Hillsborough Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Seminole State College of Florida | L, 7-4 | 2 | 1 | 2 | 1 | - | 1 | 2 | 1 | - | - | - |
| Jan 27 | at Palm Beach State College | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 29 | vs. Northeast Mississippi Community College | W, 13-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 30 | vs. Tallahassee State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Polk State College | W, 10-4 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 5 | Keiser JV | W, 10-0 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 6 | Elevate Academy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Seminole State College of Florida | W, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Seminole State College of Florida | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Seminole State College of Florida | L, 10-4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 17 | TNXL | T, 8-8 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 19 | Miami Dade College | L, 9-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | at Miami Dade College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Miami Dade College | L, 8-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 5 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Miami Dade College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Florida SouthWestern State College | W, 9-7 | 2 | 0 | 1 | - | - | - | 2 | 2 | 1 | - | - |
| Mar 7 | at Florida SouthWestern State College | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | at Florida SouthWestern State College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Fe College | W, 15-4 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | Santa Fe College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Fe College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Polk State College | W, 5-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | at Polk State College | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Polk State College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Florida SouthWestern State College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | Eastern Florida State College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Eastern Florida State College | W, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Eastern Florida State College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Daytona State College | L, 15-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | Daytona State College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Daytona State College | L, 16-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hillsborough Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hillsborough Community College | W, 2-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Hillsborough Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Petersburg College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | St. Petersburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | St. Petersburg College | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at College of Central Florida | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at College of Central Florida | L, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | College of Central Florida | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Polk State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Sophomore All Star Game | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pro Scout Day | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Weber | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palm Beach State College | W, 5-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 24 | Hillsborough Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Seminole State College of Florida | L, 7-4 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Jan 27 | at Palm Beach State College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 29 | vs. Northeast Mississippi Community College | W, 13-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | vs. Northwest Florida State College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Tallahassee State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Polk State College | W, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 5 | Keiser JV | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 6 | Elevate Academy | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Seminole State College of Florida | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 14 | Seminole State College of Florida | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Seminole State College of Florida | L, 10-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 17 | TNXL | T, 8-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | Miami Dade College | L, 9-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | at Miami Dade College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Miami Dade College | L, 8-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 26 | at State College of Florida, Manatee-Sarasota | W, 10-9 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Miami Dade College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Florida SouthWestern State College | W, 9-7 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Mar 7 | at Florida SouthWestern State College | L, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | at Florida SouthWestern State College | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Fe College | W, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 12 | Santa Fe College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Fe College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Polk State College | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at Polk State College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Polk State College | L, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Florida SouthWestern State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | Eastern Florida State College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Eastern Florida State College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | at Eastern Florida State College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at Daytona State College | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | Daytona State College | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Daytona State College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hillsborough Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hillsborough Community College | W, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 11 | Hillsborough Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Petersburg College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | St. Petersburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | St. Petersburg College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at College of Central Florida | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at College of Central Florida | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | College of Central Florida | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Sophomore All Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pro Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Weber | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palm Beach State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Hillsborough Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Seminole State College of Florida | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Palm Beach State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | vs. Northeast Mississippi Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Northwest Florida State College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Tallahassee State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Polk State College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Keiser JV | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Elevate Academy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Seminole State College of Florida | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Seminole State College of Florida | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Seminole State College of Florida | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | TNXL | T, 8-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Miami Dade College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Miami Dade College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Miami Dade College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Miami Dade College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Florida SouthWestern State College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Florida SouthWestern State College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Florida SouthWestern State College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Fe College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Santa Fe College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Fe College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Polk State College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Polk State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Polk State College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Florida SouthWestern State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Eastern Florida State College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Eastern Florida State College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Eastern Florida State College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Daytona State College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Daytona State College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Daytona State College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hillsborough Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hillsborough Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Hillsborough Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Petersburg College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | St. Petersburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | St. Petersburg College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at College of Central Florida | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at College of Central Florida | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | College of Central Florida | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Sophomore All Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pro Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Weber | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palm Beach State College | W, 5-1 | 12 | 12 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jan 24 | Hillsborough Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Seminole State College of Florida | L, 7-4 | 11 | 10 | 0 | 1 | .909 | - | 3 | - | - | - | - |
| Jan 27 | at Palm Beach State College | W, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Jan 29 | vs. Northeast Mississippi Community College | W, 13-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 7-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Jan 30 | vs. Tallahassee State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Polk State College | W, 10-4 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Keiser JV | W, 10-0 | 11 | 10 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 6 | Elevate Academy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Seminole State College of Florida | W, 5-0 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Feb 14 | Seminole State College of Florida | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Seminole State College of Florida | L, 10-4 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 17 | TNXL | T, 8-8 | 9 | 8 | 0 | 1 | .889 | - | 1 | - | - | - | - |
| Feb 19 | Miami Dade College | L, 9-7 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Feb 21 | at Miami Dade College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Miami Dade College | L, 8-1 | 7 | 6 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 26 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 16 | 15 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 3-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 27 | State College of Florida, Manatee-Sarasota | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Miami Dade College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Florida SouthWestern State College | W, 9-7 | 14 | 11 | 2 | 1 | .929 | - | 3 | 2 | .400 | - | - |
| Mar 7 | at Florida SouthWestern State College | L, 8-2 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 7 | at Florida SouthWestern State College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Santa Fe College | W, 15-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 12 | Santa Fe College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Fe College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Polk State College | W, 5-0 | 10 | 9 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 21 | at Polk State College | W, 6-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Polk State College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Florida SouthWestern State College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Eastern Florida State College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Eastern Florida State College | W, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
