23 Nathan Outten
-
- Height:
- 6'3
-
- Hometown:
- Miami, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 9
-
- pts/g
- 2.1
-
- fg %
- 43.8
-
- 3pt %
- 37.5
-
- ft %
- 50.0
-
- reb/g
- 0.3
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | - | - | ||
| Minutes | 10 | 5 | ||
| Minutes per game | 1.1 | 1.3 | ||
| FG | 7-16 | 0-0 | ||
| FG Pct | 43.8 | - | ||
| 3PT | 3-8 | 0-0 | ||
| 3PT Pct | 37.5 | - | ||
| FT | 2-4 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.3 | 0.0 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 0 | ||
| Points per game | 2.1 | 0.0 | ||
| Points per 40 min | 76.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. All-American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Daytona State Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ave Maria University JV | W, 120-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Game Changer Prep | W, 107-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | State College of Florida, Manatee-Sarasota | W, 111-98 | - | - | - | - | - | - | - | - | - |
| Nov 9 | USC Salkehatchie | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Nov 12 | College of Central Florida | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Polk State College | L, 100-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Florida State College at Jacksonville | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Santa Fe College | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at State College of Florida, Manatee-Sarasota | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Central Florida | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Chipola College | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Dec 4 | FNU JV | W, 111-76 | - | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 0-2 | 0.0 | 12 |
| Dec 7 | Hillsborough Community College | W, 101-77 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 14 | at Santa Fe College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Gulf Coast State College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Florida State College at Jacksonville | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 2 | FNU JV | W, 117-84 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Palm Beach State College | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at ASA College (Miami) | W, 90-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Broward College | W, 100-95 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Miami Dade College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Palm Beach State College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | ASA College (Miami) | W, 90-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Broward College | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Miami Dade College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Palm Beach State College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at ASA College (Miami) | W, 90-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Broward College | W, 102-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Miami Dade College | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Eastern Florida State College | L, 68-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. All-American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Daytona State Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ave Maria University JV | W, 120-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Game Changer Prep | W, 107-63 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | State College of Florida, Manatee-Sarasota | W, 111-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | USC Salkehatchie | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | College of Central Florida | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Polk State College | L, 100-80 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | at Florida State College at Jacksonville | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Santa Fe College | W, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at State College of Florida, Manatee-Sarasota | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Central Florida | L, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Chipola College | W, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | FNU JV | W, 111-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Hillsborough Community College | W, 101-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Santa Fe College | W, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Gulf Coast State College | W, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Florida State College at Jacksonville | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | FNU JV | W, 117-84 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 4 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Palm Beach State College | W, 102-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at ASA College (Miami) | W, 90-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Broward College | W, 100-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Miami Dade College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Palm Beach State College | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | ASA College (Miami) | W, 90-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Broward College | L, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Miami Dade College | W, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Palm Beach State College | W, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at ASA College (Miami) | W, 90-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Broward College | W, 102-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Miami Dade College | W, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Eastern Florida State College | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.1 | 0.8-1.8 | 43.8 | 0.3-0.9 | 37.5 | 0.2-0.4 | 50.0 | 2.1 |
| Conference | 4 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 1.2-2.7 | 43.8 | 0.5-1.3 | 37.5 | 0.3-0.7 | 50.0 | 3.2 |
| Away | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 1.1 | 0.9-2.0 | 43.8 | 0.4-1.0 | 37.5 | 0.2-0.5 | 50.0 | 2.4 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| December | 2 | - | 1.0 | 3.0-5.5 | 54.5 | 1.5-3.0 | 50.0 | 0.0-1.0 | 0.0 | 7.5 | |
| January | 3 | - | 1.7 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 10 | 7-16 | 43.8 | 3-8 | 37.5 | 2-4 | 50.0 | 19 |
| Conference | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 6 | 7-16 | 43.8 | 3-8 | 37.5 | 2-4 | 50.0 | 19 |
| Away | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 9 | 7-16 | 43.8 | 3-8 | 37.5 | 2-4 | 50.0 | 19 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 2 | - | 2 | 6-11 | 54.5 | 3-6 | 50.0 | 0-2 | 0.0 | 15 | |
| January | 3 | - | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 4 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 1.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 3 | - | 1.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.1 | 0.2 | 0.1 | 0.3 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| Conference | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.3 | 0.2 | 0.5 | 0.2 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
| Away | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 1.1 | 0.3 | 0.1 | 0.4 | 0.3 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 1.7 | 0.3 | 0.0 | 0.3 | 0.7 | - | 0.7 | 0.0 | - | 0.3 | 0.0 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 10 | 2 | 1 | 3 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
| Conference | 4 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6 | 2 | 1 | 3 | 1 | - | 2 | 1 | 2.0 | 1 | 0 |
| Away | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 9 | 2 | 1 | 3 | 2 | - | 2 | 1 | 2.0 | 1 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| December | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 5 | 1 | 0 | 1 | 2 | - | 2 | 0 | - | 1 | 0 | |
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |