#33 Emmanuel Akot (G) - Indian River State College

gp
30
pts/g
9.8
fg %
46.9
3pt %
35.9
ft %
68.8
reb/g
5.0
a/g
1.5
Player Stats
  Overall Conf
Games 30 16
Games started 30 16
Minutes 959 579
Minutes per game 32.0 36.2
FG 113-241 62-134
FG Pct 46.9 46.3
3PT 47-131 25-74
3PT Pct 35.9 33.8
FT 22-32 15-23
FT Pct 68.8 65.2
Off rebounds 56 27
Def rebounds 94 57
Total rebounds 150 84
Rebounds per game 5.0 5.3
Personal fouls 53 28
Disqualifications 1 0
Assists 44 22
Turnovers 39 29
Assist to turnover ratio 1.1 0.8
Steals 46 28
Blocks 7 2
Points 295 164
Points per game 9.8 10.3
Points per 40 min 12.3 11.3
Recent Results
Date Opponent/Event Result
Feb 15 at Eastern Florida State College L, 86-69
Feb 19 Hillsborough Community College W, 108-94
Feb 22 St. Petersburg College W, 90-74
Feb 26 at Polk State College L, 85-83
Mar 1 at Florida Southwestern State College L, 102-61
Mar 3 Santa Fe College W, 88-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Enterprise State Community College   - - - - - - - - -
Oct 19 vs. East Georgia State College   - - - - - - - - -
Oct 19 # vs. Georgia Highlands College   - - - - - - - - -
Oct 25 at Lynn University   - - - - - - - - -
Nov 1 Mid-Florida Academy W, 109-75 1 24 3-9 33.3 2-7 28.6 0-0 - 8
Nov 2 Forges Sports Academy W, 104-83 1 21 4-5 80.0 4-4 100.0 0-0 - 12
Nov 5 Florida Memorial (JV Team) W, 112-88 1 18 2-3 66.7 1-2 50.0 0-0 - 5
Nov 8 North Florida Prep W, 117-90 1 27 5-9 55.6 3-7 42.9 0-0 - 13
Nov 9 Florida State College at Jacksonville L, 95-64 1 39 3-10 30.0 1-6 16.7 2-2 100.0 9
Nov 19 at Palm Beach State College L, 84-75 1 39 0-6 0.0 0-1 0.0 0-0 - 0
Nov 21 vs. Florida Coastal Prep W, 91-79 1 17 3-9 33.3 0-4 0.0 0-0 - 6
Nov 22 vs. Ranger College L, 98-88 1 35 4-7 57.1 1-3 33.3 0-0 - 9
Dec 5 Time to Ball Academy W, 117-74 1 11 3-6 50.0 1-3 33.3 0-0 - 7
Dec 7 vs. Gulf Coast State College L, 95-62 1 32 3-9 33.3 1-3 33.3 0-0 - 7
Dec 10 at Florida Memorial L, 82-78 1 37 6-9 66.7 1-3 33.3 2-3 66.7 15
Dec 13 at South Georgia State College L, 86-74 1 29 3-8 37.5 1-6 16.7 1-2 50.0 8
Dec 14 vs. Albany Technical College L, 82-80 1 15 4-7 57.1 1-3 33.3 0-0 - 9
Jan 2 CBA Prep W, 122-80 1 36 8-10 80.0 5-5 100.0 2-2 100.0 23
Jan 4 Daytona State College L, 101-78 1 38 7-19 36.8 4-12 33.3 0-0 - 18
Jan 8 Miami Dade College L, 71-59 1 38 3-10 30.0 3-10 30.0 0-0 - 9
Jan 15 Eastern Florida State College L, 89-72 1 40 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 18 at Hillsborough Community College L, 71-69 1 36 3-7 42.9 1-4 25.0 0-0 - 7
Jan 22 at St. Petersburg College L, 105-84 1 37 6-10 60.0 2-5 40.0 2-3 66.7 16
Jan 25 Polk State College L, 91-67 1 33 3-9 33.3 2-8 25.0 0-1 0.0 8
Jan 29 Florida Southwestern State College L, 84-63 1 35 2-6 33.3 0-3 0.0 0-0 - 4
Feb 1 at Santa Fe College L, 89-68 1 38 1-3 33.3 1-3 33.3 1-3 33.3 4
Feb 5 at Daytona State College L, 112-77 1 24 1-4 25.0 0-2 0.0 0-0 - 2
Feb 8 at Miami Dade College L, 76-61 1 40 5-13 38.5 1-6 16.7 0-0 - 11
Feb 15 at Eastern Florida State College L, 86-69 1 36 5-7 71.4 1-2 50.0 2-3 66.7 13
Feb 19 Hillsborough Community College W, 108-94 1 32 5-7 71.4 3-3 100.0 0-0 - 13
Feb 22 St. Petersburg College W, 90-74 1 40 9-12 75.0 3-4 75.0 2-2 100.0 23
Feb 26 at Polk State College L, 85-83 1 32 2-3 66.7 1-2 50.0 6-7 85.7 11
Mar 1 at Florida Southwestern State College L, 102-61 1 40 2-11 18.2 0-4 0.0 0-2 0.0 4
Mar 3 Santa Fe College W, 88-87 1 40 8-11 72.7 3-5 60.0 0-0 - 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Enterprise State Community College   - - - - - - - - - - - -
Oct 19 vs. East Georgia State College   - - - - - - - - - - - -
Oct 19 # vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 25 at Lynn University   - - - - - - - - - - - -
Nov 1 Mid-Florida Academy W, 109-75 1 24 2 4 6 5 1 5.0 2 0 1 -
Nov 2 Forges Sports Academy W, 104-83 1 21 2 5 7 2 1 2.0 0 1 1 -
Nov 5 Florida Memorial (JV Team) W, 112-88 1 18 1 0 1 0 1 0.0 2 0 0 -
Nov 8 North Florida Prep W, 117-90 1 27 2 2 4 1 1 1.0 1 0 3 -
Nov 9 Florida State College at Jacksonville L, 95-64 1 39 2 0 2 2 0 - 0 1 3 -
Nov 19 at Palm Beach State College L, 84-75 1 39 3 7 10 1 2 0.5 2 2 3 -
Nov 21 vs. Florida Coastal Prep W, 91-79 1 17 2 4 6 0 0 - 1 0 1 -
Nov 22 vs. Ranger College L, 98-88 1 35 3 2 5 3 0 - 2 0 0 -
Dec 5 Time to Ball Academy W, 117-74 1 11 2 2 4 1 1 1.0 2 0 0 -
Dec 7 vs. Gulf Coast State College L, 95-62 1 32 2 0 2 1 1 1.0 1 0 3 -
Dec 10 at Florida Memorial L, 82-78 1 37 3 5 8 0 1 0.0 2 1 3 -
Dec 13 at South Georgia State College L, 86-74 1 29 1 0 1 1 1 1.0 1 0 2 -
Dec 14 vs. Albany Technical College L, 82-80 1 15 3 2 5 2 0 - 2 0 5 1
Jan 2 CBA Prep W, 122-80 1 36 1 4 5 3 0 - 0 0 0 -
Jan 4 Daytona State College L, 101-78 1 38 1 0 1 0 3 0.0 0 0 2 -
Jan 8 Miami Dade College L, 71-59 1 38 1 3 4 1 1 1.0 1 0 4 -
Jan 15 Eastern Florida State College L, 89-72 1 40 1 4 5 2 2 1.0 2 0 2 -
Jan 18 at Hillsborough Community College L, 71-69 1 36 0 4 4 1 0 - 2 0 2 -
Jan 22 at St. Petersburg College L, 105-84 1 37 2 2 4 0 1 0.0 1 0 1 -
Jan 25 Polk State College L, 91-67 1 33 2 5 7 0 2 0.0 3 0 2 -
Jan 29 Florida Southwestern State College L, 84-63 1 35 2 0 2 2 1 2.0 1 0 0 -
Feb 1 at Santa Fe College L, 89-68 1 38 1 4 5 3 1 3.0 5 0 2 -
Feb 5 at Daytona State College L, 112-77 1 24 1 0 1 2 3 0.7 1 0 1 -
Feb 8 at Miami Dade College L, 76-61 1 40 1 5 6 2 5 0.4 3 0 1 0
Feb 15 at Eastern Florida State College L, 86-69 1 36 3 4 7 0 1 0.0 0 0 2 -
Feb 19 Hillsborough Community College W, 108-94 1 32 4 2 6 1 1 1.0 2 0 1 -
Feb 22 St. Petersburg College W, 90-74 1 40 2 6 8 2 2 1.0 2 0 4 -
Feb 26 at Polk State College L, 85-83 1 32 2 6 8 1 2 0.5 1 1 3 -
Mar 1 at Florida Southwestern State College L, 102-61 1 40 2 5 7 3 3 1.0 2 0 0 0
Mar 3 Santa Fe College W, 88-87 1 40 2 7 9 2 1 2.0 2 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 32.0 3.8-8.0 46.9 1.6-4.4 35.9 0.7-1.1 68.8 9.8
Conference 16 16 36.2 3.9-8.4 46.3 1.6-4.6 33.8 0.9-1.4 65.2 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.5 4.3-8.5 50.8 2.3-5.3 43.8 0.5-0.6 88.9 11.5
Away 11 11 35.3 3.1-7.4 42.0 0.8-3.5 23.7 1.3-2.1 60.9 8.3
Neutral 4 4 24.8 3.5-8.0 43.8 0.8-3.2 23.1 0.0-0.0 - 7.8
-
Wins 10 10 26.6 5.0-8.1 61.7 2.5-4.4 56.8 0.4-0.4 100.0 12.9
Losses 20 20 34.6 3.1-8.0 39.4 1.1-4.3 25.3 0.9-1.4 64.3 8.3
-
November 8 8 27.5 3.0-7.2 41.4 1.5-4.2 35.3 0.2-0.2 100.0 7.8
December 5 5 24.8 3.8-7.8 48.7 1.0-3.6 27.8 0.6-1.0 60.0 9.2
January 8 8 36.6 4.0-9.1 43.8 2.1-6.0 35.4 0.8-1.0 75.0 10.9
February 7 7 34.6 4.0-7.0 57.1 1.4-3.1 45.5 1.6-2.1 73.3 11.0
March 2 2 40.0 5.0-11.0 45.5 1.5-4.5 33.3 0.0-1.0 0.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 959 113-241 46.9 47-131 35.9 22-32 68.8 295
Conference 16 16 579 62-134 46.3 25-74 33.8 15-23 65.2 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 472 65-128 50.8 35-80 43.8 8-9 88.9 173
Away 11 11 388 34-81 42.0 9-38 23.7 14-23 60.9 91
Neutral 4 4 99 14-32 43.8 3-13 23.1 0-0 - 31
-
Wins 10 10 266 50-81 61.7 25-44 56.8 4-4 100.0 129
Losses 20 20 693 63-160 39.4 22-87 25.3 18-28 64.3 166
-
November 8 8 220 24-58 41.4 12-34 35.3 2-2 100.0 62
December 5 5 124 19-39 48.7 5-18 27.8 3-5 60.0 46
January 8 8 293 32-73 43.8 17-48 35.4 6-8 75.0 87
February 7 7 242 28-49 57.1 10-22 45.5 11-15 73.3 77
March 2 2 80 10-22 45.5 3-9 33.3 0-2 0.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 32.0 0.0-0.0 46.9 0.0-0.0 35.9 0.0-0.0 68.8 0.0
Conference 16 16 36.2 0.0-0.0 46.3 0.0-0.0 33.8 0.0-0.0 65.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.5 0.0-0.0 50.8 0.0-0.0 43.8 0.0-0.0 88.9 0.0
Away 11 11 35.3 0.0-0.0 42.0 0.0-0.0 23.7 0.0-0.0 60.9 0.0
Neutral 4 4 24.8 0.0-0.0 43.8 0.0-0.0 23.1 0.0-0.0 - 0.0
-
Wins 10 10 26.6 0.0-0.0 61.7 0.0-0.0 56.8 0.0-0.0 100.0 0.0
Losses 20 20 34.6 0.0-0.0 39.4 0.0-0.0 25.3 0.0-0.0 64.3 0.0
-
November 8 8 27.5 0.0-0.0 41.4 0.0-0.0 35.3 0.0-0.0 100.0 0.0
December 5 5 24.8 0.0-0.0 48.7 0.0-0.0 27.8 0.0-0.0 60.0 0.0
January 8 8 36.6 0.0-0.0 43.8 0.0-0.0 35.4 0.0-0.0 75.0 0.0
February 7 7 34.6 0.0-0.0 57.1 0.0-0.0 45.5 0.0-0.0 73.3 0.0
March 2 2 40.0 0.0-0.0 45.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 32.0 1.9 3.1 5.0 1.8 0.0 1.5 1.3 1.1 1.5 0.2
Conference 16 16 36.2 1.7 3.6 5.3 1.8 0.0 1.4 1.8 0.8 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.5 1.8 2.9 4.7 1.6 - 1.6 1.2 1.3 1.3 0.2
Away 11 11 35.3 1.7 3.8 5.5 1.8 0.0 1.3 1.8 0.7 1.8 0.4
Neutral 4 4 24.8 2.5 2.0 4.5 2.3 0.3 1.5 0.3 6.0 1.5 0.0
-
Wins 10 10 26.6 2.0 3.6 5.6 1.2 - 1.7 0.9 1.9 1.4 0.2
Losses 20 20 34.6 1.8 2.9 4.7 2.0 0.1 1.4 1.5 0.9 1.6 0.3
-
November 8 8 27.5 2.1 3.0 5.1 1.5 - 1.8 0.8 2.3 1.3 0.5
December 5 5 24.8 2.2 1.8 4.0 2.6 0.2 1.0 0.8 1.3 1.6 0.2
January 8 8 36.6 1.3 2.8 4.0 1.6 - 1.1 1.3 0.9 1.3 0.0
February 7 7 34.6 2.0 3.9 5.9 2.0 0.0 1.6 2.1 0.7 2.0 0.1
March 2 2 40.0 2.0 6.0 8.0 0.5 0.0 2.5 2.0 1.3 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 959 56 94 150 53 1 44 39 1.1 46 7
Conference 16 16 579 27 57 84 28 0 22 29 0.8 28 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 472 27 44 71 24 - 24 18 1.3 20 3
Away 11 11 388 19 42 61 20 0 14 20 0.7 20 4
Neutral 4 4 99 10 8 18 9 1 6 1 6.0 6 0
-
Wins 10 10 266 20 36 56 12 - 17 9 1.9 14 2
Losses 20 20 693 36 58 94 41 1 27 30 0.9 32 5
-
November 8 8 220 17 24 41 12 - 14 6 2.3 10 4
December 5 5 124 11 9 20 13 1 5 4 1.3 8 1
January 8 8 293 10 22 32 13 - 9 10 0.9 10 0
February 7 7 242 14 27 41 14 0 11 15 0.7 14 1
March 2 2 80 4 12 16 1 0 5 4 1.3 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 16 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
-
Wins 10 10 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 20 20 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 5 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0