Official Basketball Box Score
South Georgia Technical Colleg vs. Indian River State College
11/14/2025 at 6:00 PM @ Eastern Florida

VISITORS: South Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Clark Mastin........ *   7-9   4-5   2-5 1 2 0 20 7 5 4 1
5 Jarius Davis........ *   2-7   1-3   3-4 1 3 0 8 2 4 0 1
21 Dwight Brown........ *   2-5   1-1   0-0 3 4 0 5 0 5 0 1
23 Ilich Yacaman....... *   3-8   2-4   2-4 0 4 0 10 3 4 1 1
32 Guillaume Schoentgen *   3-7   0-2   1-2 2 1 0 7 1 1 0 1
0 Jalexs Ewing........   5-10   0-1   6-9 4 1 0 16 1 1 0 1
4 Frankie Raines......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
10 Marcellus Myles.....   0-2   0-1   0-0 1 1 0 0 3 0 0 1
12 Jeremy Nixon........   2-7   0-2   1-2 1 6 0 5 0 1 1 1
33 Matt Mbole..........   4-6   0-0   2-2 4 7 11  0 10 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-61 8-19 17-28 17 30 47  0 81 18 23 6 10
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 42.1%
F Throw% Game: 60.7%

HOME TEAM: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Caleb Cameron . *   7-13   0-1   5-9 3 5 2 19 8 0 2 31
5 Terryon Stebbins.... *   3-8   0-1   3-4 1 5 4 9 3 1 3 40
15 Isiah Cameron....... *   4-9   1-2   2-6 5 2 4 11 2 2 4 22
24 Elliot Ikuobase..... *   7-19   7-15   2-2 4 0 3 23 1 1 1 28
33 Adam Squire......... *   1-5   1-3   3-4 3 8 11  2 6 4 4 0 33
1 Brandon Noythanongsa   3-4   1-1   0-0 0 2 3 7 1 1 1 17
11 Caleb Rivera........   1-4   0-2   0-0 0 1 1 2 3 3 1 11
20 Jacorey Washington..   0-1   0-1   0-0 0 0 0 0 0 1 0 4
22 Sharief Parks.......   2-2   1-1   0-0 0 0 0 5 0 1 0 4
23 Arlindo Bernardo....   0-3   0-1   0-0 0 0 0 0 0 0 0 3
30 Anthony Ferrer......   4-8   4-8   0-0 0 1 3 12 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 32-76 15-36 15-25 16 24 40  22 94 22 15 12 208
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 41.7%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
South Georgia Technical College 37 44 - 81
Indian River State College 41 53 - 94
Officials: ,,
Attendance: 0
Technical fouls: SOUTH GE-None. INDIAN R-None.