Official Basketball Box Score
Tennessee Valley College at. Indian River State College
11/30/2025

VISITORS: Tennessee Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Scott, Devin........ *   0-4   0-2   0-0 0 0 2 0 0 1 0 12
1 Turney, Calvin ..... *   0-8   0-6   1-2 0 2 1 1 2 5 2 25
2 Ford, Dalian........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Brooks, Ayden....... *   3-6   0-1   2-4 0 3 1 8 4 2 2 25
4 Bryant, Kyler....... *   4-11   1-5   6-6 0 4 4 15 3 8 2 28
5 Dukes, Ashton....... *   4-13   3-10   4-6 1 6 3 15 2 4 1 32
10 Caldwell, Brandon... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Baker, Parrias...... *   5-9   2-5   0-0 1 2 1 12 1 1 0 26
12 Avery, EJ........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Taylor, Elyjah...... *   4-6   0-1   5-6 3 3 2 13 1 2 1 26
20 Green, Anthony...... *   1-1   0-0   0-0 0 0 0 2 0 0 0 1
21 Rice, Xian.......... *   1-1   1-1   0-0 0 0 0 3 0 0 0 1
22 Minor, DeAndre...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Nance, Amarious..... *   2-3   0-0   0-2 2 6 4 4 2 2 0 22
TM TEAM................ *       2 0 0 0  
TM TEAM................       2 0 0 0  
Totals.............. 24-62 7-31 18-26 9 26 35  18 73 15 25 8 198
TOTAL FG% 1st Half : 34.5% 2nd Half : 42.4% Game: 38.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 25.0% Game: 22.6%
F Throw% 1st Half : 71.4% 2nd Half : 68.4% Game: 69.2%

HOME TEAM: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Noythanongsay *   0-1   0-1   0-2 0 1 1 0 1 0 1 12
4 Caleb Cameron . *   6-8   0-1   4-6 2 2 2 16 2 2 5 27
5 Terryon Stebbins.... *   1-2   0-0   3-4 1 4 1 5 1 1 1 19
11 Caleb Rivera........ *   2-7   0-4   0-0 1 1 3 4 2 1 2 17
15 Isiah Cameron....... *   1-4   0-1   0-0 2 4 1 2 2 2 0 13
20 Jacorey Washington.. *   3-4   0-0   0-0 0 1 1 6 1 0 0 8
22 Sharief Parks....... *   1-3   0-0   1-2 2 2 2 3 1 0 0 10
23 Arlindo Bernardo.... *   2-3   0-0   4-4 1 4 1 8 3 0 0 18
24 Elliot Ikuobase..... *   2-5   1-3   0-0 0 1 3 5 0 0 0 9
30 Anthony Ferrer...... *   9-15   5-11   1-2 1 1 1 24 1 0 1 23
32 Tamiel Green........ *   6-9   0-0   2-2 2 6 1 14 0 1 1 15
33 Adam Squire......... *   9-17   3-8   3-3 0 3 3 24 11 4 4 27
TM TEAM................ *       2 2 1 0  
TM TEAM................       2 2 1 0  
Totals.............. 42-78 9-29 18-25 14 32 46  20 111 25 11 15 198
TOTAL FG% 1st Half : 48.8% 2nd Half : 59.5% Game: 53.8%
3-Pt. FG% 1st Half : 0% 2nd Half : 52.9% Game: 31.0%
F Throw% 1st Half : 66.7% 2nd Half : 73.7% Game: 72.0%

Score by Periods 1 2 Total
 
Tennessee Valley College 28 45 - 73
Indian River State College 44 67 - 111
Attendance: 89
Technical fouls: TVC-2. IRC-4.
Points in the paint: TVC-22, IRC-62. Points off turnovers: TVC-11, IRC-33.
2nd chance points: TVC-8, IRC-20. Fast break points: TVC-24, IRC-33.
Bench Points: TVC-26, IRC-28.