Official Basketball Box Score
Indian River State College at. Polk State College
1/17/2026 at 2:00 PM @ Polk

VISITORS: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Sharief Parks....... f   1-1   0-0   0-0 1 1 0 2 0 1 1 9
4 Caleb Cameron . g   8-15   1-2   5-8 4 6 10  3 22 3 1 2 31
5 Terryon Stebbins.... g   2-6   0-3   0-0 2 4 0 4 4 1 1 35
30 Anthony Ferrer...... g   4-9   3-8   4-4 0 1 3 15 0 1 0 21
33 Adam Squire......... *   4-10   0-3   2-2 1 3 1 10 1 0 3 36
11 Caleb Rivera........   0-0   0-0   0-0 0 0 2 0 1 0 0 10
15 Isiah Cameron.......   3-13   0-0   4-5 5 5 10  2 10 2 1 1 20
20 Jacorey Washington..   3-4   0-0   2-2 0 0 1 8 0 2 0 10
23 Arlindo Bernardo....   0-0   0-0   0-0 0 0 1 0 0 0 0 5
24 Elliot Ikuobase.....   2-3   2-3   0-0 0 1 0 6 0 0 0 10
32 Tamiel Green........   6-13   0-0   5-7 4 6 10  2 17 1 3 0 25
TM Team................       0 0 0 0  
Totals.............. 33-74 6-19 22-28 17 27 44  15 94 12 10 8 212
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 31.6%
F Throw% Game: 78.6%

HOME TEAM: Polk State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ethan Simon......... f   9-12   0-0   3-4 3 7 10  5 21 2 1 0 21
24 Jimmy Cami.......... f   2-4   0-0   0-0 0 2 2 4 2 0 1 14
0 Moises Valdez....... g   2-3   1-2   0-1 0 1 2 5 0 0 2 21
1 Eric Dailey......... g   7-16   2-8   4-6 0 2 1 20 6 2 1 36
5 Isaiah McCray....... g   3-8   3-6   1-1 1 1 2 10 3 5 0 34
11 Braylin Wells.......   0-1   0-0   0-0 2 0 1 0 0 4 0 10
14 Marques DaSilva-Romeo   1-8   1-6   0-0 0 0 0 3 0 0 0 14
22 Harold Lee..........   3-5   0-0   2-2 2 2 0 8 0 2 0 17
23 Josh Pitts..........   0-6   0-4   0-0 0 5 2 0 2 3 1 27
25 Adonys Christo......   1-1   1-1   0-0 0 0 3 3 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 28-64 8-27 10-14 8 20 28  18 74 15 17 5 201
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 29.6%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Indian River State College 46 45 - 91
Polk State College.. 41 33 - 74
Officials: ,,
Attendance: 0
Technical fouls: INDIAN R-None. POLK STA-None.