Official Basketball Box Score
Indian River at. FSW
01/31/2026 @ Suncoast Credit Union Arena

VISITORS: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Caleb Cameron . *   3-9   0-0   2-4 3 1 3 8 3 3 1 29
5 Terryon Stebbins.... *   1-3   1-2   2-2 1 2 2 5 2 2 1 32
11 Caleb Rivera........ *   1-2   0-1   0-0 0 1 3 2 2 1 1 11
15 Isiah Cameron....... *   9-21   2-4   4-5 2 4 2 24 4 4 3 34
20 Jacorey Washington.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Sharief Parks....... *   4-8   0-0   1-2 3 8 11  1 9 1 2 0 20
23 Arlindo Bernardo.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Elliot Ikuobase..... *   1-4   0-2   0-0 0 1 1 2 1 2 0 12
30 Anthony Ferrer...... *   6-9   3-6   0-1 1 0 1 15 0 0 0 21
32 Tamiel Green........ *   4-7   0-0   1-2 2 2 1 9 2 1 0 19
33 Adam Squire......... *   3-9   2-5   0-0 0 1 0 8 0 0 0 19
TM TEAM................ *       5 5 10  0 0  
TM TEAM................       5 5 10  0 0  
Totals.............. 32-72 8-20 10-16 17 25 42  14 82 15 15 6 198
TOTAL FG% 1st Half : 51.6% 2nd Half : 39.0% Game: 44.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 35.7% Game: 40.0%
F Throw% 1st Half : 54.5% 2nd Half : 80.0% Game: 62.5%

HOME TEAM: Florida SouthWestern State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lamont Hartfield.... *   4-13   2-8   0-0 3 3 1 10 1 0 1 31
2 Amont'e Allen-Johnson *   3-6   2-2   3-4 0 3 1 11 4 1 0 27
3 Marcus Kelley....... *   0-1   0-0   0-0 1 1 1 0 0 1 1 4
4 Kenyon Giles........ *   7-13   5-7   3-4 3 0 2 22 3 1 0 23
11 Tyler Bey........... *   3-9   0-1   7-8 2 5 1 13 3 1 1 29
12 Trey Fogle.......... *   3-6   1-3   0-0 1 1 0 7 1 1 1 11
13 Mason Blazer........ *   7-14   4-6   4-4 0 3 3 22 4 1 2 30
21 Sean Gomez.......... *   0-1   0-0   0-0 0 0 0 0 0 1 0 3
23 Roman Cummings...... *   3-5   0-0   0-0 2 4 2 6 0 0 1 17
25 Stephen Okoro....... *   5-9   0-0   0-0 5 5 10  3 10 1 2 0 23
TM TEAM................ *       3 2 0 0  
TM TEAM................       3 2 0 0  
Totals.............. 35-77 14-27 17-20 20 27 47  14 101 17 9 7 198
TOTAL FG% 1st Half : 52.8% 2nd Half : 39.0% Game: 45.5%
3-Pt. FG% 1st Half : 70.0% 2nd Half : 41.2% Game: 51.9%
F Throw% 1st Half : 90.0% 2nd Half : 80.0% Game: 85.0%

Score by Periods 1 2 Total
 
Indian River State College 41 41 - 82
Florida SouthWestern State College 54 47 - 101
Attendance: 332
Technical fouls: IR-None. FSW-None.
Points in the paint: IR-40, FSW-36. Points off turnovers: IR-12, FSW-21.
2nd chance points: IR-23, FSW-24. Fast break points: IR-13, FSW-12.
Bench Points: IR-28, FSW-35.