Official Basketball Box Score
Indian River State College at. Daytona State College
2/18/2026 at 6:00 PM @ Daytona State

VISITORS: Indian River State College (14-11, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Caleb Cameron . *   6-8   0-0   4-5 2 4 2 16 5 2 3 36
5 Terryon Stebbins.... *   3-8   0-1   0-0 0 2 2 6 0 0 2 36
11 Caleb Rivera........ *   0-2   0-2   0-0 0 0 2 0 4 0 3 19
32 Tamiel Green........ *   6-15   0-0   4-4 1 5 3 16 2 5 2 34
33 Adam Squire......... *   3-12   2-6   4-4 1 2 2 12 4 3 1 34
22 Sharief Parks.......   0-2   0-0   0-0 1 0 2 0 1 2 0 6
24 Elliot Ikuobase.....   4-6   1-3   0-0 0 0 0 9 0 1 0 13
30 Anthony Ferrer......   5-8   4-6   2-3 0 6 1 16 0 0 1 23
TM Team................       4 2 0 0  
Totals.............. 27-61 7-18 14-16 9 21 30  14 75 16 13 12 201
TOTAL FG% 1st Half : 45.2% 2nd Half : 43.3% Game: 44.3%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 14.3% Game: 38.9%
F Throw% 1st Half : 83.3% 2nd Half : 90.0% Game: 87.5%

HOME TEAM: Daytona State College (22-5, 11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Adrian Shackleton... *   5-7   2-3   1-3 2 9 11  1 13 5 7 2 27
2 Noah Mendy.......... *   8-12   6-8   4-4 0 2 4 26 6 1 2 24
3 Alex Harper......... *   3-10   3-10   0-0 2 0 1 9 3 2 1 34
4 Tyrese Lacey........ *   6-16   4-12   0-0 0 3 1 16 6 4 0 33
24 Seydina N'Diaye..... *   1-1   0-0   0-2 2 3 5 2 0 1 0 18
0 Trey Wilson.........   2-5   0-2   0-0 0 3 1 4 0 0 0 15
5 CJ Hall.............   1-4   0-1   2-2 0 1 1 4 3 1 2 14
12 Niko Albino-Sanz....   1-2   1-2   0-0 0 0 0 3 0 0 0 4
15 Flamio Mateus.......   0-0   0-0   0-0 1 3 0 0 0 1 0 12
22 Janiel De Los Santos   1-4   0-3   0-0 0 0 2 2 1 0 2 20
TM Team................       4 1 0 0  
Totals.............. 28-61 16-41 7-11 11 25 36  16 79 24 17 9 201
TOTAL FG% 1st Half : 47.2% 2nd Half : 44.0% Game: 45.9%
3-Pt. FG% 1st Half : 40.9% 2nd Half : 36.8% Game: 39.0%
F Throw% 1st Half : 0% 2nd Half : 77.8% Game: 63.6%

Score by Periods 1 2 Total
 
Indian River State College 39 36 - 75
Daytona State College 43 36 - 79
Officials: ,,
Attendance: 0
Technical fouls: IRSC-None. DSC-None.
Points in the paint: IRSC-36, DSC-22. Points off turnovers: IRSC-21, DSC-19.
2nd chance points: IRSC-5, DSC-13. Fast break points: IRSC-6, DSC-8.
Bench Points: IRSC-25, DSC-13.