Official Basketball Box Score
Florida SouthWestern State College at. Indian River State College
3/2/2026 at 5:00 PM @ Fort Pierce, Fla.

VISITORS: Florida SouthWestern State College (23-7, 13-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amont'e Allen-Johnson *   1-6   0-2   2-2 3 1 3 4 4 1 0 26
4 Kenyon Giles........ *   6-19   1-5   1-1 1 2 4 14 3 0 0 30
11 Tyler Bey........... *   7-17   3-5   5-5 2 4 3 22 0 0 1 30
13 Mason Blazer........ *   9-16   2-7   2-4 1 4 3 22 2 3 1 32
23 Roman Cummings...... *   2-4   0-0   0-0 6 2 2 4 0 2 1 30
0 Lamont Hartfield....   5-13   2-7   1-1 0 0 1 13 1 0 2 30
3 Marcus Kelley.......   0-0   0-0   0-0 0 0 1 0 0 0 0 6
12 Trey Fogle..........   2-4   2-4   0-0 0 0 1 6 0 1 0 16
TM Team................       1 3 0 0  
Totals.............. 32-79 10-30 11-13 14 16 30  18 85 10 7 5 200
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 84.6%

HOME TEAM: Indian River State College (17-12, 9-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Terryon Stebbins.... *   3-5   0-1   2-2 1 1 3 8 1 0 1 26
15 Isiah Cameron....... *   3-10   0-2   7-10 2 6 4 13 5 2 0 38
22 Sharief Parks....... *   1-1   0-0   0-2 1 4 0 2 0 0 0 7
24 Elliot Ikuobase..... *   0-2   0-1   0-0 0 0 0 0 0 0 0 2
33 Adam Squire......... *   6-14   2-6   2-3 1 4 2 16 10 0 1 39
4 Caleb Cameron .   7-7   0-0   4-6 4 1 2 18 2 2 3 34
11 Caleb Rivera........   0-1   0-1   0-0 0 0 0 0 0 1 0 1
20 Jacorey Washington..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Anthony Ferrer......   8-16   6-11   6-7 1 3 2 28 0 0 1 28
32 Tamiel Green........   7-9   0-0   2-3 5 13 18  1 16 1 4 0 25
TM Team................       0 0 0 0  
Totals.............. 35-65 8-22 23-33 15 32 47  14 101 19 9 6 201
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 36.4%
F Throw% Game: 69.7%

Score by Periods 1 2 Total
 
Florida SouthWestern State College 37 48 - 85
Indian River State College 49 52 - 101
Officials: ,,
Attendance: 102
Technical fouls: FLORIDA -None. INDIAN R-None.