#4 Caleb Cameron  (G) - Indian River State College

gp
30
pts/g
13.8
fg %
54.9
3pt %
29.6
ft %
61.0
reb/g
6.3
a/g
2.5
Player Stats
  Overall Conf
Games 30 16
Games started 29 15
Minutes 941 507
Minutes per game 31.4 31.7
FG 151-275 83-150
FG Pct 54.9 55.3
3PT 8-27 1-10
3PT Pct 29.6 10.0
FT 105-172 57-95
FT Pct 61.0 60.0
Off rebounds 78 43
Def rebounds 111 66
Total rebounds 189 109
Rebounds per game 6.3 6.8
Personal fouls 69 33
Disqualifications 1 0
Assists 74 36
Turnovers 65 37
Assist to turnover ratio 1.1 1.0
Steals 56 27
Blocks 30 11
Points 415 224
Points per game 13.8 14.0
Points per 40 min 17.6 17.7
Recent Results
Date Opponent/Event Result
Feb 18 at Daytona State College L, 79-75
Feb 21 Polk State College W, 99-77
Feb 25 at Eastern Florida State College L, 99-75
Feb 28 Santa Fe College W, 78-73
Mar 2 Florida SouthWestern State College W, 101-85
Mar 11 vs. Gulf Coast State College L, 88-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Atlantic Cape Community College   - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - -
Oct 28 # at Lynn University   - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 1 32 4-11 36.4 0-1 0.0 6-8 75.0 14
Nov 1 # North Florida Prep W, 114-49 1 14 6-7 85.7 0-0 - 0-0 - 12
Nov 7 at Gulf Coast State College L, 85-78 1 34 6-12 50.0 1-1 100.0 9-13 69.2 22
Nov 8 vs. Chipola College L, 81-80 1 35 4-9 44.4 0-1 0.0 5-8 62.5 13
Nov 14 vs. South Georgia Technical College W, 94-81 1 31 7-13 53.8 0-1 0.0 5-9 55.6 19
Nov 15 South Georgia State College W, 77-71 1 37 0-6 0.0 0-3 0.0 3-6 50.0 3
Nov 21 Pasco-Hernando State College W, 81-65 1 25 1-6 16.7 0-0 - 0-1 0.0 2
Nov 28 Southern Union State Community College W, 106-91 1 26 6-10 60.0 0-1 0.0 1-2 50.0 13
Nov 29 vs. Central Georgia Technical College W, 89-65 1 25 6-8 75.0 1-1 100.0 3-4 75.0 16
Nov 30 vs. Tennessee Valley College W, 111-73 1 27 6-8 75.0 0-1 0.0 4-6 66.7 16
Dec 6 at Florida State College at Jacksonville   - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 1 34 5-9 55.6 2-3 66.7 6-10 60.0 18
Dec 13 Pensacola State College L, 76-73 1 33 7-9 77.8 0-0 - 1-1 100.0 15
Dec 16 vs. Florida Coastal Prep W, 113-73 1 24 10-11 90.9 2-2 100.0 0-0 - 22
Dec 17 vs. Pasco-Hernando State College W, 81-70 1 35 1-4 25.0 0-0 - 3-5 60.0 5
Jan 7 St. Petersburg College W, 81-61 1 24 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 10 Miami Dade College W, 78-70 1 27 5-7 71.4 0-1 0.0 2-4 50.0 12
Jan 14 at Hillsborough Community College L, 73-68 1 45 4-10 40.0 0-0 - 4-8 50.0 12
Jan 17 at Polk State College W, 91-74 1 31 8-15 53.3 1-2 50.0 5-8 62.5 22
Jan 21 Daytona State College L, 95-79 1 37 4-9 44.4 0-1 0.0 9-15 60.0 17
Jan 24 Eastern Florida State College L, 97-88 1 38 6-10 60.0 0-1 0.0 2-6 33.3 14
Jan 28 at Santa Fe College L, 90-87 1 14 6-8 75.0 0-0 - 0-0 - 12
Jan 31 at Florida SouthWestern State College L, 101-82 1 29 3-9 33.3 0-0 - 2-4 50.0 8
Feb 7 at St. Petersburg College W, 80-70 1 30 4-5 80.0 0-1 0.0 0-0 - 8
Feb 11 at Miami Dade College W, 67-66 1 34 5-8 62.5 0-1 0.0 4-8 50.0 14
Feb 14 Hillsborough Community College W, 72-69 1 37 9-16 56.3 0-1 0.0 3-6 50.0 21
Feb 18 at Daytona State College L, 79-75 1 36 6-8 75.0 0-0 - 4-5 80.0 16
Feb 21 Polk State College W, 99-77 1 30 6-13 46.2 0-0 - 6-7 85.7 18
Feb 25 at Eastern Florida State College L, 99-75 1 32 4-7 57.1 0-1 0.0 6-12 50.0 14
Feb 28 Santa Fe College W, 78-73 1 29 4-13 30.8 0-0 - 4-4 100.0 12
Mar 2 Florida SouthWestern State College W, 101-85 - 34 7-7 100.0 0-0 - 4-6 66.7 18
Mar 11 vs. Gulf Coast State College L, 88-72 1 36 5-9 55.6 1-2 50.0 2-4 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Atlantic Cape Community College   - - - - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - - - - -
Oct 28 # at Lynn University   - - - - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 1 32 3 4 7 4 3 1.3 4 1 3 -
Nov 1 # North Florida Prep W, 114-49 1 14 1 2 3 3 0 - 3 2 0 -
Nov 7 at Gulf Coast State College L, 85-78 1 34 2 5 7 2 3 0.7 2 0 4 -
Nov 8 vs. Chipola College L, 81-80 1 35 3 0 3 3 0 - 2 0 3 -
Nov 14 vs. South Georgia Technical College W, 94-81 1 31 3 5 8 8 0 - 2 3 2 -
Nov 15 South Georgia State College W, 77-71 1 37 6 5 11 3 2 1.5 3 0 4 -
Nov 21 Pasco-Hernando State College W, 81-65 1 25 2 2 4 0 2 0.0 1 3 2 -
Nov 28 Southern Union State Community College W, 106-91 1 26 0 4 4 3 0 - 4 3 0 0
Nov 29 vs. Central Georgia Technical College W, 89-65 1 25 0 4 4 1 2 0.5 0 0 2 0
Nov 30 vs. Tennessee Valley College W, 111-73 1 27 2 2 4 2 2 1.0 5 0 2 0
Dec 6 at Florida State College at Jacksonville   - - - - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 1 34 0 1 1 2 2 1.0 0 1 5 1
Dec 13 Pensacola State College L, 76-73 1 33 1 3 4 1 1 1.0 0 1 2 -
Dec 16 vs. Florida Coastal Prep W, 113-73 1 24 5 0 5 1 0 - 1 0 1 0
Dec 17 vs. Pasco-Hernando State College W, 81-70 1 35 7 5 12 3 6 0.5 4 4 2 0
Jan 7 St. Petersburg College W, 81-61 1 24 1 3 4 0 3 0.0 0 0 2 -
Jan 10 Miami Dade College W, 78-70 1 27 2 4 6 3 1 3.0 3 0 1 -
Jan 14 at Hillsborough Community College L, 73-68 1 45 5 7 12 2 3 0.7 3 5 1 -
Jan 17 at Polk State College W, 91-74 1 31 4 6 10 3 1 3.0 2 0 3 -
Jan 21 Daytona State College L, 95-79 1 37 7 9 16 2 5 0.4 3 1 3 -
Jan 24 Eastern Florida State College L, 97-88 1 38 3 6 9 0 0 - 1 0 4 -
Jan 28 at Santa Fe College L, 90-87 1 14 2 0 2 1 1 1.0 0 0 0 -
Jan 31 at Florida SouthWestern State College L, 101-82 1 29 3 1 4 3 3 1.0 1 1 3 0
Feb 7 at St. Petersburg College W, 80-70 1 30 1 6 7 3 2 1.5 0 0 3 -
Feb 11 at Miami Dade College W, 67-66 1 34 1 2 3 2 3 0.7 1 0 0 0
Feb 14 Hillsborough Community College W, 72-69 1 37 2 1 3 3 1 3.0 4 0 1 -
Feb 18 at Daytona State College L, 79-75 1 36 2 4 6 5 2 2.5 3 0 2 -
Feb 21 Polk State College W, 99-77 1 30 2 6 8 2 2 1.0 1 1 1 -
Feb 25 at Eastern Florida State College L, 99-75 1 32 1 2 3 2 4 0.5 0 1 4 -
Feb 28 Santa Fe College W, 78-73 1 29 3 8 11 3 4 0.8 2 2 3 -
Mar 2 Florida SouthWestern State College W, 101-85 - 34 4 1 5 2 2 1.0 3 0 2 -
Mar 11 vs. Gulf Coast State College L, 88-72 1 36 1 5 6 5 5 1.0 1 3 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 31.4 5.0-9.2 54.9 0.3-0.9 29.6 3.5-5.7 61.0 13.8
Conference 16 15 31.7 5.2-9.4 55.3 0.1-0.6 10.0 3.6-5.9 60.0 14.0
Exhibition 1 1 14.0 6.0-7.0 85.7 0.0-0.0 - 0.0-0.0 - 12.0
-
Home 13 12 31.5 4.7-9.4 50.0 0.0-0.8 0.0 3.3-5.2 63.2 12.7
Away 10 10 31.9 5.1-9.1 56.0 0.4-0.9 44.4 4.0-6.8 58.8 14.6
Neutral 7 7 30.4 5.6-8.9 62.9 0.6-1.1 50.0 3.1-5.1 61.1 14.9
-
Wins 17 16 29.8 5.1-9.1 56.1 0.2-0.9 25.0 2.9-4.6 62.8 13.4
Losses 13 13 33.5 4.9-9.2 53.3 0.3-0.8 36.4 4.3-7.2 59.6 14.5
-
October 1 1 32.0 4.0-11.0 36.4 0.0-1.0 0.0 6.0-8.0 75.0 14.0
November 8 8 30.0 4.5-9.0 50.0 0.2-1.1 22.2 3.8-6.1 61.2 13.0
December 4 4 31.5 5.8-8.2 69.7 1.0-1.2 80.0 2.5-4.0 62.5 15.0
January 8 8 30.6 4.8-9.1 52.1 0.1-0.8 16.7 3.2-5.9 55.3 12.9
February 7 7 32.6 5.4-10.0 54.3 0.0-0.6 0.0 3.9-6.0 64.3 14.7
March 2 1 35.0 6.0-8.0 75.0 0.5-1.0 50.0 3.0-5.0 60.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 941 151-275 54.9 8-27 29.6 105-172 61.0 415
Conference 16 15 507 83-150 55.3 1-10 10.0 57-95 60.0 224
Exhibition 1 1 14 6-7 85.7 0-0 - 0-0 - 12
-
Home 13 12 409 61-122 50.0 0-10 0.0 43-68 63.2 165
Away 10 10 319 51-91 56.0 4-9 44.4 40-68 58.8 146
Neutral 7 7 213 39-62 62.9 4-8 50.0 22-36 61.1 104
-
Wins 17 16 506 87-155 56.1 4-16 25.0 49-78 62.8 227
Losses 13 13 435 64-120 53.3 4-11 36.4 56-94 59.6 188
-
October 1 1 32 4-11 36.4 0-1 0.0 6-8 75.0 14
November 8 8 240 36-72 50.0 2-9 22.2 30-49 61.2 104
December 4 4 126 23-33 69.7 4-5 80.0 10-16 62.5 60
January 8 8 245 38-73 52.1 1-6 16.7 26-47 55.3 103
February 7 7 228 38-70 54.3 0-4 0.0 27-42 64.3 103
March 2 1 70 12-16 75.0 1-2 50.0 6-10 60.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 31.4 6.4-11.7 54.9 0.3-1.1 29.6 4.5-7.3 61.0 17.6
Conference 16 15 31.7 6.5-11.8 55.3 0.1-0.8 10.0 4.5-7.5 60.0 17.7
Exhibition 1 1 14.0 17.1-20.0 85.7 0.0-0.0 - 0.0-0.0 - 34.3
-
Home 13 12 31.5 6.0-11.9 50.0 0.0-1.0 0.0 4.2-6.7 63.2 16.1
Away 10 10 31.9 6.4-11.4 56.0 0.5-1.1 44.4 5.0-8.5 58.8 18.3
Neutral 7 7 30.4 7.3-11.6 62.9 0.8-1.5 50.0 4.1-6.8 61.1 19.5
-
Wins 17 16 29.8 6.9-12.3 56.1 0.3-1.3 25.0 3.9-6.2 62.8 17.9
Losses 13 13 33.5 5.9-11.0 53.3 0.4-1.0 36.4 5.1-8.6 59.6 17.3
-
October 1 1 32.0 5.0-13.8 36.4 0.0-1.2 0.0 7.5-10.0 75.0 17.5
November 8 8 30.0 6.0-12.0 50.0 0.3-1.5 22.2 5.0-8.2 61.2 17.3
December 4 4 31.5 7.3-10.5 69.7 1.3-1.6 80.0 3.2-5.1 62.5 19.0
January 8 8 30.6 6.2-11.9 52.1 0.2-1.0 16.7 4.2-7.7 55.3 16.8
February 7 7 32.6 6.7-12.3 54.3 0.0-0.7 0.0 4.7-7.4 64.3 18.1
March 2 1 35.0 6.9-9.1 75.0 0.6-1.1 50.0 3.4-5.7 60.0 17.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 31.4 2.6 3.7 6.3 2.3 0.0 2.5 2.2 1.1 1.9 1.0
Conference 16 15 31.7 2.7 4.1 6.8 2.1 0.0 2.3 2.3 1.0 1.7 0.7
Exhibition 1 1 14.0 1.0 2.0 3.0 0.0 - 3.0 0.0 - 3.0 2.0
-
Home 13 12 31.5 2.8 4.3 7.1 2.2 0.0 2.0 2.0 1.0 2.2 0.9
Away 10 10 31.9 2.1 3.4 5.5 2.5 0.1 2.5 2.4 1.0 1.2 0.8
Neutral 7 7 30.4 3.0 3.0 6.0 2.3 0.0 3.3 2.1 1.5 2.1 1.4
-
Wins 17 16 29.8 2.6 3.8 6.4 1.8 0.0 2.5 1.9 1.3 2.1 0.9
Losses 13 13 33.5 2.5 3.6 6.2 2.9 0.1 2.5 2.5 1.0 1.5 1.1
-
October 1 1 32.0 3.0 4.0 7.0 3.0 - 4.0 3.0 1.3 4.0 1.0
November 8 8 30.0 2.3 3.4 5.6 2.4 0.0 2.8 1.4 2.0 2.4 1.1
December 4 4 31.5 3.3 2.3 5.5 2.5 0.3 1.8 2.3 0.8 1.3 1.5
January 8 8 30.6 3.4 4.5 7.9 2.1 0.0 1.8 2.1 0.8 1.6 0.9
February 7 7 32.6 1.7 4.1 5.9 2.0 0.0 2.9 2.6 1.1 1.6 0.6
March 2 1 35.0 2.5 3.0 5.5 3.0 0.0 3.5 3.5 1.0 2.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 941 78 111 189 69 1 74 65 1.1 56 30
Conference 16 15 507 43 66 109 33 0 36 37 1.0 27 11
Exhibition 1 1 14 1 2 3 0 - 3 0 - 3 2
-
Home 13 12 409 36 56 92 28 0 26 26 1.0 29 12
Away 10 10 319 21 34 55 25 1 25 24 1.0 12 8
Neutral 7 7 213 21 21 42 16 0 23 15 1.5 15 10
-
Wins 17 16 506 45 64 109 31 0 42 33 1.3 36 16
Losses 13 13 435 33 47 80 38 1 32 32 1.0 20 14
-
October 1 1 32 3 4 7 3 - 4 3 1.3 4 1
November 8 8 240 18 27 45 19 0 22 11 2.0 19 9
December 4 4 126 13 9 22 10 1 7 9 0.8 5 6
January 8 8 245 27 36 63 17 0 14 17 0.8 13 7
February 7 7 228 12 29 41 14 0 20 18 1.1 11 4
March 2 1 70 5 6 11 6 0 7 7 1.0 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 31.4 3.3 4.7 8.0 2.9 0.0 3.1 2.8 1.1 2.4 1.3
Conference 16 15 31.7 3.4 5.2 8.6 2.6 0.0 2.8 2.9 1.0 2.1 0.9
Exhibition 1 1 14.0 2.9 5.7 8.6 0.0 0.0 8.6 0.0 - 8.6 5.7
-
Home 13 12 31.5 3.5 5.5 9.0 2.7 0.0 2.5 2.5 1.0 2.8 1.2
Away 10 10 31.9 2.6 4.3 6.9 3.1 0.1 3.1 3.0 1.0 1.5 1.0
Neutral 7 7 30.4 3.9 3.9 7.9 3.0 0.0 4.3 2.8 1.5 2.8 1.9
-
Wins 17 16 29.8 3.6 5.1 8.6 2.5 0.0 3.3 2.6 1.3 2.8 1.3
Losses 13 13 33.5 3.0 4.3 7.4 3.5 0.1 2.9 2.9 1.0 1.8 1.3
-
October 1 1 32.0 3.8 5.0 8.8 3.8 0.0 5.0 3.8 1.3 5.0 1.3
November 8 8 30.0 3.0 4.5 7.5 3.2 0.0 3.7 1.8 2.0 3.2 1.5
December 4 4 31.5 4.1 2.9 7.0 3.2 0.3 2.2 2.9 0.8 1.6 1.9
January 8 8 30.6 4.4 5.9 10.3 2.8 0.0 2.3 2.8 0.8 2.1 1.1
February 7 7 32.6 2.1 5.1 7.2 2.5 0.0 3.5 3.2 1.1 1.9 0.7
March 2 1 35.0 2.9 3.4 6.3 3.4 0.0 4.0 4.0 1.0 2.3 1.7