#5 Terryon Stebbins (G) - Indian River State College

gp
29
pts/g
6.8
fg %
39.5
3pt %
22.0
ft %
62.2
reb/g
4.9
a/g
2.1
Player Stats
  Overall Conf
Games 29 15
Games started 29 15
Minutes 941 522
Minutes per game 32.4 34.8
FG 70-177 31-87
FG Pct 39.5 35.6
3PT 11-50 5-29
3PT Pct 22.0 17.2
FT 46-74 21-35
FT Pct 62.2 60.0
Off rebounds 39 16
Def rebounds 103 61
Total rebounds 142 77
Rebounds per game 4.9 5.1
Personal fouls 65 33
Disqualifications 0 0
Assists 62 33
Turnovers 46 21
Assist to turnover ratio 1.3 1.6
Steals 47 20
Blocks 20 10
Points 197 88
Points per game 6.8 5.9
Points per 40 min 8.4 6.7
Recent Results
Date Opponent/Event Result
Feb 18 at Daytona State College L, 79-75
Feb 21 Polk State College W, 99-77
Feb 25 at Eastern Florida State College L, 99-75
Feb 28 Santa Fe College W, 78-73
Mar 2 Florida SouthWestern State College W, 101-85
Mar 11 vs. Gulf Coast State College L, 88-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Atlantic Cape Community College   - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - -
Oct 28 # at Lynn University   - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 1 29 3-8 37.5 0-2 0.0 2-2 100.0 8
Nov 1 # North Florida Prep W, 114-49 1 17 1-3 33.3 0-2 0.0 0-2 0.0 2
Nov 7 at Gulf Coast State College L, 85-78 1 35 2-5 40.0 1-3 33.3 2-7 28.6 7
Nov 8 vs. Chipola College L, 81-80 1 33 1-6 16.7 0-2 0.0 0-0 - 2
Nov 14 vs. South Georgia Technical College W, 94-81 1 40 3-8 37.5 0-1 0.0 3-4 75.0 9
Nov 15 South Georgia State College W, 77-71 1 27 2-7 28.6 1-2 50.0 2-2 100.0 7
Nov 21 Pasco-Hernando State College W, 81-65 1 22 5-7 71.4 1-1 100.0 2-2 100.0 13
Nov 28 Southern Union State Community College W, 106-91 1 28 4-8 50.0 1-2 50.0 3-4 75.0 12
Nov 29 vs. Central Georgia Technical College W, 89-65 1 30 2-4 50.0 0-0 - 2-2 100.0 6
Nov 30 vs. Tennessee Valley College W, 111-73 1 19 1-2 50.0 0-0 - 3-4 75.0 5
Dec 6 at Florida State College at Jacksonville   - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 1 24 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 13 Pensacola State College L, 76-73 1 38 3-6 50.0 2-2 100.0 0-1 0.0 8
Dec 16 vs. Florida Coastal Prep W, 113-73 1 21 5-8 62.5 0-2 0.0 0-0 - 10
Dec 17 vs. Pasco-Hernando State College W, 81-70 1 33 2-7 28.6 0-0 - 5-8 62.5 9
Jan 7 St. Petersburg College W, 81-61 1 33 3-6 50.0 1-2 50.0 2-2 100.0 9
Jan 10 Miami Dade College W, 78-70 1 31 2-7 28.6 0-1 0.0 0-1 0.0 4
Jan 14 at Hillsborough Community College L, 73-68 1 45 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 17 at Polk State College W, 91-74 1 35 2-6 33.3 0-3 0.0 0-0 - 4
Jan 21 Daytona State College L, 95-79 1 38 1-3 33.3 0-2 0.0 4-8 50.0 6
Jan 24 Eastern Florida State College L, 97-88 1 40 5-11 45.5 1-4 25.0 2-6 33.3 13
Jan 28 at Santa Fe College L, 90-87 1 39 3-11 27.3 1-5 20.0 1-2 50.0 8
Jan 31 at Florida SouthWestern State College L, 101-82 1 32 1-3 33.3 1-2 50.0 2-2 100.0 5
Feb 7 at St. Petersburg College W, 80-70 1 36 2-6 33.3 0-2 0.0 0-0 - 4
Feb 11 at Miami Dade College W, 67-66 1 37 0-1 0.0 0-1 0.0 2-4 50.0 2
Feb 14 Hillsborough Community College W, 72-69 1 36 1-6 16.7 0-1 0.0 2-2 100.0 4
Feb 18 at Daytona State College L, 79-75 1 36 3-8 37.5 0-1 0.0 0-0 - 6
Feb 21 Polk State College W, 99-77 - - - - - - - - -
Feb 25 at Eastern Florida State College L, 99-75 1 24 1-3 33.3 0-1 0.0 1-2 50.0 3
Feb 28 Santa Fe College W, 78-73 1 34 2-5 40.0 0-0 - 1-2 50.0 5
Mar 2 Florida SouthWestern State College W, 101-85 1 26 3-5 60.0 0-1 0.0 2-2 100.0 8
Mar 11 vs. Gulf Coast State College L, 88-72 1 40 4-10 40.0 0-3 0.0 0-1 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Atlantic Cape Community College   - - - - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - - - - -
Oct 28 # at Lynn University   - - - - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 1 29 2 2 4 0 2 0.0 3 0 3 -
Nov 1 # North Florida Prep W, 114-49 1 17 1 0 1 4 0 - 1 0 0 -
Nov 7 at Gulf Coast State College L, 85-78 1 35 2 6 8 0 5 0.0 2 3 1 -
Nov 8 vs. Chipola College L, 81-80 1 33 0 4 4 3 0 - 2 0 3 -
Nov 14 vs. South Georgia Technical College W, 94-81 1 40 1 5 6 3 1 3.0 3 0 4 -
Nov 15 South Georgia State College W, 77-71 1 27 2 2 4 1 4 0.3 2 0 4 -
Nov 21 Pasco-Hernando State College W, 81-65 1 22 0 1 1 4 1 4.0 3 2 0 -
Nov 28 Southern Union State Community College W, 106-91 1 28 1 6 7 4 1 4.0 2 3 1 0
Nov 29 vs. Central Georgia Technical College W, 89-65 1 30 0 2 2 3 2 1.5 1 0 4 0
Nov 30 vs. Tennessee Valley College W, 111-73 1 19 1 4 5 1 1 1.0 1 0 1 0
Dec 6 at Florida State College at Jacksonville   - - - - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 1 24 2 2 4 0 1 0.0 1 0 4 -
Dec 13 Pensacola State College L, 76-73 1 38 2 4 6 1 4 0.3 1 0 3 -
Dec 16 vs. Florida Coastal Prep W, 113-73 1 21 5 0 5 4 1 4.0 2 0 1 0
Dec 17 vs. Pasco-Hernando State College W, 81-70 1 33 2 4 6 4 2 2.0 3 2 1 0
Jan 7 St. Petersburg College W, 81-61 1 33 2 8 10 2 1 2.0 1 2 3 -
Jan 10 Miami Dade College W, 78-70 1 31 1 3 4 2 3 0.7 2 0 2 -
Jan 14 at Hillsborough Community College L, 73-68 1 45 1 5 6 3 0 - 1 1 1 -
Jan 17 at Polk State College W, 91-74 1 35 2 4 6 4 1 4.0 1 1 0 -
Jan 21 Daytona State College L, 95-79 1 38 0 4 4 2 2 1.0 2 4 3 -
Jan 24 Eastern Florida State College L, 97-88 1 40 2 5 7 1 0 - 2 1 1 -
Jan 28 at Santa Fe College L, 90-87 1 39 1 4 5 3 3 1.0 4 1 3 -
Jan 31 at Florida SouthWestern State College L, 101-82 1 32 1 2 3 2 2 1.0 1 0 2 0
Feb 7 at St. Petersburg College W, 80-70 1 36 0 5 5 0 1 0.0 2 0 3 -
Feb 11 at Miami Dade College W, 67-66 1 37 1 5 6 3 3 1.0 1 0 1 0
Feb 14 Hillsborough Community College W, 72-69 1 36 0 7 7 7 2 3.5 0 0 2 -
Feb 18 at Daytona State College L, 79-75 1 36 0 2 2 0 0 - 2 0 2 -
Feb 21 Polk State College W, 99-77 - - - - - - - - - - - -
Feb 25 at Eastern Florida State College L, 99-75 1 24 1 2 3 1 0 - 0 0 4 -
Feb 28 Santa Fe College W, 78-73 1 34 3 4 7 2 3 0.7 0 0 3 -
Mar 2 Florida SouthWestern State College W, 101-85 1 26 1 1 2 1 0 - 1 0 3 -
Mar 11 vs. Gulf Coast State College L, 88-72 1 40 3 0 3 1 0 - 1 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 32.4 2.4-6.1 39.5 0.4-1.7 22.0 1.6-2.6 62.2 6.8
Conference 15 15 34.8 2.1-5.8 35.6 0.3-1.9 17.2 1.4-2.3 60.0 5.9
Exhibition 1 1 17.0 1.0-3.0 33.3 0.0-2.0 0.0 0.0-2.0 0.0 2.0
-
Home 12 12 31.8 2.8-6.6 43.0 0.6-1.7 35.0 1.8-2.8 64.7 8.1
Away 10 10 34.3 1.8-5.3 34.0 0.4-2.2 18.2 1.1-2.1 52.4 5.1
Neutral 7 7 30.9 2.6-6.4 40.0 0.0-1.1 0.0 1.9-2.7 68.4 7.0
-
Wins 16 16 30.5 2.4-5.8 41.9 0.2-1.2 21.1 1.8-2.4 74.4 6.9
Losses 13 13 34.8 2.4-6.5 36.9 0.5-2.4 22.6 1.3-2.7 48.6 6.6
-
October 1 1 29.0 3.0-8.0 37.5 0.0-2.0 0.0 2.0-2.0 100.0 8.0
November 8 8 29.3 2.5-5.9 42.6 0.5-1.4 36.4 2.1-3.1 68.0 7.6
December 4 4 29.0 3.0-6.2 48.0 0.5-1.2 40.0 1.5-2.8 54.5 8.0
January 8 8 36.6 2.4-6.6 35.8 0.6-2.8 22.7 1.6-2.9 56.5 7.0
February 6 6 33.8 1.5-4.8 31.0 0.0-1.0 0.0 1.0-1.7 60.0 4.0
March 2 2 33.0 3.5-7.5 46.7 0.0-2.0 0.0 1.0-1.5 66.7 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 941 70-177 39.5 11-50 22.0 46-74 62.2 197
Conference 15 15 522 31-87 35.6 5-29 17.2 21-35 60.0 88
Exhibition 1 1 17 1-3 33.3 0-2 0.0 0-2 0.0 2
-
Home 12 12 382 34-79 43.0 7-20 35.0 22-34 64.7 97
Away 10 10 343 18-53 34.0 4-22 18.2 11-21 52.4 51
Neutral 7 7 216 18-45 40.0 0-8 0.0 13-19 68.4 49
-
Wins 16 16 488 39-93 41.9 4-19 21.1 29-39 74.4 111
Losses 13 13 453 31-84 36.9 7-31 22.6 17-35 48.6 86
-
October 1 1 29 3-8 37.5 0-2 0.0 2-2 100.0 8
November 8 8 234 20-47 42.6 4-11 36.4 17-25 68.0 61
December 4 4 116 12-25 48.0 2-5 40.0 6-11 54.5 32
January 8 8 293 19-53 35.8 5-22 22.7 13-23 56.5 56
February 6 6 203 9-29 31.0 0-6 0.0 6-10 60.0 24
March 2 2 66 7-15 46.7 0-4 0.0 2-3 66.7 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 32.4 3.0-7.5 39.5 0.5-2.1 22.0 2.0-3.1 62.2 8.4
Conference 15 15 34.8 2.4-6.7 35.6 0.4-2.2 17.2 1.6-2.7 60.0 6.7
Exhibition 1 1 17.0 2.4-7.1 33.3 0.0-4.7 0.0 0.0-4.7 0.0 4.7
-
Home 12 12 31.8 3.6-8.3 43.0 0.7-2.1 35.0 2.3-3.6 64.7 10.2
Away 10 10 34.3 2.1-6.2 34.0 0.5-2.6 18.2 1.3-2.4 52.4 5.9
Neutral 7 7 30.9 3.3-8.3 40.0 0.0-1.5 0.0 2.4-3.5 68.4 9.1
-
Wins 16 16 30.5 3.2-7.6 41.9 0.3-1.6 21.1 2.4-3.2 74.4 9.1
Losses 13 13 34.8 2.7-7.4 36.9 0.6-2.7 22.6 1.5-3.1 48.6 7.6
-
October 1 1 29.0 4.1-11.0 37.5 0.0-2.8 0.0 2.8-2.8 100.0 11.0
November 8 8 29.3 3.4-8.0 42.6 0.7-1.9 36.4 2.9-4.3 68.0 10.4
December 4 4 29.0 4.1-8.6 48.0 0.7-1.7 40.0 2.1-3.8 54.5 11.0
January 8 8 36.6 2.6-7.2 35.8 0.7-3.0 22.7 1.8-3.1 56.5 7.6
February 6 6 33.8 1.8-5.7 31.0 0.0-1.2 0.0 1.2-2.0 60.0 4.7
March 2 2 33.0 4.2-9.1 46.7 0.0-2.4 0.0 1.2-1.8 66.7 9.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 32.4 1.3 3.6 4.9 2.2 0.0 2.1 1.6 1.3 1.6 0.7
Conference 15 15 34.8 1.1 4.1 5.1 2.2 0.0 2.2 1.4 1.6 1.3 0.7
Exhibition 1 1 17.0 1.0 0.0 1.0 0.0 - 4.0 0.0 - 1.0 0.0
-
Home 12 12 31.8 1.3 3.9 5.3 2.3 0.0 2.3 1.9 1.2 1.6 1.0
Away 10 10 34.3 1.1 3.7 4.8 2.1 0.0 1.6 1.6 1.0 1.5 0.6
Neutral 7 7 30.9 1.7 2.7 4.4 2.3 0.0 2.7 1.0 2.7 1.9 0.3
-
Wins 16 16 30.5 1.4 3.8 5.2 2.1 0.0 2.8 1.7 1.7 1.6 0.6
Losses 13 13 34.8 1.3 3.2 4.5 2.5 0.0 1.3 1.5 0.9 1.7 0.8
-
October 1 1 29.0 2.0 2.0 4.0 3.0 - 0.0 2.0 0.0 3.0 0.0
November 8 8 29.3 0.9 3.8 4.6 2.3 0.0 2.4 1.9 1.3 2.0 1.0
December 4 4 29.0 2.8 2.5 5.3 2.3 0.0 2.3 2.0 1.1 1.8 0.5
January 8 8 36.6 1.3 4.4 5.6 1.9 0.0 2.4 1.5 1.6 1.8 1.3
February 6 6 33.8 0.8 4.2 5.0 2.5 0.0 2.2 1.5 1.4 0.8 0.0
March 2 2 33.0 2.0 0.5 2.5 2.5 0.0 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 941 39 103 142 65 0 62 46 1.3 47 20
Conference 15 15 522 16 61 77 33 0 33 21 1.6 20 10
Exhibition 1 1 17 1 0 1 0 - 4 0 - 1 0
-
Home 12 12 382 16 47 63 28 0 27 23 1.2 19 12
Away 10 10 343 11 37 48 21 0 16 16 1.0 15 6
Neutral 7 7 216 12 19 31 16 0 19 7 2.7 13 2
-
Wins 16 16 488 22 61 83 33 0 45 27 1.7 25 10
Losses 13 13 453 17 42 59 32 0 17 19 0.9 22 10
-
October 1 1 29 2 2 4 3 - 0 2 0.0 3 0
November 8 8 234 7 30 37 18 0 19 15 1.3 16 8
December 4 4 116 11 10 21 9 0 9 8 1.1 7 2
January 8 8 293 10 35 45 15 0 19 12 1.6 14 10
February 6 6 203 5 25 30 15 0 13 9 1.4 5 0
March 2 2 66 4 1 5 5 0 2 0 - 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 32.4 1.7 4.4 6.0 2.8 0.0 2.6 2.0 1.3 2.0 0.9
Conference 15 15 34.8 1.2 4.7 5.9 2.5 0.0 2.5 1.6 1.6 1.5 0.8
Exhibition 1 1 17.0 2.4 0.0 2.4 0.0 0.0 9.4 0.0 - 2.4 0.0
-
Home 12 12 31.8 1.7 4.9 6.6 2.9 0.0 2.8 2.4 1.2 2.0 1.3
Away 10 10 34.3 1.3 4.3 5.6 2.4 0.0 1.9 1.9 1.0 1.7 0.7
Neutral 7 7 30.9 2.2 3.5 5.7 3.0 0.0 3.5 1.3 2.7 2.4 0.4
-
Wins 16 16 30.5 1.8 5.0 6.8 2.7 0.0 3.7 2.2 1.7 2.0 0.8
Losses 13 13 34.8 1.5 3.7 5.2 2.8 0.0 1.5 1.7 0.9 1.9 0.9
-
October 1 1 29.0 2.8 2.8 5.5 4.1 0.0 0.0 2.8 0.0 4.1 0.0
November 8 8 29.3 1.2 5.1 6.3 3.1 0.0 3.2 2.6 1.3 2.7 1.4
December 4 4 29.0 3.8 3.4 7.2 3.1 0.0 3.1 2.8 1.1 2.4 0.7
January 8 8 36.6 1.4 4.8 6.1 2.0 0.0 2.6 1.6 1.6 1.9 1.4
February 6 6 33.8 1.0 4.9 5.9 3.0 0.0 2.6 1.8 1.4 1.0 0.0
March 2 2 33.0 2.4 0.6 3.0 3.0 0.0 1.2 0.0 - 1.2 0.0