IRSC Spring 2026 vs. USAF Academy
1/30/2026 at
IRSC Spring 2026 7

Player AB R H RBI BB SO PO A LOB
 
   Braylee Shields rf 4 1 3 1 1 0 2 0 0
   Anaise Piar cf 1 2 0 0 2 0 1 0 2
   Jaci Alvey 1b 4 1 1 0 0 0 3 0 5
   Ciara Gendron 1b 2 1 0 1 0 1 1 0 1
   McKinzie Smith 0 0 0 0 1 0 0 0 0
   Mackenzie Wolfe c 3 1 2 1 1 0 9 0 1
   Julianna Terito c 0 0 0 0 0 0 0 0 0
   Hezenia Seabrook lf 3 0 0 0 1 0 0 0 3
   Sophia Loreto ss 3 0 0 0 1 0 0 2 2
   Eliza Johnson 2b 3 1 1 0 1 0 3 1 4
   Khloie Kramer 3b 2 0 0 0 0 0 1 1 3
   Lexie Phillips 0 0 0 0 1 0 0 0 0
   McKenzie Gibson 0 0 0 0 0 0 0 0 0
   Moësha de Paula 3b 1 0 0 0 0 0 0 0 1
   Marissa Wilkinson p 1 0 0 0 0 0 0 1 0
   Jersie McDonald p 0 0 0 0 0 0 1 0 0
Totals 27 7 7 3 9 1 21 5 10
USAF Academy 2

Player AB R H RBI BB SO PO A LOB
 
    cf 1 0 0 0 1 0 2 0 0
    cf 2 0 1 0 0 1 3 0 1
    c 4 0 0 0 0 1 2 0 4
    1b 3 0 0 1 1 2 6 0 2
    lf 4 1 2 0 0 0 0 0 2
    p 3 0 1 0 0 2 0 0 3
    2b 3 0 1 0 0 2 4 3 1
    3b 3 0 1 1 0 0 0 3 3
    rf 3 0 0 0 0 1 1 0 3
    ss 1 1 0 0 2 0 3 2 1
Totals 27 2 6 2 4 9 21 8 8
Score by Innings R H E
 
Indian River State College 3 1 0 0 1 2 0 7 7 1
USAF Academy 0 0 0 0 0 1 1 2 6 3
IRSC Spring 2026: E - Khloie Kramer. 2B - Jaci Alvey; Mackenzie Wolfe. RBI - Braylee Shields; Ciara Gendron; Mackenzie Wolfe. GIDP - Jaci Alvey. SB - Braylee Shields; Anaise Piar 4; Ciara Gendron; Hezenia Seabrook 2; Eliza Johnson. CS - Braylee Shields; Ciara Gendron; Moësha de Paula.
USAF Academy: E - ; ; . RBI - ; .
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marissa Wilkinson (W, 1-0) 5.0 2 0 0 2 9 0 0 0 0 0 18 20 2 3 81
Jersie McDonald 1.2 4 2 2 2 0 0 0 0 0 0 8 10 3 1 27
Ciara Gendron 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Totals 7.0 6 2 2 4 9 0 0 0 0 0 27 31 5 5 005081027
USAF Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
7.0 7 7 4 9 1 0 0 0 2 0 27 38 6 6 123
Totals 7.0 7 7 4 9 1 0 0 0 2 0 27 38 6 6 00123
IRSC Spring 2026: Batters Faced - Ciara Gendron; Marissa Wilkinson 20; Jersie McDonald 10.
USAF Academy: Batters Faced - 38. HBP - 2.

Start: 07:00 PM Duration: Attendance: