Indian River State College vs. Florida SouthWestern State College
4/21/2026 at Fort Myers, FL (Buccaneers Park)
Indian River State College 2 (37-13, 21-11)

Player AB R H RBI BB SO PO A LOB
 
Braylee Shields cf 3 1 0 0 1 2 3 0 0
Ciara Gendron lf 3 0 1 0 1 2 1 0 0
Jaci Alvey rf 2 0 1 1 0 0 0 0 0
Julianna Terito c 2 0 0 0 0 0 3 0 3
   Mackenzie Wolfe 1 0 1 1 0 0 1 0 0
   Moësha de Paula c 1 0 0 0 0 0 3 0 1
McKenzie Gibson dp 2 0 0 0 1 0 0 0 0
Sophia Loreto ss 2 0 0 0 0 0 2 0 0
   Taylor Cochran 1 0 0 0 0 1 0 0 3
Kendall North 1b 2 0 0 0 0 2 4 0 0
   Regan Means ph 1 0 0 0 0 1 0 0 0
Khloie Kramer 2b 2 1 0 0 1 0 1 0 1
Eliza Johnson 3b 2 0 0 0 1 0 0 3 0
Emma Eekhoff p 0 0 0 0 0 0 0 3 0
   Marissa Wilkinson 0 0 0 0 0 0 0 0 0
   Abril Gomez p 0 0 0 0 0 0 0 1 0
Totals 24 2 3 2 5 8 18 7 8
Florida SouthWestern State College 6 (43-5, 29-3)

Player AB R H RBI BB SO PO A LOB
 
Thaima Maximiliana ss 4 1 1 1 1 0 2 3 0
Kaitlyn Klismith rf 2 0 1 1 2 0 0 0 2
   Milla Durnell ph 1 0 0 0 0 1 0 0 1
Emma-Rose Payette 1b 4 2 2 0 0 1 7 0 0
Stephanie Basso c 2 0 1 1 2 0 8 0 0
   Keeli Fuller pr 0 0 0 0 0 0 0 0 0
Bente Zwanenburg dp 2 0 1 0 0 1 0 0 3
   Giorgiana Woods dp 2 1 1 0 0 1 0 0 0
Makayla Jakubuwski cf 3 0 1 2 1 0 0 0 0
Senna Grootings lf 3 0 0 0 0 1 2 0 6
   Megan Veilleux 0 0 0 0 1 0 0 0 0
Mikan Nishiya 3b 1 2 0 0 1 1 1 1 0
   Hailey Turner 1 0 1 0 0 0 0 0 0
Lizzy Kwakernaak 2b 2 0 1 0 0 0 0 1 2
   Kaylee Walker 1 0 0 0 0 0 0 0 0
Alexandra Solo p 0 0 0 0 0 0 1 1 0
   Zoe Yzaguirre p 0 0 0 0 0 0 0 0 0
Totals 28 6 10 5 8 6 21 6 14
Score by Innings R H E
 
Indian River State College 0 0 1 0 1 0 0 2 3 2
Florida SouthWestern State College 1 1 1 2 1 0 X 6 10 0
Indian River State College: E - Braylee Shields; Khloie Kramer. 2B - Jaci Alvey. RBI - Jaci Alvey; Mackenzie Wolfe.
Florida SouthWestern State College: 2B - Makayla Jakubuwski. RBI - Thaima Maximiliana; Kaitlyn Klismith; Stephanie Basso; Makayla Jakubuwski 2. SB - Emma-Rose Payette; Giorgiana Woods; Senna Grootings.
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Eekhoff (L, 6-1) 3.1 7 5 5 5 3 0 0 0 1 0 16 23 2 5 99
Marissa Wilkinson 0.2 2 1 0 3 1 0 2 0 0 0 5 8 1 0 34
Abril Gomez 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 23
Totals 6.0 10 6 5 8 6 0 2 0 1 0 28 38 5 7 156
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexandra Solo 2.1 0 1 1 2 2 0 0 0 0 0 7 9 2 3 31
Giorgiana Woods (W, 5-0) 2.0 1 1 1 3 2 0 0 0 2 0 7 12 0 4 44
Zoe Yzaguirre (Sv, 2) 2.2 2 0 0 0 4 0 0 0 0 0 10 10 4 0 40
Totals 7.0 3 2 2 5 8 0 0 0 2 0 24 31 6 7 115
Indian River State College: Batters Faced - Emma Eekhoff 23; Marissa Wilkinson 8; Abril Gomez 7. WP - Marissa Wilkinson 2. HBP - Emma Eekhoff.
Florida SouthWestern State College: Batters Faced - Giorgiana Woods 12; Alexandra Solo 9; Zoe Yzaguirre 10. HBP - Giorgiana Woods 2.

Start: 4:36 PM Duration: 2:14 Attendance: 68