2025-26 Softball Statistics - Indian River State College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Anaise Piar......... .408 50 30 147 55 60 7 10 2 31 93 .633 24 1 11 0 .494 0 1 41 1 62 3 2 .970
17 Jena Edwards........ .400 9 0 5 3 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 2 1 0 1 0 1.000
12 Braylee Shields..... .389 61 42 193 58 75 4 4 1 32 90 .466 24 0 15 0 .452 2 2 46 4 65 2 5 .931
23 Jaci Alvey.......... .379 60 41 190 54 72 16 9 5 54 121 .637 11 3 15 1 .417 2 0 29 2 318 7 9 .973
13 Moësha de Paula..... .345 31 2 29 8 10 0 0 1 9 13 .448 7 0 5 0 .472 0 0 2 1 64 4 2 .971
1 Hezenia Seabrook.... .328 53 35 134 37 44 3 2 1 8 54 .403 12 0 13 0 .384 0 1 27 2 48 3 4 .927
9 McKinzie Smith...... .313 41 10 64 15 20 7 3 1 22 36 .563 9 1 10 0 .395 2 0 4 1 6 0 0 1.000
8 Eliza Johnson....... .305 58 38 128 32 39 1 0 0 10 40 .313 13 1 10 0 .373 0 2 17 1 36 86 15 .891
20 Emma Eekhoff........ .300 40 26 10 2 3 0 0 1 4 6 .600 3 0 1 0 .462 0 1 0 0 5 39 7 .863
7 Ciara Gendron....... .300 56 36 150 36 45 10 3 2 37 67 .447 26 5 29 1 .413 3 0 22 3 42 25 6 .918
29 Julianna Terito..... .297 44 22 91 9 27 3 0 4 21 42 .462 11 2 12 0 .381 1 2 0 0 208 16 5 .978
19 McKenzie Gibson..... .292 41 28 96 17 28 4 1 0 16 34 .354 6 3 7 1 .352 0 1 4 1 11 0 0 1.000
15 Mackenzie Wolfe..... .286 43 23 77 7 22 4 0 0 5 26 .338 6 0 8 0 .337 0 5 1 2 163 9 3 .983
16 Sophia Loreto....... .276 50 27 123 17 34 5 0 1 24 42 .341 11 0 9 1 .328 3 1 8 1 37 73 14 .887
3 Taylor Cochran...... .275 40 20 69 8 19 3 1 1 12 27 .391 3 1 9 0 .315 0 0 4 0 17 49 13 .835
28 Abril Gomez......... .250 32 1 8 1 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0 0 1 7 0 1.000
18 Khloie Kramer....... .229 47 31 96 11 22 2 1 0 9 26 .271 8 1 14 0 .292 1 1 3 0 46 46 14 .868
10 Regan Means......... .200 18 0 15 0 3 0 1 0 1 5 .333 1 0 2 0 .250 0 0 0 1 21 0 1 .955
14 Kendall North....... .182 15 1 11 3 2 0 1 0 0 4 .364 3 0 6 0 .357 0 0 1 0 12 1 0 1.000
2 Grace Valdes........ .133 30 1 15 10 2 0 0 0 1 2 .133 2 0 0 0 .235 0 1 4 0 0 0 1 .000
6 Marissa Wilkinson... .125 39 25 8 1 1 0 0 0 0 1 .125 1 0 0 0 .222 0 0 0 0 5 18 1 .958
4 Jersie McDonald..... .000 16 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 3 0 1.000
5 Lexie Phillips...... .000 12 1 7 2 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 2 1 2 0 1 .667

  Total............... .319 61 61 1667 386 532 69 36 20 297 733 .440 182 18 182 4 .389 14 18 217 22 1172 394 103 .938
  Opponents........... .207 61 61 1507 170 312 41 11 15 135 420 .279 150 13 439 1 .283 8 21 63 7 1136 376 136 .917
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Emma Eekhoff........ 1.38 17 6 33 26 12 3 0 157.1 102 59 31 65 210 3 - 0 240 .425 2 2 0 - 1
7 Ciara Gendron....... 1.45 1 0 4 2 2 1 1 9.2 7 3 2 3 10 - - 0 6 1.167 0 0 0 - -
6 Marissa Wilkinson... 1.84 18 10 35 25 5 1 1 136.2 108 60 36 48 136 5 1 8 263 .411 5 3 0 - 2
28 Abril Gomez......... 2.13 3 1 17 1 - - 0 56.0 45 23 17 19 56 - - 2 68 .662 2 1 0 - 2
4 Jersie McDonald..... 4.32 0 0 10 0 - - 0 11.1 10 10 7 9 10 - - 0 25 .400 0 0 0 - -
24 Emma Walker......... 14.00 0 0 2 0 - - 0 2.0 3 4 4 2 0 - - 1 1 3.000 0 0 0 - -

  Total............... 1.82 39 17 61 61 19 11 2 373.0 275 159 97 146 422 8 1 11 603 .456 9 6 0 0 5
  Opponents........... 4.58 14 30 61 61 17 2 1 386.1 510 386 253 190 193 8 6 20 1667 .334 16 21 0 2 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Jena Edwards........ 9 1 0 1 0 1.000 0 0 0 - 0 0
19 McKenzie Gibson..... 41 11 11 0 0 1.000 1 0 0 - 0 0
28 Abril Gomez......... 32 8 1 7 0 1.000 0 1 0 .000 0 0
4 Jersie McDonald..... 16 4 1 3 0 1.000 0 0 0 - 0 0
14 Kendall North....... 15 13 12 1 0 1.000 0 0 0 - 0 0
9 McKinzie Smith...... 41 6 6 0 0 1.000 0 0 0 - 0 0
24 Emma Walker......... 3 1 1 0 0 1.000 0 0 0 - 0 0
15 Mackenzie Wolfe..... 43 175 163 9 3 .983 1 7 1 .125 1 0
29 Julianna Terito..... 44 229 208 16 5 .978 0 3 0 .000 5 0
23 Jaci Alvey.......... 60 334 318 7 9 .973 4 0 0 - 0 0
13 Moësha de Paula..... 31 70 64 4 2 .971 0 1 0 .000 4 0
11 Anaise Piar......... 50 67 62 3 2 .970 1 0 0 - 0 0
6 Marissa Wilkinson... 39 24 5 18 1 .958 0 10 2 .167 0 0
10 Regan Means......... 18 22 21 0 1 .955 1 0 0 - 0 0
12 Braylee Shields..... 61 72 65 2 5 .931 0 0 0 - 0 0
1 Hezenia Seabrook.... 53 55 48 3 4 .927 1 0 0 - 0 0
7 Ciara Gendron....... 56 73 42 25 6 .918 1 0 0 - 0 0
8 Eliza Johnson....... 58 137 36 86 15 .891 0 0 0 - 0 0
16 Sophia Loreto....... 50 124 37 73 14 .887 4 0 0 - 0 0
18 Khloie Kramer....... 47 106 46 46 14 .868 1 0 0 - 0 0
20 Emma Eekhoff........ 40 51 5 39 7 .863 0 7 1 .125 0 0
3 Taylor Cochran...... 40 79 17 49 13 .835 0 0 0 - 0 0
5 Lexie Phillips...... 12 3 2 0 1 .667 0 0 0 - 0 0
2 Grace Valdes........ 30 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 61 1669 1172 394 103 .938 2 63 3 .045 10 0
  Opponents........... 61 1648 1136 376 136 .917 10 217 14 .061 15 0