#14 Alexis Goodman (OH) - Indian River State College
m
7
k/s
1.67
h %
.127
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 3 | ||
| Sets | 12 | 5 | ||
| Kills | 20 | 7 | ||
| Kills per set | 1.67 | 1.40 | ||
| Errors | 12 | 2 | ||
| Total Attacks | 63 | 19 | ||
| Total Attacks per set | 5.25 | 3.80 | ||
| Hitting Percentage | .127 | .263 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 12 | 4 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 2 | 1 | ||
| Digs per set | 0.17 | 0.20 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 7.0 | ||
| Points per set | 1.7 | 1.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Florida Southwestern State College | L, 3-0 |
| Oct 15 | Miami Dade College | L, 3-0 |
| Oct 18 | Hillsborough Community College | L, 3-0 |
| Oct 20 | at Santa Fe College | L, 3-2 |
| Oct 22 | at Polk State College | L, 3-0 |
| Oct 26 | at South Florida State College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Exhibition Match | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | South Florida State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Wyoming College | L, 3-0 | - | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | vs. Trinity Valley Community College | L, 3-1 | - | 3 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 27 | vs. Jefferson College | W, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Morton College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Webber International University JV | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Miami Dade College | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Polk State College | L, 3-0 | - | 1 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 13 | Florida Southwestern State College | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Fe College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at South Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 20 | 1.67 | 12 | 63 | .127 | 0 | 0.00 | 0 | 0.00 | 12 | 2 | 2 | 0.17 | 0 | 0 | 0 | 0.00 | 20.0 | 1.7 |
| Conference | 3 | 5 | 7 | 1.40 | 2 | 19 | .263 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 6 | 1.50 | 2 | 17 | .235 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 3 | 6 | 12 | 2.00 | 10 | 42 | .048 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 12.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 2 | 1.00 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 5 | 10 | 18 | 1.80 | 10 | 56 | .143 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 18.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 3 | 6 | 12 | 2.00 | 10 | 42 | .048 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 12.0 | 2.0 |
| September | 2 | 3 | 3 | 1.00 | 0 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| October | 2 | 3 | 5 | 1.67 | 2 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |