#11 Daphne Wibranowski (RS) - Indian River State College
m
11
k/s
1.45
h %
.198
a/s
0.05
b/s
0.36
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 7 | ||
| Sets | 22 | 13 | ||
| Kills | 32 | 12 | ||
| Kills per set | 1.45 | 0.92 | ||
| Errors | 12 | 5 | ||
| Total Attacks | 101 | 47 | ||
| Total Attacks per set | 4.59 | 3.62 | ||
| Hitting Percentage | .198 | .149 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 1 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 7 | 5 | ||
| Digs per set | 0.32 | 0.38 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 7 | 3 | ||
| Block Total | 8 | 4 | ||
| Blocks per set | 0.36 | 0.31 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 36.5 | 14.5 | ||
| Points per set | 1.7 | 1.1 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Florida Southwestern State College | L, 3-0 |
| Oct 15 | Miami Dade College | L, 3-0 |
| Oct 18 | Hillsborough Community College | L, 3-0 |
| Oct 20 | at Santa Fe College | L, 3-2 |
| Oct 22 | at Polk State College | L, 3-0 |
| Oct 26 | at South Florida State College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Exhibition Match | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | South Florida State College | W, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | vs. Central Wyoming College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Hillsborough Community College | L, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Morton College | W, 3-1 | - | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 10 | Webber International University JV | W, 3-0 | - | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 15 | at Eastern Florida State College | L, 3-1 | - | 4 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 17 | at Florida Southwestern State College | L, 3-0 | - | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 22 | at Miami Dade College | L, 3-0 | 1 | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 24 | Santa Fe College | W, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Polk State College | L, 3-0 | - | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 13 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Santa Fe College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at South Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 32 | 1.45 | 12 | 101 | .198 | 1 | 0.05 | 0 | 0.00 | 4 | 1 | 7 | 0.32 | 1 | 7 | 8 | 0.36 | 36.5 | 1.7 |
| Conference | 7 | 13 | 12 | 0.92 | 5 | 47 | .149 | 1 | 0.08 | 0 | 0.00 | 1 | 1 | 5 | 0.38 | 1 | 3 | 4 | 0.31 | 14.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 12 | 22 | 1.83 | 7 | 63 | .238 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.25 | 0 | 4 | 4 | 0.33 | 24.0 | 2.0 |
| Away | 4 | 9 | 10 | 1.11 | 4 | 36 | .167 | 1 | 0.11 | 0 | 0.00 | 1 | 1 | 4 | 0.44 | 1 | 3 | 4 | 0.44 | 12.5 | 1.4 |
| Neutral | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 9 | 21 | 2.33 | 7 | 55 | .255 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.22 | 0 | 4 | 4 | 0.44 | 23.0 | 2.6 |
| Losses | 7 | 13 | 11 | 0.85 | 5 | 46 | .130 | 1 | 0.08 | 0 | 0.00 | 2 | 1 | 5 | 0.38 | 1 | 3 | 4 | 0.31 | 13.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 2 | 1.00 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| September | 7 | 17 | 29 | 1.71 | 10 | 87 | .218 | 1 | 0.06 | 0 | 0.00 | 3 | 1 | 5 | 0.29 | 1 | 7 | 8 | 0.47 | 33.5 | 2.0 |
| October | 2 | 3 | 1 | 0.33 | 0 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |