Official Volleyball Box Score
Indian River State C at. Pasco-Hernando State
9/4/2024 at 6:00 PM @ PHSC

Indian River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camryn Childers..... * 3 12 5 30 .233 1 0 3 1 8 0 1 0 0 12.5
4 Blake Ferguson...... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Samantha Blalock.... 2 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
7 Maya Rhamy.......... 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
8 Haley Johnson....... * 3 0 3 8 -.375 0 0 0 0 0 0 2 0 0 1.0
9 Hannah St. Croix.... * 3 1 5 9 -.444 0 0 2 0 0 3 3 0 0 5.5
11 Charly Williams..... 2 0 0 0 .000 9 0 1 0 4 0 0 0 0 0.0
13 Katelyn Bobo........ * 3 0 0 2 .000 16 0 3 0 8 0 1 0 0 0.5
14 Amelia Langelier.... * 3 5 6 18 -.056 0 0 0 0 1 0 1 0 0 5.5
15 Katejion Robinson... * 3 10 1 34 .265 1 0 3 1 14 1 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 28 21 104 .067 27 0 13 5 43 4 10 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 34 -.029
2 11 7 39 .103
3 10 6 31 .129
SET SCORES 1 2 3 TEAM RECORDS
Indian River State College (0) 20 20 22
Pasco-Hernando State College (3) 25 25 25
Pasco-Hernando State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kierstin Osborne.... 3 0 0 0 .000 11 1 3 0 8 0 0 0 1 1.0
2 Isabella Gonzalez... * 3 1 2 6 -.167 18 0 0 0 2 0 0 0 0 1.0
3 Heylianis Aquino Maldanado 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Mallori Grey........ 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
11 Elizabeth McDonald.. * 3 18 5 38 .342 0 1 1 0 6 1 2 0 0 21.0
13 Kendyl Okin......... * 3 5 4 14 .071 0 3 2 0 3 0 2 0 0 9.0
14 Dezaria Gordon...... * 3 3 2 7 .143 1 0 0 0 0 1 0 0 0 4.0
15 Makenna Pollock..... 3 0 3 13 -.231 0 0 0 0 2 0 0 0 0 0.0
16 Janiya Lamar........ * 3 5 5 21 .000 0 0 1 0 6 0 0 0 0 5.0
17 Andrea Bravo........ * 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 21 99 .111 31 5 7 0 45 2 4 0 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 31 .065
2 12 5 34 .206
3 11 9 34 .059
Site: PHSC
Date: 9/4/2024 Attend: 0 Time:
Referees:
* = Starter