Official Volleyball Box Score
Pensacola State Coll at. Indian River State C
10/10/2025 at 5:00 PM @ Fort Pierce, FL

Pensacola State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Addison Danforth.... 3 0 0 0 .000 1 2 0 1 13 0 0 0 0 2.0
3 Reece Varden........ * 3 7 2 17 .294 0 0 0 0 1 0 2 0 0 8.0
5 Marisa Beaubien..... * 3 2 5 14 -.214 0 0 1 1 3 0 7 0 0 5.5
7 Catie Woolf......... * 3 11 2 26 .346 0 0 4 1 13 0 2 0 0 12.0
11 Laila Greene........ * 3 6 3 28 .107 0 0 0 0 1 0 3 0 0 7.5
12 Maddie Goodwin...... * 3 11 3 24 .333 1 0 0 2 8 0 2 0 0 12.0
15 Olivia McDaniel..... 3 0 0 0 .000 0 1 2 1 5 0 0 0 0 1.0
16 Lauren Schuessler... * 3 1 0 2 .500 33 0 0 0 9 0 2 0 1 2.0
-------------------------------------------------------------------------------
Totals 38 15 111 .207 35 3 7 8 53 0 18 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 42 .119
2 15 3 38 .316
3 10 5 31 .161
SET SCORES 1 2 3 TEAM RECORDS
Pensacola State College (3) 25 25 25
Indian River State College (0) 19 21 22
Indian River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camryn Childers..... * 3 8 8 26 .000 0 1 1 0 12 0 1 0 0 9.5
4 Blake Ferguson...... 3 0 0 0 .000 0 2 1 2 4 0 0 0 0 2.0
5 Jori Taylor......... * 3 4 0 9 .444 1 0 0 0 0 1 3 0 0 6.5
7 Maya Rhamy.......... 3 0 0 0 .000 3 2 0 1 23 0 0 0 0 2.0
9 Jiselle Taylor...... * 3 11 6 31 .161 0 0 0 0 0 0 2 0 0 12.0
11 Charly Williams..... * 3 0 0 2 .000 19 3 2 0 4 0 0 0 0 3.0
12 Sydney Matthews..... * 3 1 7 26 -.231 0 0 0 0 4 1 0 0 0 2.0
13 Katelyn Bobo........ 3 0 0 1 .000 5 0 0 0 6 0 0 0 0 0.0
14 Amelia Langelier.... 3 3 6 16 -.188 0 0 0 0 1 0 1 0 0 3.5
15 Kenadie Wilkinson... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Aaliayah Hobbs...... * 3 2 0 10 .200 0 0 1 0 3 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 29 27 121 .017 28 8 5 3 57 2 8 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 39 .026
2 11 9 40 .050
3 10 11 42 -.024
Site: Fort Pierce, FL
Date: 10/10/2025 Attend: 0 Time:
Referees:
* = Starter