Official Volleyball Box Score
Indian River State C at. South Florida State
10/15/2025 at 6:00 PM @ Avon Park

Indian River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camryn Childers..... * 4 15 6 39 .231 1 4 2 4 21 0 3 0 0 20.5
4 Blake Ferguson...... 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
5 Jori Taylor......... * 4 7 2 16 .312 0 0 0 0 1 0 6 0 0 10.0
7 Maya Rhamy.......... 4 0 0 0 .000 8 1 0 0 17 0 0 0 0 1.0
9 Jiselle Taylor...... * 4 10 4 28 .214 0 0 0 0 1 0 2 0 0 11.0
11 Charly Williams..... * 4 1 0 1 1.000 25 2 0 0 15 0 0 0 0 3.0
12 Sydney Matthews..... * 4 8 2 26 .231 0 2 0 1 11 0 2 0 0 11.0
13 Katelyn Bobo........ 4 0 0 2 .000 13 3 3 0 6 0 0 0 0 3.0
16 Kadiann Perry....... 4 4 5 18 -.056 0 0 0 0 2 0 1 0 0 4.5
18 Aaliayah Hobbs...... * 4 6 1 14 .357 0 1 2 0 1 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 51 20 145 .214 47 13 7 5 77 0 16 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 9 43 .070
2 14 2 36 .333
3 15 1 26 .538
4 10 8 40 .050
SET SCORES 1 2 3 4 TEAM RECORDS
Indian River State College (3) 21 25 25 25
South Florida State College (1) 25 13 11 23
South Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Leilani Cummings.... 4 0 0 0 .000 2 1 0 3 22 0 0 0 0 1.0
3 Isabelle Veloz...... 4 4 3 23 .043 0 0 0 0 1 0 2 0 0 5.0
5 Kayla Liberti....... 4 5 4 17 .059 0 0 0 0 1 1 2 0 0 7.0
6 Shelby Marine....... 4 0 0 0 .000 11 0 1 0 8 0 0 0 0 0.0
9 Alexia Goderich..... 4 12 8 49 .082 1 0 1 3 13 0 0 0 0 12.0
11 Nia Haugabrook...... 4 7 2 18 .278 1 0 0 0 2 0 1 0 0 7.5
13 Nyah Moore.......... 4 1 0 4 .250 14 1 1 0 9 0 0 0 0 2.0
16 Saniyah Tulloch..... 4 1 0 3 .333 1 0 0 0 0 1 1 0 0 2.5
17 Abiana Palin........ 4 6 6 29 .000 0 1 0 1 10 0 0 0 0 7.0
19 Kara Benson......... 4 0 0 0 .000 1 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 36 23 143 .091 31 5 3 7 66 2 6 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 41 .171
2 6 5 34 .029
3 7 3 22 .182
4 12 11 46 .022
Site: Avon Park
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter