#6 Samantha Blalock (MB/RS) - Indian River State College
m
2
k/s
0.40
h %
-.077
a/s
0.00
b/s
0.40
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 5 | 5 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.40 | 0.40 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 13 | 13 | ||
| Total Attacks per set | 2.60 | 2.60 | ||
| Hitting Percentage | -.077 | -.077 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.20 | 0.20 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.40 | 0.40 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 3.0 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at South Florida State College | W, 3-1 |
| Oct 16 | Palm Beach State College | W, 3-1 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 |
| Oct 24 | at State College of Florida, Manatee-Sarasota | L, 3-1 |
| Oct 25 | at St. Petersburg College | L, 3-0 |
| Nov 7 | vs. Pensacola State College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | vs. Palm Beach Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Polk State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 # | Warner University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Hillsborough Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Johns River State College | L, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 6 | at Lake-Sumter State College | L, 3-2 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Pensacola State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at South Florida State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at State College of Florida, Manatee-Sarasota | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 2 | 0.40 | 3 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 3.0 | 0.6 |
| Conference | 2 | 5 | 2 | 0.40 | 3 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 5 | 2 | 0.40 | 3 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 3.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 2 | 0.40 | 3 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 3.0 | 0.6 |
| - | |||||||||||||||||||||
| September | 2 | 5 | 2 | 0.40 | 3 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 3.0 | 0.6 |