January 31, 2024 Keiser at Indian River State College
(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keiser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Indian River State College | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | X | 10 | 13 | 1 |
Box Score
Keiser
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| N. null 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. null 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| N. null dh | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| N. null lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| N. null c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. null 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| N. null cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 4 | 0 | 1 | 16 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Lashley 3b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raul Feliz dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Rubin rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Weatherspoon c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Anthony Hunerberg cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sean Kaelber 1b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jassiel Valbuena 2b | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matthew Lashley ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angelo Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Beir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Knier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Montiel | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Scout Simpson | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 39 | 10 | 13 | 8 | 3 | 5 | 0 |
Batting
2B:
Jacob Weatherspoon
, Scout Simpson
3B:
Brice Montiel
RBI:
Matthew Rubin
, Jacob Weatherspoon
, Sean Kaelber
, Jassiel Valbuena
, Brice Montiel (3)
, Scout Simpson
Baserunning
SB:
Matthew Rubin
, Jacob Weatherspoon
, Sean Kaelber
CS:
Jacob Weatherspoon
Fielding
E:
Jace Trautner
DP:
Jassiel Valbuena (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null (L, 0-1) | 5.2 | 6 | 8 | 3 | 2 | 3 | 0 |
| N. null | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| N. null | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 13 | 10 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
N. null (29)
, N. null (8)
, N. null (7)
HBP:
N. null (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelo Smith (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Cristopher Knier | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jace Trautner | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Samuel Beir | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Michael Malone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Minaberry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 16 | 0 |
Pitching
Batters faced:
Angelo Smith (7)
, Cristopher Knier (6)
, Jace Trautner (8)
, Samuel Beir (8)
, Michael Malone (3)
, Justin Minaberry (3)
HBP:
Angelo Smith
, Jace Trautner (2)
, Samuel Beir
Other Information
| Location: | Mike Easom Field |
| Attendance: | 0 |