February 6, 2024 Elevate at Indian River State College
(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elevate | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Indian River State College | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | X | 10 | 13 | 2 |
Box Score
Elevate
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guerrero | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cartwright | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jones | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Villani | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martinez | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Flynn | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fernandez | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alicea | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bash | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 3 | 7 | 3 | 0 | 10 | 0 |
Batting
2B:
Cartwright (2)
, Jones
, Flynn
RBI:
Jones (2)
, Villani
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Glendinning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Beir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Barroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Riordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Baez | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sean Kaelber | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Hunerberg | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raul Feliz | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matthew Lashley | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew Rubin | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vincent Samuel | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scout Simpson | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jacob Weatherspoon | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Diego Alana | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jassiel Valbuena | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Patten | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jason Lashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 13 | 7 | 4 | 4 | 0 |
Batting
2B:
Raul Feliz
, Diego Alana
, Brett Patten
RBI:
Raul Feliz (2)
, Matthew Lashley
, Scout Simpson
, Jacob Weatherspoon
, Brett Patten (2)
Sac Fly:
Raul Feliz
Baserunning
SB:
Daniel Baez
, Matthew Lashley
, Matthew Rubin
, Vincent Samuel
, Jassiel Valbuena
, Brett Patten
Fielding
E:
Jassiel Valbuena (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Guerrero (L, 0-1) | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Gamez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Vazquez | 0.1 | 1 | 4 | 3 | 1 | 0 | 0 |
| Totals | 5.0 | 7 | 7 | 6 | 4 | 2 | 0 |
Pitching
Batters faced:
Guerrero (14)
, Gamez (5)
, (4)
, Vazquez (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Glendinning | 4.0 | 5 | 3 | 3 | 0 | 5 | 0 |
| Samuel Beir (W, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Malone | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| John Riordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Barroso | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 10 | 0 |
Pitching
Batters faced:
Lucas Glendinning (18)
, Samuel Beir (8)
, Michael Malone (4)
, John Riordan (3)
, Andris Barroso (4)
Other Information
| Location: | Mike Easom Field |
| Attendance: | 0 |