February 8, 2024 A3 Academy at Indian River State College
4

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 Academy | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Indian River State College | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | X | 10 | 13 | 0 |
Box Score
A3 Academy
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roper ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendall rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cucchi cf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Hart lf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Heesh c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hahs dh | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Janssens 1b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Burkhardt 3b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Greenberg 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zussenbraise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 6 | 4 | 3 | 19 | 0 |
Batting
2B:
Cucchi
, Hahs
HR:
Burkhardt
RBI:
Cucchi
, Hahs
, Burkhardt (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Daniel Baez cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Raul Feliz dh | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Matthew Rubin rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Diego Alana 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Lashley 3b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Vincent Samuel 1b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Maikol Lucena c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Lashley ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Angelo Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Knier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 8 | 6 | 5 | 0 |
Batting
2B:
Brett Patten
, Daniel Baez
, Matthew Rubin
, Diego Alana
HR:
Raul Feliz
RBI:
Daniel Baez
, Raul Feliz (3)
, Diego Alana
, Maikol Lucena
, Matthew Lashley (2)
Sac Fly:
Diego Alana
, Maikol Lucena
Baserunning
SB:
Brett Patten
, Daniel Baez (2)
, Matthew Rubin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zussenbraise | 4.2 | 6 | 1 | 1 | 0 | 2 | 0 |
| N. null | 1.0 | 4 | 6 | 2 | 2 | 1 | 0 |
| N. null (L, 0-1) | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 1.0 | 1 | 2 | 1 | 3 | 0 | 0 | |
| Totals | 8.0 | 12 | 10 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Zussenbraise (19)
, N. null (10)
, N. null (8)
, (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelo Smith | 4.0 | 6 | 4 | 4 | 3 | 8 | 1 |
| Cristopher Knier (W, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 19 | 1 |
Pitching
Batters faced:
Angelo Smith (21)
, Cristopher Knier (14)
Other Information
| Location: | Mike Easom Field |
| Attendance: | 0 |