February 13, 2024 Indian River State College at Palm Beach State College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian River State College | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 10 | 12 | 1 |
| Palm Beach State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
Box Score
Indian River State College
Palm Beach State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten lf | 6 | 1 | 3 | 5 | 0 | 1 | 0 |
| Diego Alana 2b | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Raul Feliz dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matthew Rubin rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jason Lashley 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vincent Samuel 1b | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Jacob Weatherspoon c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Hunerberg cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jassiel Valbuena ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lucas Glendinning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Beir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Barroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Riordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maikol Lucena | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 12 | 8 | 6 | 6 | 0 |
Batting
2B:
Matthew Rubin
, Anthony Hunerberg
, Jassiel Valbuena
RBI:
Brett Patten (5)
, Raul Feliz
, Vincent Samuel (2)
Sac Fly:
Vincent Samuel
Baserunning
SB:
Brett Patten
, Vincent Samuel
, Jassiel Valbuena
, Maikol Lucena
Fielding
E:
Vincent Samuel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Chace Boines dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ruiz lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Gabe Roque 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elias Culzac rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Isaiah Baez 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brian Perez c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Will Wiltshire cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Corey Hodierne 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Michael Vazquez ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Grube p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Demetree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Gutierrez Vila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Duarte | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giancarlo DiGiacomo | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Cantwell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 2 | 3 | 2 | 4 | 8 | 11 |
Batting
RBI:
Brian Perez
, Will Wiltshire
GIDP:
Anthony Ruiz
Baserunning
SB:
Gabe Roque
Fielding
E:
Corey Hodierne
, Nico Gutierrez Vila
DP:
Gabe Roque
, Will Wiltshire
, Corey Hodierne
, Nico Gutierrez Vila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Glendinning (W, 2-0) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Samuel Beir | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jace Trautner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Malone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Riordan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Andris Barroso | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaberry | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Lucas Glendinning (10)
, Samuel Beir (5)
, Jace Trautner (3)
, Michael Malone (3)
, John Riordan (5)
, Andris Barroso (3)
, Justin Minaberry
HBP:
Andris Barroso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Grube | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Nico Gutierrez Vila (L, 0-1) | 2.1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Matt Demetree | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Blake Mathews | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 10 | 6 | 6 | 6 | 0 |
Pitching
Batters faced:
Chase Grube (18)
, Nico Gutierrez Vila (13)
, Matt Demetree (10)
, Blake Mathews (6)
WP:
Matt Demetree
HBP:
Chase Grube
, Matt Demetree
Other Information
| Location: | Palm Beach State |
| Attendance: | 0 |