March 2, 2024 Santa Fe College at Indian River State College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Fe College | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 2 |
| Indian River State College | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 2 |
Box Score
Santa Fe College
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gallagher ss | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Javier Soto cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| AJ Barrios 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Wyatt Campbell 1b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Drake Harman rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Landon Rogers lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| BJ Graham dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Fimiano c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Ma'Kai Johnson 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Zach Dejesus | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Sorrow | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 33 | 6 | 11 | 6 | 2 | 6 | 12 |
Batting
2B:
Javier Soto
, Wyatt Campbell
HR:
Grant Gallagher
RBI:
Grant Gallagher
, Wyatt Campbell (2)
, BJ Graham
, Anthony Fimiano
, Griffin Sorrow
Sac:
Javier Soto
, Griffin Sorrow
GIDP:
Grant Gallagher
, AJ Barrios
, Wyatt Campbell
, Anthony Fimiano
Baserunning
SB:
Grant Gallagher
, AJ Barrios
, Drake Harman (2)
, Zach Dejesus
Fielding
E:
Anthony Fimiano
, Griffin Sorrow
DP:
Grant Gallagher
, Wyatt Campbell
, Ma'Kai Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten lf | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Daniel Baez rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Feliz dh | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Vincent Samuel 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Diego Alana 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matthew Rubin 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Maikol Lucena c | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Anthony Hunerberg cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jassiel Valbuena ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cade Drohan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Knier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Simpson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Lashley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 5 | 8 | 4 | 10 | 9 | 0 |
Batting
2B:
Maikol Lucena
HR:
Matthew Rubin
RBI:
Raul Feliz
, Matthew Rubin
, Maikol Lucena
, Jassiel Valbuena
Fielding
E:
Jassiel Valbuena
, Cade Drohan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Jenkins | 3.2 | 1 | 1 | 1 | 6 | 3 | 0 |
| Nick Davidson (W, 1-0) | 1.2 | 3 | 3 | 2 | 2 | 0 | 0 |
| Colby Rice (Sv, 3) | 3.2 | 4 | 1 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 10 | 9 | 0 |
Pitching
Batters faced:
Matthew Jenkins (18)
, Nick Davidson (11)
, Colby Rice (17)
WP:
Matthew Jenkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Drohan (L, 2-1) | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| Cristopher Knier | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 2 | 6 | 0 |
Pitching
Batters faced:
Cade Drohan (15)
, Cristopher Knier (22)
HBP:
Cristopher Knier
Other Information
| Location: | indian river |
| Attendance: | 0 |