March 9, 2024 Indian River State College at Eastern Florida State College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian River State College | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 9 | 10 | 0 |
| Eastern Florida State College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 2 |
Box Score
Indian River State College
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Baez rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Raul Feliz dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Vincent Samuel 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Diego Alana 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Rubin 1b | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jacob Weatherspoon c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Scout Simpson cf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Matthew Lashley ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cristopher Knier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 8 | 1 | 5 | 0 |
Batting
2B:
Daniel Baez
, Matthew Rubin
, Jacob Weatherspoon
RBI:
Daniel Baez
, Raul Feliz
, Vincent Samuel
, Matthew Rubin (2)
, Jacob Weatherspoon
, Scout Simpson
, Matthew Lashley
Sac Fly:
Scout Simpson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Cordero 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Cerrone 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hector Mangual ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adrian Dominguez 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Smith cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Laheim Bell rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Cooper dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Eddie Novoa c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Rivera lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kenneth Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evimael Quiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Anello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 1 | 8 | 0 |
Batting
2B:
Adrian Dominguez
, Laheim Bell
RBI:
Carlos Cordero
, Ryan Cerrone
, Hector Mangual
, Adrian Dominguez
Baserunning
SB:
Jeremy Rivera
Fielding
E:
Hector Mangual
, Adrian Dominguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cristopher Knier (W, 2-1) | 6.1 | 6 | 4 | 4 | 1 | 7 | 0 |
| Justin Minaberry | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 1 | 8 | 0 |
Pitching
Batters faced:
Cristopher Knier (26)
, Justin Minaberry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenneth Robinson (L, 0-1) | 4.2 | 7 | 4 | 4 | 1 | 3 | 0 |
| Nick Anello | 2.0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Evimael Quiles | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 9 | 5 | 1 | 5 | 0 |
Pitching
Batters faced:
Kenneth Robinson (21)
, Nick Anello (11)
, Evimael Quiles (3)
HBP:
Nick Anello (2)
Other Information
| Location: | Melbourne |
| Attendance: | 250 |