March 12, 2024 Florida Southwestern State College at Indian River State College

(18-9)
6

(17-7)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida Southwestern State College | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 2 |
| Indian River State College | 2 | 3 | 6 | 0 | 1 | 3 | X | 15 | 13 | 1 |
Box Score
Florida Southwestern State College
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Thomas cf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Victor Figueroa 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Luca Danos ss | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Nate Earley dh | 3 | 2 | 2 | 3 | 0 | 1 | 2 |
| Nik Pereira c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Blair lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Davis 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Evan Kircher 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Long rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Landon O'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Clapp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp Landers | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael McAloose | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 30 | 6 | 10 | 6 | 2 | 9 | 11 |
Batting
2B:
Luca Danos (2)
, Jared Davis
HR:
Nate Earley (2)
, John Long
RBI:
Justin Thomas
, Nate Earley (3)
, John Long (2)
Baserunning
SB:
Justin Thomas
, Jared Davis
CS:
John Long
Fielding
E:
Luca Danos
, Jared Davis
DP:
Victor Figueroa
, Luca Danos
, Jared Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Baez | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Sean Kaelber | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Raul Feliz | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Matthew Rubin | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent Samuel | 3 | 1 | 1 | 4 | 1 | 1 | 0 |
| Scout Simpson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Weatherspoon | 4 | 0 | 3 | 3 | 1 | 1 | 0 |
| Jassiel Valbuena | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Brett Patten | 3 | 4 | 1 | 1 | 2 | 1 | 0 |
| Jason Lashley | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maikol Lucena | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 13 | 13 | 10 | 7 | 0 |
Batting
2B:
Sean Kaelber
, Jassiel Valbuena
, Brett Patten
HR:
Vincent Samuel
RBI:
Daniel Baez (2)
, Sean Kaelber
, Vincent Samuel (4)
, Jacob Weatherspoon (3)
, Jassiel Valbuena (2)
, Brett Patten
Baserunning
SB:
Daniel Baez
, Matthew Rubin (2)
, Brett Patten
CS:
Daniel Baez
Fielding
E:
Jason Lashley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon O'Donnell (L, 2-2) | 2.0 | 3 | 5 | 5 | 7 | 3 | 0 |
| Alex Walsh | 4.0 | 10 | 10 | 10 | 3 | 4 | 1 |
| Totals | 6.0 | 13 | 15 | 15 | 10 | 7 | 1 |
Pitching
Batters faced:
Landon O'Donnell (17)
, Alex Walsh (27)
WP:
Landon O'Donnell
HBP:
Alex Walsh (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Trautner (W, 2-0) | 4.0 | 8 | 5 | 5 | 2 | 3 | 2 |
| Christopher Hanson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Justin Minaberry | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 9 | 3 |
Pitching
Batters faced:
Jace Trautner (21)
, Christopher Hanson (4)
, Justin Minaberry (7)
Other Information
| Location: | Fort Pierce, Fla. |
| Attendance: | 42 |
| Duration: | 2:45 |