May 3, 2024 Pensacola State College at Indian River State College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Indian River State College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 17 | 0 |
Box Score
Pensacola State College
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Smith rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blaydon Plain lf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Young c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Todd Clay 3b | 4 | 1 | 1 | 4 | 1 | 1 | 0 |
| Jackson Hiatt 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter McCulley ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jay Murdock dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carson Hepworth cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Preston Herce 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matteo Pare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 3 | 5 | 0 |
Batting
HR:
Todd Clay
RBI:
John Smith
, Michael Young
, Todd Clay (4)
Sac:
Michael Young
Sac Fly:
John Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten lf | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Diego Alana 2b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Daniel Baez rf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matthew Rubin 1b | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Vincent Samuel 3b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Anthony Hunerberg cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jacob Weatherspoon c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Raul Feliz dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Lashley ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Angelo Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Beir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Knier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jassiel Valbuena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lashley | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 43 | 8 | 17 | 8 | 5 | 7 | 0 |
Batting
2B:
Matthew Rubin
, Anthony Hunerberg
HR:
Anthony Hunerberg
RBI:
Daniel Baez
, Matthew Rubin (2)
, Vincent Samuel
, Anthony Hunerberg (2)
, Jason Lashley (2)
Baserunning
SB:
Brett Patten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matteo Pare | 7.2 | 11 | 3 | 3 | 1 | 5 | 1 |
| Dalton Biggs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Jackson (L, 2-2) | 1.0 | 4 | 4 | 4 | 4 | 2 | 0 |
| Totals | 9.0 | 15 | 7 | 7 | 5 | 7 | 1 |
Pitching
Batters faced:
Matteo Pare (36)
, Dalton Biggs
, Tucker Jackson (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelo Smith | 5.0 | 5 | 6 | 6 | 1 | 2 | 1 |
| Samuel Beir | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cristopher Knier (W, 7-1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10.0 | 8 | 6 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Angelo Smith (23)
, Samuel Beir (6)
, Jace Trautner (8)
, Cristopher Knier
HBP:
Angelo Smith (2)
Other Information
| Location: | Indian River |
| Attendance: | 0 |