January 25, 2025 Polk State College at Indian River State College

(2-2, 0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
| Indian River State College | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Box Score
Polk State College
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Thomas lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Schroeder 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Liam O'Neil dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kustarr Webb 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kenay Acevedo ss | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Derek Fermaint cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andre Mason rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mason Mojica c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Cruz 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Brunet | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Testerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Antuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelyn Dallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 | 5 | 8 | 0 |
Batting
2B:
Kenay Acevedo (2)
, Andre Mason (2)
RBI:
Kenay Acevedo
, Andre Mason
Baserunning
SB:
Jordan Thomas
CS:
Derek Fermaint
Fielding
E:
Kelyn Dallio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Lashley ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Weatherspoon 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jason Lashley 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maikol Lucena c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matty Davis rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scout Simpson lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandy Rosario dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Duffin 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Shane Lavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Suazo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Wolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ehrlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 7 | 3 | 5 | 5 | 0 |
Batting
2B:
Jason Lashley
RBI:
Jake Weatherspoon
, Maikol Lucena (2)
Baserunning
SB:
Brett Patten
, Matty Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelyn Dallio (L, 0-1) | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 |
| Vincent Antuna | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jackson Graden | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 7 | 4 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Kelyn Dallio (13)
, Vincent Antuna (8)
, Jackson Graden (8)
WP:
Kelyn Dallio (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Lavin (W, 1-0) | 3.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Jonathan Wolaver | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brian Ehrlich (Sv, 1) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Shane Lavin (16)
, Jonathan Wolaver (8)
, Brian Ehrlich (11)
HBP:
Jonathan Wolaver
, Brian Ehrlich
Other Information
| Location: | lake Myrtle |
| Attendance: | 0 |