January 28, 2025 Keiser JV at Indian River State College

(0-0)
0
(0-0)
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Keiser JV 0 0 0 0 0 0 0 0 2 0
Indian River State College 3 0 3 1 2 0 1 10 10 0

Box Score

Keiser JV
Indian River State College

Keiser JV Batters

Hitters AB R H RBI BB SO LOB
Buerossee 0 0 0 0 0 0 0
McSweeny 0 0 0 0 0 0 0
Archer 0 0 0 0 0 0 0
Billings 2 0 1 0 1 1 0
Brown 3 0 0 0 0 1 0
Cabellero 2 0 1 0 0 1 0
DAgostini 2 0 0 0 1 1 0
Decardenas 2 0 0 0 0 1 0
Frye 2 0 0 0 0 1 0
Knight 2 0 0 0 1 0 0
Landers 2 0 0 0 0 1 0
Bachman 2 0 0 0 0 1 0
Biaggi 3 0 0 0 0 0 0
Totals 22 0 2 0 3 8 0
Batting
GIDP: Biaggi
Baserunning
SB: Archer

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
Brett Patten cf 4 0 1 0 0 0 0
Matt Lashley ss 2 2 2 1 1 0 0
Jake Weatherspoon dh 3 2 2 1 0 0 0
Jason Lashley 3b 2 1 1 1 0 0 0
Maikol Lucena 2b 3 1 1 1 0 0 0
Matty Davis rf 4 0 2 1 0 1 0
Scout Simpson 1b 2 1 0 0 1 0 0
Rocco DePastino c 3 0 1 2 0 0 0
Sean Duffin lf 1 1 0 0 2 0 0
Michael Malone p 0 0 0 0 0 0 0
Jomari Philostin 0 0 0 0 0 0 0
Sammy Beir 0 0 0 0 0 0 0
Dane Rossi 0 0 0 0 0 0 0
Dylan LLanes 0 0 0 0 0 0 0
Jacob Suazo 2 2 0 0 0 0 0
Sandy Rosario 1 0 0 0 0 1 0
Nico Lopez 1 0 0 0 0 0 0
Totals 28 10 10 7 4 2 0
Batting
2B: Maikol Lucena
RBI: Matt Lashley , Jake Weatherspoon , Jason Lashley , Maikol Lucena , Matty Davis , Rocco DePastino (2)
Sac Fly: Maikol Lucena
Baserunning
SB: Matt Lashley , Jake Weatherspoon (2) , Jason Lashley (2) , Scout Simpson
CS: Scout Simpson
Fielding
DP: Maikol Lucena , Sean Duffin , Nico Lopez

Keiser JV Pitchers

Pitchers IP H R ER BB SO HR
McSweeny (L, 0-1) 3.0 4 6 4 1 1 0
Buerossee 1.2 4 3 1 3 0 0
Archer 1.1 2 1 1 0 1 0
Totals 6.0 10 10 6 4 2 0
Pitching
Batters faced: McSweeny (15) , Buerossee (12) , Archer (6)

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Michael Malone (W, 1-0) 2.0 0 0 0 0 4 0
Sammy Beir 1.0 1 0 0 0 1 0
Dane Rossi 2.0 1 0 0 2 2 0
Jomari Philostin 1.0 0 0 0 0 0 0
Dylan LLanes 1.0 0 0 0 1 1 0
Totals 7.0 2 0 0 3 8 0
Pitching
Batters faced: Michael Malone (7) , Sammy Beir (3) , Dane Rossi (9) , Jomari Philostin (3) , Dylan LLanes (4)
HBP: Michael Malone , Dylan LLanes

Other Information