February 2, 2025 Chipola College at Indian River State College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
| Indian River State College | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Box Score
Chipola College
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Williams lf | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Miguel Hugas cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| JC Vanek 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Zaid Diaz rf | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sam Parker dh | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Colin Guerra 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josiah Seguin ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Croce 3b | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Derek Gonzalez c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Freddy Beruvides p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Borrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier Barham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mullinax | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 4 | 8 | 3 | 4 | 4 | 18 |
Batting
3B:
Miguel Hugas
RBI:
Luke Williams
, Nick Croce (2)
Sac:
Cole Garner
Baserunning
SB:
Miguel Hugas
, Zaid Diaz
, Nick Croce
CS:
Luke Williams
Fielding
DP:
JC Vanek
, Colin Guerra
, Nick Croce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten cf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Matt Lashley ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Weatherspoon c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maikol Lucena 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lashley dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matty Davis rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scout Simpson lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nico Lopez 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Duffin 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Malone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Barroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ehrlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 2 | 5 | 0 |
Batting
2B:
Brett Patten
RBI:
Brett Patten
, Matt Lashley
, Sean Duffin
Sac Fly:
Sean Duffin
GIDP:
Matt Lashley
Baserunning
SB:
Brett Patten
, Matt Lashley
Fielding
E:
Nico Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Freddy Beruvides | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Ismael Borrero (W, 1-0) | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Collier Barham (Sv, 2) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Freddy Beruvides (11)
, Ismael Borrero (11)
, Collier Barham (7)
WP:
Freddy Beruvides
HBP:
Freddy Beruvides
, Ismael Borrero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Malone | 3.0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Justin Minaberry (L, 0-1) | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 |
| Andris Barroso | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Ehrlich | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 4 | 0 |
Pitching
Batters faced:
Michael Malone (14)
, Justin Minaberry (12)
, Andris Barroso (2)
, Brian Ehrlich (4)
Other Information
| Location: | Panama City, FL |
| Attendance: | 0 |