February 15, 2025 Daytona State College at Indian River State College

(0-0)
1
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Daytona State College 0 0 1 0 0 0 0 1 9 1
Indian River State College 2 2 0 1 0 0 4 9 12 0

Box Score

Daytona State College
Indian River State College

Daytona State College Batters

Hitters AB R H RBI BB SO LOB
Connor Guy cf 4 0 3 0 0 0 0
Holden Bradshaw 2b 4 0 1 0 0 2 0
Derek Lopez* c 1 0 0 0 2 0 0
Brett Corbitt* 1b 3 0 1 0 0 2 0
Josh Vinciguerra rf 3 0 1 0 0 0 0
Chase Wilson 3b 3 0 1 0 0 1 0
Andrew McWilliams lf 2 0 0 0 0 1 0
Zach Merriman dh 3 1 2 1 0 0 0
William Rollings* ss 3 0 0 0 0 1 0
Blake Van Horn p 0 0 0 0 0 0 0
Jake Gibson* p 0 0 0 0 0 0 0
Lucas Tutunjian p 0 0 0 0 0 0 0
Matt Lyons p 0 0 0 0 0 0 0
Luke Hogue p 0 0 0 0 0 0 0
Jake Schincariol 1 0 0 0 0 0 0
Totals 27 1 9 1 2 7 0
Batting
HR: Zach Merriman
RBI: Zach Merriman
Baserunning
CS: Connor Guy
Fielding
E: Chase Wilson
DP: Holden Bradshaw , Brett Corbitt* , William Rollings*

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
Brett Patten cf 2 2 1 2 1 0 0
Matt Lashley ss 4 1 2 1 0 1 0
Jake Weatherspoon c 3 1 1 1 1 0 0
Maikol Lucena 2b 4 1 2 0 0 0 0
Sean Duffin 3b 3 1 0 1 1 0 0
Jason Lashley dh 2 1 1 0 2 0 0
Nico Lopez 1b 2 0 0 0 2 1 0
Matty Davis rf 4 1 3 2 0 1 0
Jacob Suazo lf 2 1 2 0 0 0 0
Shane Lavin p 0 0 0 0 0 0 0
Andris Barroso p 0 0 0 0 0 0 0
Justin Minaberry p 0 0 0 0 0 0 0
Totals 26 9 12 7 7 3 0
Batting
2B: Matt Lashley , Maikol Lucena , Matty Davis (2)
HR: Brett Patten
RBI: Brett Patten (2) , Matt Lashley , Jake Weatherspoon , Sean Duffin , Matty Davis (2)
Sac: Jacob Suazo
Baserunning
SB: Brett Patten
CS: Brett Patten , Jason Lashley

Daytona State College Pitchers

Pitchers IP H R ER BB SO HR
Blake Van Horn (L, 0-2) 1.1 7 4 2 0 1 1
Jake Gibson* 1.2 2 1 1 1 0 0
Matt Lyons 3.0 2 3 3 4 2 0
Luke Hogue 0.0 0 1 1 0 0 0
Lucas Tutunjian 0.0 1 0 0 1 0 0
Totals 6.0 12 9 7 6 3 1
Pitching
Batters faced: Blake Van Horn (12) , Jake Gibson* (6) , Matt Lyons (14) , Luke Hogue , Lucas Tutunjian (2)
HBP: Blake Van Horn , Luke Hogue

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Shane Lavin (W, 2-0) 5.0 7 1 1 1 5 1
Andris Barroso 1.0 2 0 0 1 1 0
Justin Minaberry 1.0 0 0 0 0 1 0
Totals 7.0 9 1 1 2 7 1
Pitching
Batters faced: Shane Lavin (20) , Andris Barroso (6) , Justin Minaberry (3)

Other Information