February 18, 2025 Elevate at Indian River State College
8

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elevate | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 6 | 0 |
| Indian River State College | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | X | 11 | 13 | 1 |
Box Score
Elevate
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Person cf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Mazzamar ss | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Smith rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| StDenis 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Alicea c | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Belew 3b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| James dh | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Simmons lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cook 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 6 | 4 | 8 | 18 | 0 |
Batting
RBI:
Person
, Mazzamar
, Alicea (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Lashley ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jake Weatherspoon dh | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Maikol Lucena 2b | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jason Lashley 3b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Matty Davis rf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Scout Simpson 1b | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Rocco DePastino c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Suazo lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Ehrlich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jomari Philostin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Rossi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wolaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Duffin | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nico Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 13 | 10 | 7 | 8 | 0 |
Batting
2B:
Matt Lashley
, Jake Weatherspoon
, Maikol Lucena (2)
, Jason Lashley
, Matty Davis
HR:
Jake Weatherspoon
, Scout Simpson
RBI:
Matt Lashley
, Jake Weatherspoon (3)
, Maikol Lucena
, Matty Davis (2)
, Scout Simpson (2)
, Jacob Suazo
Sac:
Jacob Suazo
Sac Fly:
Maikol Lucena
, Matty Davis
Baserunning
SB:
Brett Patten (2)
, Matt Lashley (2)
, Jason Lashley
, Scout Simpson (2)
CS:
Jacob Suazo
Fielding
E:
Jacob Suazo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russo | 3.0 | 3 | 3 | 3 | 1 | 4 | 0 |
| Totals | 9.0 | 13 | 13 | 10 | 7 | 8 | 0 |
Pitching
Batters faced:
Russo (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Ehrlich | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Jonathan Wolaver | 2.0 | 3 | 3 | 1 | 3 | 4 | 0 |
| Jomari Philostin (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Dane Rossi | 2.0 | 3 | 3 | 2 | 3 | 4 | 0 |
| Justin Minaberry | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 8 | 5 | 9 | 19 | 0 |
Pitching
Batters faced:
Brian Ehrlich (9)
, Jonathan Wolaver (12)
, Jomari Philostin (8)
, Dane Rossi (12)
, Justin Minaberry (4)
WP:
Jonathan Wolaver
, Jomari Philostin
, Dane Rossi
, Justin Minaberry
HBP:
Jomari Philostin
Other Information
| Location: | Mike Easpm Field |
| Attendance: | 0 |