March 6, 2025 Indian River State College at Eastern Florida State College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian River State College | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 10 | 2 |
| Eastern Florida State College | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 4 |
Box Score
Indian River State College
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten cf | 4 | 1 | 1 | 2 | 2 | 1 | 0 |
| Matty Davis rf | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jake Weatherspoon c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maikol Lucena ss | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Jason Lashley 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Scout Simpson 1b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jacob Suazo lf | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nico Lopez dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sean Duffin 2b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Lucas Glendinning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Beir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 10 | 8 | 9 | 9 | 0 |
Batting
2B:
Jake Weatherspoon
, Jason Lashley
, Jacob Suazo
HR:
Brett Patten
RBI:
Brett Patten (2)
, Jason Lashley
, Jacob Suazo (3)
, Nico Lopez
, Sean Duffin
Sac Fly:
Sean Duffin
Baserunning
SB:
Brett Patten
, Scout Simpson
Fielding
E:
Jake Weatherspoon
, Scout Simpson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Smith cf | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Bo Tabola c | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ryan Cerrone 2b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Gustavo Mendez dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Shane Thomas lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryce Jackson ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jason Mack 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Iziah Santiago 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Pax rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Owen Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Goldman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 1 | 7 | 10 | 0 |
Batting
RBI:
Gustavo Mendez
Baserunning
SB:
Kevin Smith (2)
CS:
Bo Tabola
Fielding
E:
Bryce Jackson
, Iziah Santiago (2)
, Bryce Pax
DP:
Ryan Cerrone
, Iziah Santiago
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Glendinning (W, 3-0) | 5.0 | 4 | 3 | 1 | 5 | 5 | 0 |
| Sammy Beir | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Justin Minaberry (Sv, 2) | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 1 | 7 | 10 | 0 |
Pitching
Batters faced:
Lucas Glendinning (24)
, Sammy Beir (9)
, Justin Minaberry (10)
HBP:
Sammy Beir
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Simmons (L, 0-1) | 5.0 | 5 | 4 | 3 | 3 | 4 | 0 |
| Landen Moore | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 |
| Kenneth Robinson | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jacob Goldman | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 8 | 6 | 9 | 9 | 1 |
Pitching
Batters faced:
Owen Simmons (24)
, Landen Moore (7)
, Kenneth Robinson (6)
, Jacob Goldman (10)
WP:
Owen Simmons
Other Information
| Location: | Melbourne |
| Attendance: | 175 |