March 8, 2025 Eastern Florida State College at Indian River State College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Florida State College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Indian River State College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
Box Score
Eastern Florida State College
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Smith cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Tabola c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cerrone 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gustavo Mendez dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shane Thomas lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Mack 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Jackson ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Iziah Santiago 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamel Vera rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nathan Hook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 6 | 1 | 1 | 8 | 0 |
Batting
2B:
Gustavo Mendez
RBI:
Gustavo Mendez
Sac:
Bo Tabola
, Jason Mack
Baserunning
CS:
Kevin Smith
Fielding
E:
Bryce Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten cf | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Matty Davis rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Weatherspoon c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maikol Lucena ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lashley 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scout Simpson 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Suazo lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nico Lopez dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Duffin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Lavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Barroso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 4 | 8 | 0 |
Batting
2B:
Matty Davis
RBI:
Matty Davis
, Jake Weatherspoon
Baserunning
SB:
Brett Patten
Fielding
E:
Shane Lavin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Hook | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 |
| Kenneth Robinson (L, 0-1) | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 6.1 | 4 | 2 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Nathan Hook (17)
, Kenneth Robinson (12)
WP:
Nathan Hook
HBP:
Kenneth Robinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Lavin | 5.2 | 5 | 1 | 1 | 1 | 6 | 0 |
| Andris Barroso (W, 3-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Shane Lavin (23)
, Andris Barroso (4)
HBP:
Shane Lavin
Other Information
| Location: | Bruce Bochy Field |
| Attendance: | 0 |