March 11, 2025 Keiser JV at Indian River State College
(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keiser JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| Indian River State College | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | X | 5 | 12 | 1 |
Box Score
Keiser JV
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Quintana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Martorell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Paparella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bachman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Persse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Borrego | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Brown | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| V. Buerossee | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Frye | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| C. Hillery | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Kerce | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Knight | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Archer | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Biaggi | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 3 | 1 | 3 | 6 | 0 |
Batting
RBI:
C. Hillery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scout Simpson rf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jake Weatherspoon dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maikol Lucena ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jason Lashley 3b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jacob Suazo lf | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nico Lopez 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rocco DePastino c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Duffin 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane Rossi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jomari Philostin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wolaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ehrlich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 12 | 5 | 5 | 3 | 0 |
Batting
RBI:
Scout Simpson
, Jason Lashley
, Jacob Suazo (3)
Baserunning
SB:
Brett Patten (2)
, Scout Simpson
CS:
Scout Simpson
Fielding
E:
Maikol Lucena
DP:
Maikol Lucena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Martorell (L, 0-1) | 2.2 | 5 | 3 | 2 | 3 | 1 | 0 |
| B. Persse | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Quintana | 2.2 | 4 | 2 | 1 | 1 | 0 | 0 |
| G. Paparella | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| C. Bachman | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 5 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
S. Martorell
, B. Persse
, R. Quintana
, G. Paparella
, C. Bachman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dane Rossi (W, 1-0) | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Jomari Philostin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jonathan Wolaver | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Ehrlich | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 4 | 10 | 0 |
Pitching
Batters faced:
Dane Rossi (18)
, Jomari Philostin (7)
, Jonathan Wolaver (3)
, Brian Ehrlich (6)
WP:
Dane Rossi
Other Information
| Location: | Mike Easom Field |
| Attendance: | 0 |