March 15, 2025 Indian River State College at St. Petersburg College

(0-0)
20

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian River State College | 3 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 18 | 0 |
| St. Petersburg College | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Box Score
Indian River State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten cf | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Scout Simpson 1b | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Jake Weatherspoon c | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jason Lashley 3b | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
| Maikol Lucena ss | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Matty Davis rf | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jacob Suazo lf | 5 | 2 | 4 | 7 | 0 | 0 | 0 |
| Nico Lopez dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sean Duffin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Lavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Barroso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Andrade | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rocco DePastino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 20 | 18 | 17 | 10 | 2 | 0 |
Batting
2B:
Scout Simpson
, Jake Weatherspoon
3B:
Jacob Suazo (2)
RBI:
Jake Weatherspoon (2)
, Jason Lashley (2)
, Maikol Lucena (3)
, Matty Davis (2)
, Jacob Suazo (7)
, Nico Lopez
Sac Fly:
Nico Lopez
Baserunning
SB:
Brett Patten (2)
, Jason Lashley
CS:
Brett Patten
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mel Rubiera lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lenin Nunez dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jose Rangel ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Pynes 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yeriel Pastrana rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Giovanni Cutino 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amarri Daniel 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esteban Olivares c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jovaugh Davis cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Ledo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Zavala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Conde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 9 | 6 | 1 | 2 | 0 |
Batting
3B:
Mel Rubiera
RBI:
Mel Rubiera
, Lenin Nunez (2)
, Jose Rangel
, Drew Pynes
, Yeriel Pastrana
Sac Fly:
Yeriel Pastrana
Fielding
E:
Jose Rangel
, Esteban Olivares
, Gabriel Vargas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Lavin (W, 4-1) | 3.0 | 7 | 5 | 5 | 0 | 1 | 0 |
| Andris Barroso | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 9 | 6 | 6 | 1 | 2 | 0 |
Pitching
Batters faced:
Shane Lavin (16)
, Andris Barroso (9)
HBP:
Shane Lavin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Vargas (L, 1-3) | 1.2 | 7 | 7 | 7 | 2 | 1 | 0 |
| Chris Conde | 1.1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Logan Zavala | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Ruben Ledo | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Seth Patterson | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5.0 | 18 | 20 | 19 | 10 | 2 | 0 |
Pitching
Batters faced:
Gabriel Vargas (14)
, Chris Conde (10)
, Logan Zavala (9)
, Ruben Ledo (5)
, Seth Patterson (6)
WP:
Logan Zavala
Other Information
| Location: | , Clearwater, Florid |
| Attendance: | 0 |