March 29, 2025 Indian River State College at Polk State College

(0-0)
9

(21-19, 11-10)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian River State College | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | 14 | 1 |
| Polk State College | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 3 |
Box Score
Indian River State College
Polk State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jacob Suazo lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scout Simpson 1b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Maikol Lucena ss | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Matty Davis rf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Jake Weatherspoon c | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nico Lopez dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Lashley 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Duffin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wolaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Beir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Barroso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Andrade | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 9 | 14 | 7 | 2 | 8 | 0 |
Batting
2B:
Scout Simpson
, Maikol Lucena
, Matty Davis
, Jake Weatherspoon
3B:
Scout Simpson
RBI:
Scout Simpson
, Maikol Lucena (2)
, Matty Davis
, Jake Weatherspoon (3)
Sac Fly:
Jake Weatherspoon
Baserunning
SB:
Brett Patten
, Maikol Lucena
, Matty Davis
, Jason Lashley
CS:
Jacob Suazo
, Matty Davis
Fielding
E:
Jonathan Wolaver
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Dicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Alvarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thomas cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zach Lester rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hayden Testerman 1b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mason Mojica c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kenay Acevedo ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam O'Neil dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andy Schroeder 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Cruz 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Fermaint lf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Andre Mason | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 11 | 5 | 1 | 6 | 0 |
Batting
2B:
Mason Mojica
, Derek Fermaint
, Andre Mason
RBI:
Jordan Thomas
, Hayden Testerman (3)
, Mason Mojica
Fielding
E:
Wade Johnson
, Kenay Acevedo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Wolaver | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Andris Barroso (W, 4-0) | 5.0 | 3 | 1 | 0 | 0 | 4 | 0 |
| Sammy Beir (Sv, 1) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 1 | 6 | 0 |
Pitching
Batters faced:
Jonathan Wolaver (13)
, Andris Barroso (18)
, Sammy Beir (7)
WP:
Jonathan Wolaver
HBP:
Jonathan Wolaver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Dicks (L, 3-3) | 4.0 | 9 | 7 | 5 | 0 | 3 | 0 |
| Wade Johnson | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Aiden Alvarez | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zane Wright | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 6 | 2 | 8 | 0 |
Pitching
Batters faced:
Gavin Dicks (21)
, Wade Johnson (13)
, Aiden Alvarez (5)
, Zane Wright (3)
HBP:
Gavin Dicks
Other Information
| Location: | Bing Tyus Yard |
| Attendance: | 0 |