April 5, 2025 State College of Florida, Manatee-Sarasota at Indian River State College

(0-0)
6

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State College of Florida, Manatee-Sarasota | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 2 |
| Indian River State College | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 1 | 14 | 18 | 0 |
Box Score
State College of Florida, Manatee-Sarasota
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mattie Counts lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Myles Davis dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ben Ryan 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Holden Brauner rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Allan Gil Fernandez 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luke Boykin cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mario Trivella ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Hayden Gustavson c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor O'Sullivan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oscar Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke McCarron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Monahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon O'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Villella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 3 | 6 | 0 |
Batting
2B:
Mario Trivella
HR:
Ben Ryan
, Luke Boykin
RBI:
Myles Davis
, Ben Ryan (2)
, Holden Brauner
, Allan Gil Fernandez
, Luke Boykin
Sac Fly:
Ben Ryan
GIDP:
Connor O'Sullivan
Baserunning
CS:
Mario Trivella
Fielding
E:
Allan Gil Fernandez
, Mario Trivella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Patten cf | 5 | 3 | 4 | 3 | 1 | 0 | 0 |
| Matt Lashley ss | 5 | 0 | 1 | 3 | 0 | 2 | 0 |
| Maikol Lucena c | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Scout Simpson 1b | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jacob Suazo lf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jason Lashley 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nico Lopez dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matty Davis rf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Shawn Andrade 2b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jonathan Wolaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Beir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco DePastino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 14 | 18 | 12 | 7 | 5 | 0 |
Batting
2B:
Brett Patten
, Scout Simpson
HR:
Brett Patten
RBI:
Brett Patten (3)
, Matt Lashley (3)
, Maikol Lucena (2)
, Scout Simpson
, Jacob Suazo
, Nico Lopez
, Matty Davis
Sac Fly:
Matt Lashley
Baserunning
SB:
Brett Patten
, Maikol Lucena
, Jacob Suazo (2)
, Shawn Andrade
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oscar Hernandez (L, 6-4) | 5.1 | 9 | 7 | 7 | 2 | 3 | 1 |
| Austin Monahan | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Bernard Barnes | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Landon O'Donnell | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Duke McCarron | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Frank Villella | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.2 | 17 | 14 | 12 | 7 | 5 | 1 |
Pitching
Batters faced:
Oscar Hernandez (27)
, Austin Monahan (6)
, Bernard Barnes (4)
, Landon O'Donnell (4)
, Duke McCarron (4)
, Frank Villella (3)
WP:
Austin Monahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Wolaver | 2.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Sammy Beir (W, 5-0) | 3.1 | 4 | 2 | 2 | 0 | 3 | 0 |
| Justin Minaberry (Sv, 4) | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 3 | 6 | 0 |
Pitching
Batters faced:
Jonathan Wolaver (13)
, Sammy Beir (13)
, Justin Minaberry (10)
HBP:
Jonathan Wolaver
Other Information
| Location: | Fort Pierce, FL |
| Attendance: | 0 |