Broward College at Indian River State College
@ Fort Pierce, Fla.
9/20/2017 at 5:30 PM
@ Fort Pierce, Fla.
9/20/2017 at 5:30 PM
|
Broward College
0 |
Indian River State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Broward College (0-3, 0-1) | 20 | 10 | 24 | 0 |
| Indian River State College | 25 | 25 | 26 | 3 |
Broward College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 15 | 2 | 29 | .448 |
| 3 | 16 | 7 | 51 | .176 |
Broward College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ajahnae Baker * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Sandi Slater * | 3 | 3 | 0 | 3 | 1.000 | 22 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4.5 |
| 6 | Gerti Bineva * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| 9 | Alanna Anon | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Julia Borges * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Audren Rose * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Petya Prokopieva * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 6 | 41 | .488 | 22 | 0 | 4 | 3 | 55 | 5 | 3 | 0 | 1 | 32.5 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Sills | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Flavia Rostetter | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Flavia Rusterholz | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lindsay Glynn * | 3 | 12 | 2 | 34 | .294 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Jordan Shoemaker * | 3 | 0 | 0 | 5 | .000 | 42 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Sarah Egbers * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Taylor Leander * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Brittany Beckelheimer * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Sydney Olgesbee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKenna Tyson * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 12.5 |
| Totals | 45 | 16 | 120 | .242 | 43 | 6 | 10 | 0 | 60 | 0 | 14 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter